| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 20 | Gordon Stewart | 1954-07-21 | 17 | F | 68 | 30 | 30 | 60 | 24 | ||||||
| 18 | Bill Ennos | 1952-04-25 | 19 | F | 64 | 27 | 19 | 46 | 37 | ||||||
| 3 | Pat Russell | 1952-09-13 | 18 | F | 67 | 15 | 30 | 45 | 128 | ||||||
| 2 | Tom Gawryletz | 1952-10-22 | 18 | D | 68 | 13 | 28 | 41 | 272 | ||||||
| 5 | Nellie Greene | 1952-01-10 | 19 | D | 65 | 9 | 24 | 33 | 50 | ||||||
| Brian Ogilvie | To Edmonton | 1952-01-30 | 19 | F | 21 | 11 | 17 | 28 | 21 | ||||||
| 11 | John Dzus | 1953-01-11 | 18 | F | 54 | 15 | 12 | 27 | 97 | ||||||
| 7 | Wayne Paulson | 1952-05-14 | 19 | F | 55 | 11 | 15 | 26 | 184 | ||||||
| 15 | Dave Andruchiw | 1952-08-08 | 19 | F | 66 | 11 | 14 | 25 | 131 | ||||||
| 17 | Barry Smith | 1955-04-25 | 16 | C | 41 | 9 | 15 | 24 | 39 | ||||||
| Grant Williams | To New Westminster | 27 | 9 | 10 | 19 | 30 | |||||||||
| 14 | Dale Costanzo | 1954-03-18 | 17 | F | 41 | 8 | 10 | 18 | 33 | ||||||
| 10 | Bob Sperling | 1953-10-31 | 17 | F | 30 | 7 | 11 | 18 | 0 | ||||||
| 8 | Bill Garrow | F | 45 | 6 | 11 | 17 | 11 | ||||||||
| 16 | Dennis Resch | 1952-01-21 | 19 | D | 31 | 2 | 12 | 14 | 24 | ||||||
| 4 | Marv Lank | Edmonton-Vancouver | D | 62 | 4 | 8 | 12 | 98 | |||||||
| 6 | John Laskoski | 1952-10-19 | 18 | D | 33 | 2 | 9 | 11 | 31 | ||||||
| Gord Gamble | 24 | 5 | 5 | 10 | 25 | ||||||||||
| Gary Haverty | 1952-07-07 | 19 | D | 21 | 3 | 6 | 9 | 67 | |||||||
| Rick Kennedy | W | 21 | 4 | 3 | 7 | 24 | |||||||||
| 12 | Dave Costanzo | 1954-03-18 | 17 | F | 26 | 4 | 2 | 6 | 4 | ||||||
| 9 | Don Harrison | 1954-05-16 | 17 | F | 18 | 3 | 2 | 5 | 16 | ||||||
| Leo McDougall | L | 8 | 1 | 4 | 5 | 10 | |||||||||
| Doug Sweeting | 3 | 1 | 2 | 3 | 2 | ||||||||||
| Ron Winkler | 19 | 0 | 3 | 3 | 9 | ||||||||||
| Bill Haynes | D | 4 | 1 | 1 | 2 | 10 | |||||||||
| Rob Little | 1952-02-27 | 19 | 7 | 1 | 1 | 2 | 4 | ||||||||
| Fred Parent | 10 | 1 | 1 | 2 | 0 | ||||||||||
| Dave McCellan | 11 | 1 | 1 | 2 | 29 | ||||||||||
| Pat Feenie | 7 | 0 | 2 | 2 | 10 | ||||||||||
| Dave Okranic | 1954-07-11 | 17 | D | 14 | 0 | 2 | 2 | 2 | |||||||
| Larry Sokoloski | To New Westminster | 26 | 0 | 2 | 2 | 76 | |||||||||
| Bob Clunie | 1 | 1 | 0 | 1 | 0 | ||||||||||
| Murray Besk | 2 | 1 | 0 | 1 | 0 | ||||||||||
| Dave Haluk | 2 | 1 | 0 | 1 | 0 | ||||||||||
| Dale Lewis | 1951-07-28 | 20 | L | 2 | 0 | 1 | 1 | 2 | |||||||
| Bob Lewis | 5 | 0 | 1 | 1 | 0 | ||||||||||
| 19 | Ken Kozak | D | |||||||||||||
| 1 30 |
Jim Rankin | 1954-01-04 | 17 | G | |||||||||||
| 1 30 |
Jack Cummings | 1953-04-19 | 18 | G | |||||||||||
| Mark Thomas | From New Westminster | 1953-05-21 | 18 | 1 | 0 | 0 | 0 | 2 | |||||||
| Garry Edmundson | 1 | 0 | 0 | 0 | 2 | ||||||||||
| Dunc Grant | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Hendrick Randrup | 1 | 0 | 0 | 0 | 0 | ||||||||||
| Brian Ayearst | 2 | 0 | 0 | 0 | 2 | ||||||||||
| Greg Scott | 4 | 0 | 0 | 0 | 0 | ||||||||||
| Jim Wilkinson | 5 | 0 | 0 | 0 | 4 | ||||||||||
| Brian Kuruliak | 6 | 0 | 0 | 0 | 2 | ||||||||||
| Barry Holden | 1954-12-24 | 16 | D | 11 | 0 | 0 | 0 | 48 | |||||||
| Brian Mann | 16 | 0 | 0 | 0 | 17 | ||||||||||
| Totals | 217 | 314 | 531 | 1577 | |||||||||||