
2001-02 Augusta Lynx [ECHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 42 | Scott Morrow | 1969-06-18 | 32 | L | 71 | 28 | 46 | 74 | 130 | -- | -- | -- | -- | -- | |
| 11 | Guy Larose | 1967-08-31 | 34 | C | 60 | 22 | 39 | 61 | 72 | -- | -- | -- | -- | -- | |
| 6 9 |
Patrick Yetman | 1980-11-16 | 20 | R | 61 | 25 | 23 | 48 | 18 | -- | -- | -- | -- | -- | |
| 27 | Wes Mason | 1977-12-12 | 23 | L | 67 | 23 | 25 | 48 | 91 | -- | -- | -- | -- | -- | |
| 33 | David Wilkie | 1974-05-30 | 27 | D | 72 | 11 | 34 | 45 | 86 | -- | -- | -- | -- | -- | |
| 13 | Tyler Willis | 1977-04-08 | 24 | R | 66 | 9 | 23 | 32 | 320 | -- | -- | -- | -- | -- | |
| 22 | Martin Lapointe | 1973-06-26 | 28 | D | 69 | 14 | 17 | 31 | 72 | -- | -- | -- | -- | -- | |
| 19 | Tyson Holly | 1976-09-08 | 24 | L | 66 | 13 | 17 | 30 | 28 | -- | -- | -- | -- | -- | |
| 16 | Josh St. Louis | 1976-03-30 | 25 | F | 68 | 10 | 19 | 29 | 40 | -- | -- | -- | -- | -- | |
| 25 | Likit Andersson | 1973-02-24 | 28 | D | 72 | 6 | 23 | 29 | 27 | -- | -- | -- | -- | -- | |
| 44 | Wes Swinson | 1975-05-26 | 26 | D | 60 | 5 | 24 | 29 | 74 | -- | -- | -- | -- | -- | |
| 3 | John Whitwell | 1975-12-02 | 25 | D | 70 | 6 | 22 | 28 | 53 | -- | -- | -- | -- | -- | |
| 71 | Lance Galbraith | 1980-02-21 | 21 | R | 65 | 12 | 15 | 27 | 311 | -- | -- | -- | -- | -- | |
| 14 | Jeff Bes | From Mississippi To Greensboro |
1973-07-31 | 28 | C | 24 | 5 | 21 | 26 | 40 | -- | -- | -- | -- | -- |
| 24 | Jim Shepherd | From Johnstown | 1977-05-13 | 24 | R | 20 | 12 | 9 | 21 | 26 | -- | -- | -- | -- | -- |
| 15 17 |
Jonathan Roy | To Greenville | 1980-01-05 | 21 | C | 29 | 4 | 10 | 14 | 21 | -- | -- | -- | -- | -- |
| 26 | Jim Baxter | To Mississippi | 1979-08-24 | 22 | D | 26 | 4 | 7 | 11 | 20 | -- | -- | -- | -- | -- |
| 1 21 |
Bryce Classen | From Columbia | 1976-03-06 | 25 | W | 27 | 6 | 2 | 8 | 2 | -- | -- | -- | -- | -- |
| 17 | Joe Vandermeer | From Richmond | 1977-01-08 | 24 | D | 25 | 1 | 6 | 7 | 4 | -- | -- | -- | -- | -- |
| 52 | Jesse Rezansoff | To Mobile | 1976-01-31 | 25 | R | 18 | 1 | 4 | 5 | 88 | -- | -- | -- | -- | -- |
| 14 | Jay Kopischke | From Charlotte | 1978-02-07 | 23 | L | 17 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- |
| 30 | Zac Bierk | 1976-09-17 | 24 | G | 30 | 0 | 3 | 3 | 8 | -- | -- | -- | -- | -- | |
| 40 | Trevor Gillies | To Richmond | 1979-01-30 | 22 | L | 46 | 0 | 1 | 1 | 269 | -- | -- | -- | -- | -- |
| 24 | Kevin Hansen | 1978-03-25 | 23 | D | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 45 | Judd Lambert | 1974-06-03 | 27 | G | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 31 | Gregg Naumenko | To Dayton | 1977-03-30 | 24 | G | 10 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1 26 |
Cris Classen | 1975-04-14 | 26 | G | 30 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 218 | 393 | 611 | 1804 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Zac Bierk | 30 | 1748 | 68 | 2.33 | 16 | 9 | 3 | 841 | 0.925 | 2 | 1 |
| Judd Lambert | 7 | 387 | 16 | 2.48 | 3 | 2 | 1 | 186 | 0.921 | 0 | 0 |
| Cris Classen | 30 | 1684 | 93 | 3.31 | 14 | 10 | 4 | 751 | 0.89 | 3 | 1 |
| Gregg Naumenko | 10 | 546 | 36 | 3.96 | 3 | 5 | 2 | 265 | 0.88 | 0 | 0 |