
2004-05 Lowell Lock Monsters [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Eric Staal | 1984-10-29 | 19 | C | 77 | 26 | 51 | 77 | 88 | 11 | 2 | 8 | 10 | 12 | |
| 17 19 |
Chuck Kobasew | 1982-04-17 | 22 | R | 79 | 38 | 37 | 75 | 110 | 11 | 6 | 3 | 9 | 27 | |
| 22 | Colin Forbes | 1976-02-16 | 28 | W | 76 | 27 | 37 | 64 | 80 | 11 | 3 | 1 | 4 | 20 | |
| 18 | Mike Zigomanis | 1981-01-17 | 23 | C | 76 | 29 | 31 | 60 | 71 | 11 | 4 | 7 | 11 | 8 | |
| 29 | Chad Larose | 1982-03-27 | 22 | R | 66 | 20 | 22 | 42 | 32 | 11 | 3 | 5 | 8 | 10 | |
| 16 | Ryan Bayda | 1980-12-09 | 23 | L | 80 | 13 | 27 | 40 | 91 | 9 | 3 | 3 | 6 | 4 | |
| 2 | Mike Commodore | 1979-11-07 | 24 | D | 73 | 6 | 29 | 35 | 175 | 11 | 1 | 2 | 3 | 18 | |
| 6 10 |
Craig MacDonald | 1977-04-07 | 27 | C | 71 | 10 | 18 | 28 | 104 | 2 | 0 | 0 | 0 | 0 | |
| 49 | Richie Regehr | 1983-01-17 | 21 | D | 64 | 9 | 16 | 25 | 60 | 11 | 1 | 6 | 7 | 2 | |
| 11 | Carsen Germyn | 1982-02-22 | 22 | R | 60 | 9 | 11 | 20 | 115 | 10 | 0 | 0 | 0 | 25 | |
| 26 | Allan Rourke | 1980-03-06 | 24 | D | 60 | 7 | 9 | 16 | 75 | 11 | 1 | 2 | 3 | 40 | |
| 34 | Mark Giordano | 1983-10-03 | 20 | D | 66 | 6 | 10 | 16 | 85 | 11 | 0 | 1 | 1 | 41 | |
| 23 34 |
Lynn Loyns | 1981-02-22 | 23 | W | 77 | 7 | 8 | 15 | 42 | 11 | 0 | 0 | 0 | 0 | |
| 25 | Bruno St. Jacques | 1980-08-22 | 24 | D | 68 | 2 | 12 | 14 | 60 | 11 | 1 | 4 | 5 | 4 | |
| 5 | Danny Richmond | 1984-08-01 | 20 | D | 63 | 4 | 9 | 13 | 139 | 6 | 0 | 2 | 2 | 8 | |
| 21 | Dustin Johner | 1983-03-06 | 21 | C | 23 | 4 | 8 | 12 | 12 | 11 | 1 | 0 | 1 | 4 | |
| 2 17 |
Justin Taylor | 1983-01-01 | 21 | C | 62 | 8 | 3 | 11 | 35 | -- | -- | -- | -- | -- | |
| 32 | Gordie Dwyer | 1978-01-25 | 26 | L | 56 | 2 | 7 | 9 | 183 | 11 | 1 | 0 | 1 | 54 | |
| 42 | Sean Curry | 1982-04-29 | 22 | D | 61 | 2 | 7 | 9 | 103 | 7 | 0 | 1 | 1 | 4 | |
| 43 | Brennan Evans | 1982-01-16 | 22 | D | 51 | 0 | 7 | 7 | 79 | 5 | 0 | 0 | 0 | 2 | |
| 27 | Brad Fast | 1980-02-21 | 24 | D | 32 | 1 | 5 | 6 | 23 | -- | -- | -- | -- | -- | |
| 20 | Matthew Lombardi | 1982-03-18 | 22 | C | 9 | 3 | 1 | 4 | 9 | 11 | 0 | 3 | 3 | 16 | |
| 24 | Matt Hendricks | 1981-06-17 | 23 | C | 15 | 1 | 2 | 3 | 10 | -- | -- | -- | -- | -- | |
| 9 | Jim Henkel | 1979-05-25 | 25 | C | 28 | 0 | 3 | 3 | 15 | -- | -- | -- | -- | -- | |
| 74 | Brantt Myhres | 1974-03-18 | 30 | L | 29 | 1 | 1 | 2 | 77 | 4 | 0 | 0 | 0 | 9 | |
| 24 | Shaun Sutter | 1980-06-02 | 24 | R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Steve Saviano | 1981-08-31 | 23 | R | 6 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 20 | Ernie Hartlieb | To Grand Rapids | 1979-04-11 | 25 | W | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 15 | Jason Spence | 1979-07-07 | 25 | L | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 35 | Brent Krahn | 1982-04-02 | 22 | G | 35 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 30 31 |
Cam Ward | 1984-02-29 | 20 | G | 50 | 0 | 0 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | |
| Totals | 235 | 373 | 608 | 1898 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Cam Ward | 50 | 2828 | 94 | 1.99 | 27 | 17 | 3 | 1393 | 0.937 | 0 | 6 |
| Brent Krahn | 35 | 1998 | 83 | 2.49 | 20 | 11 | 2 | 989 | 0.923 | 0 | 6 |