hockey DB
home search by league team forums links contact us
home

2008-09 Florida Everblades [ECHL]

Game-by-game results
game results graph

Head Coach: Malcolm Cameron (49-17-0-5)

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
71 Kevin Baker 1979-06-15 29 R 70 57 45 102 66 6 11 3 5 8 8
4 Peter Metcalf 1979-02-25 29 D 57 9 51 60 127 11 11 2 13 15 10
9 Ernie Hartlieb 1979-04-11 29 W 70 21 33 54 62 15 11 2 3 5 4
22 Mark Lee 1984-09-11 23 C 49 14 33 47 44 3 11 4 4 8 10
15 Mathieu Roy 1986-11-14 21 L 69 22 24 46 119 -2 9 2 3 5 6
20 Ryan Lang 1980-07-24 28 C 44 16 26 42 74 12 3 0 2 2 0
16 Danick Bouchard To Reading 1986-02-02 22 R 56 18 19 37 34 -1 -- -- -- -- --
27 Ross Carlson 1982-02-21 26 F 52 14 22 36 46 9 11 7 2 9 6
19 Yannick Tifu 1984-10-12 23 C 24 6 27 33 49 8 9 1 4 5 4
7 Milan Gajic From Victoria 1981-06-01 27 R 18 9 16 25 12 9 9 5 7 12 4
26 Doug O'Brien 1984-02-16 24 D 56 7 18 25 130 15 9 2 6 8 12
16 Colin Nicholson 1983-01-07 25 F 67 14 10 24 38 21 9 0 0 0 2
11 Jacob Micflikier 1984-07-11 24 F 10 10 14 24 21 8 6 2 2 4 8
25 Andrew Sweetland 1986-10-21 21 F 23 10 13 23 8 4 11 2 4 6 2
21 Aaron Brocklehurst To Victoria 1985-06-10 23 D 37 4 16 20 30 -1 -- -- -- -- --
49 A.J. Thelen 1986-03-11 22 D 34 3 14 17 27 10 10 0 1 1 14
44 Matt Auffrey From Augusta
To Dayton
1986-01-03 22 R 33 2 14 16 48 6 -- -- -- -- --
28 Patrick Bordeleau From Augusta 1986-03-23 22 L 29 4 9 13 81 9 -- -- -- -- --
2 Ryan McGinnis 1987-03-03 21 D 43 2 10 12 36 13 -- -- -- -- --
6 Brad Zanon 1983-04-29 25 D 64 2 10 12 135 12 11 0 0 0 12
21 Steve McJannett 1982-01-11 26 L 29 6 5 11 59 11 6 1 1 2 4
5 Noah Babin 1984-03-11 24 D 18 3 8 11 2 6 -- -- -- -- --
94 Jonathan Paiement 1985-03-07 23 D 9 3 6 9 10 4 11 0 2 2 11
9 Andrew Fournier To Dayton 1987-11-05 20 C 27 1 8 9 6 -2 -- -- -- -- --
17 Brad Herauf 1982-08-24 26 L 16 3 5 8 35 2 4 0 1 1 19
25 Michael Grenzy 1984-02-06 24 D 33 3 5 8 57 4 -- -- -- -- --
59 Dominic D'Amour From Dayton 1984-01-28 24 D 15 0 6 6 30 3 6 0 1 1 13
8 Tim Cook 1984-03-13 24 D 21 0 4 4 4 3 5 0 0 0 6
5 Kyle Peto To Mississippi 1982-09-10 25 D 6 1 2 3 6 5 -- -- -- -- --
18 Luke Beaverson 1984-12-11 23 D 28 0 3 3 36 5 -- -- -- -- --
33 David Leggio 1984-07-31 24 G 39 0 3 3 4 0 11 0 0 0 0
32 Harrison Reed 1988-01-18 20 R 1 1 1 2 0 1 -- -- -- -- --
2 Drew Paris To Gwinnett 1988-05-12 20 D 4 0 2 2 0 6 -- -- -- -- --
32 Mike Reich 1988-05-31 20 C 4 1 0 1 18 0 -- -- -- -- --
32 Bobby Hughes 1987-11-11 20 C 2 0 1 1 0 -3 -- -- -- -- --
35 Anton Khudobin 1986-05-07 22 G 33 0 1 1 6 0 -- -- -- -- --
59 Riley Emmerson 1986-02-07 22 L 1 0 0 0 4 0 -- -- -- -- --
25 James DeLory 1988-03-03 20 D 1 0 0 0 0 0 -- -- -- -- --
5 Craig Switzer To Elmira 1984-10-16 23 D 1 0 0 0 0 0 -- -- -- -- --
30 Chris Beckford-Tseu To Phoenix 1984-06-22 24 G 1 0 0 0 0 0 -- -- -- -- --
14 David Nimmo To Reading 1982-07-25 26 C 1 0 0 0 0 -2 -- -- -- -- --
2 Matt Duffy 1986-02-21 22 D 2 0 0 0 0 -1 3 0 1 1 2
16 Dan Travis To Trenton 1983-11-26 24 F 3 0 0 0 0 -1 -- -- -- -- --
2 Zack Fenwick 1989-05-19 19 D 3 0 0 0 2 -1 -- -- -- -- --
30 Kyle Gajewski From Johnstown 1987-03-29 21 G 5 0 0 0 0 0 -- -- -- -- --
59 Benn Olson 1987-04-29 21 D 5 0 0 0 14 -1 -- -- -- -- --
Bench 71 0 0 0 24 0 -- -- -- -- --
Totals 266 484 750 1504

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
David Leggio392284862.2627739380.91624
Kyle Gajewski5247112.674001050.90500
Anton Khudobin331706772.71181017500.90734
Chris Beckford-Tseu16554.62001300.85700