hockey DB
home search by league team forums links contact us
home

2003-04 Acadie-Bathurst Titan roster and statistics

Click to view Player Register
Game-by-game results
game results graph

Head Coach: Real Paiement (18-49-3-0)

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Thomas Beauregard 1986-02-09 17 R 65 18 28 46 14 -11 -- -- -- -- --
Sebastien Morissette 1983-01-26 20 L 60 20 25 45 75 -26 -- -- -- -- --
Nicolas Laplante 1984-01-13 19 C 57 20 24 44 125 -22 -- -- -- -- --
Shawn Doucet 1984-04-13 19 C 68 18 24 42 41 -21 -- -- -- -- --
Mathieu Roy 1986-11-14 16 L 70 19 21 40 54 -31 -- -- -- -- --
Chris Hodgson 1984-07-16 19 C 57 15 21 36 78 -17 -- -- -- -- --
Marc-Andre Cote 1987-02-26 16 R 61 8 26 34 42 -19 -- -- -- -- --
Mathieu Carle 1987-09-30 15 D 59 11 12 23 57 -9 -- -- -- -- --
Jason Vaillancourt 1984-06-06 19 R 39 12 10 22 18 -9 -- -- -- -- --
Jordan Clendenning 1987-02-04 16 C 62 6 13 19 74 -24 -- -- -- -- --
Maxime Aubut 1986-02-14 17 D 63 2 16 18 64 -26 -- -- -- -- --
Juraj Liska 1985-10-03 17 D 53 5 8 13 25 -24 -- -- -- -- --
Eric Fournier 1984-03-20 19 33 4 9 13 32 -19 -- -- -- -- --
Marc-Andre Dorion 1987-03-30 16 D 30 3 10 13 4 -19 -- -- -- -- --
Ondrej Wantulok 1984-03-01 19 D 46 3 9 12 247 -22 -- -- -- -- --
James Rhynold 1985-09-03 17 R 66 5 5 10 180 -15 -- -- -- -- --
Bruno Gervais 1984-10-03 18 D 23 4 6 10 28 -6 -- -- -- -- --
Ryan Seymour 1986-08-05 17 C 66 2 5 7 77 -37 -- -- -- -- --
Yan Moniqui 1984-05-10 19 D 26 1 5 6 71 -14 -- -- -- -- --
Steven Goulet 1987-02-11 16 R 30 2 2 4 6 -9 -- -- -- -- --
Jonathan Tremblay 1984-03-03 19 R 60 3 0 3 316 -28 -- -- -- -- --
Maxime Cuerrier 1985-09-04 17 35 1 1 2 22 -13 -- -- -- -- --
Nicolas Leduc From Victoriaville 1985-05-02 18 D 20 0 2 2 12 -6 -- -- -- -- --
Adam Russo 1983-04-12 20 G 63 0 2 2 21 0 -- -- -- -- --
Nicolas Meilleur 1985-07-08 18 2 1 0 1 0 1 -- -- -- -- --
Philippe Poirier 1987-03-12 16 D 52 1 0 1 37 -18 -- -- -- -- --
Kevin Hebert 1985-10-16 17 5 0 1 1 5 -5 -- -- -- -- --
Jonathan Yergeau 1986-04-25 17 D 8 0 1 1 12 -3 -- -- -- -- --
Bench 0 0 0 22 0 -- -- -- -- --
Jeremie Tremblay 1986-09-24 16 1 0 0 0 0 0 -- -- -- -- --
Carl Mathieu 1986-04-28 17 1 0 0 0 4 0 -- -- -- -- --
Michel Lavoie 1986-03-27 17 C 2 0 0 0 0 -1 -- -- -- -- --
Benoit Lessard To Val-d'Or 1985-03-18 18 D 2 0 0 0 5 0 -- -- -- -- --
Maxime Thibodeau 1984-02-29 19 2 0 0 0 0 -1 -- -- -- -- --
Jason Cormier 1985-05-30 18 3 0 0 0 2 -2 -- -- -- -- --
Christian Lantin 1984-04-03 19 G 4 0 0 0 0 0 -- -- -- -- --
Cary Paul 1986-06-30 17 D 6 0 0 0 5 0 -- -- -- -- --
Maxime Robert From Val-d'Or
To Gatineau
1984-03-19 19 D 7 0 0 0 4 -9 -- -- -- -- --
Corey Toole 1985-09-12 17 L 11 0 0 0 38 -4 -- -- -- -- --
Joel Quirion 1985-01-28 18 G 29 0 0 0 0 0 -- -- -- -- --
Fabio Luongo 1986-08-08 17 G 44 0 0 0 5 0 -- -- -- -- --
Totals 184 286 470 1822

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Adam Russo5324881643.951630112950.88881
Joel Quirion14667504.491803950.88810
Fabio Luongo23909754.9511025090.87220
Christian Lantin4133146.31010760.84400