| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 17 | Ilya Kovalchuk | 1983-04-15 | 24 | L | 79 | 52 | 35 | 87 | 52 | -12 | -- | -- | -- | -- | -- | |
| 18 | Marian Hossa | To Pittsburgh | 1979-01-12 | 28 | R | 60 | 26 | 30 | 56 | 30 | -14 | -- | -- | -- | -- | -- |
| 11 | Eric Perrin | 1975-11-01 | 31 | C | 81 | 12 | 33 | 45 | 26 | -5 | -- | -- | -- | -- | -- | |
| Vyacheslav Kozlov | 1972-05-03 | 35 | L | 82 | 17 | 24 | 41 | 26 | -10 | -- | -- | -- | -- | -- | ||
| 8 | Mark Recchi | From Pittsburgh | 1968-02-01 | 39 | R | 53 | 12 | 28 | 40 | 20 | -16 | -- | -- | -- | -- | -- |
| 39 41 |
Tobias Enstrom | 1984-11-05 | 22 | D | 82 | 5 | 33 | 38 | 42 | -5 | -- | -- | -- | -- | -- | |
| 12 | Todd White | 1975-05-21 | 32 | C | 74 | 14 | 23 | 37 | 36 | -12 | -- | -- | -- | -- | -- | |
| 16 | Bobby Holik | 1971-01-01 | 36 | C | 82 | 15 | 19 | 34 | 90 | -14 | -- | -- | -- | -- | -- | |
| 27 | Chris Thorburn | 1983-06-03 | 24 | R | 73 | 5 | 13 | 18 | 92 | -4 | -- | -- | -- | -- | -- | |
| 10 | Bryan Little | 1987-11-12 | 19 | C | 48 | 6 | 10 | 16 | 18 | -2 | -- | -- | -- | -- | -- | |
| 9 | Pascal Dupuis | To Pittsburgh | 1979-04-07 | 28 | L | 62 | 10 | 5 | 15 | 24 | -4 | -- | -- | -- | -- | -- |
| 28 | Niclas Havelid | 1973-04-12 | 34 | D | 81 | 1 | 13 | 14 | 42 | 2 | -- | -- | -- | -- | -- | |
| 23 | Jim Slater | 1982-12-09 | 24 | C | 69 | 8 | 5 | 13 | 41 | -10 | -- | -- | -- | -- | -- | |
| 19 20 |
Colby Armstrong | From Pittsburgh | 1982-11-23 | 24 | W | 18 | 4 | 7 | 11 | 6 | -2 | -- | -- | -- | -- | -- |
| 22 | Ken Klee | 1971-04-24 | 36 | D | 72 | 1 | 9 | 10 | 60 | -5 | -- | -- | -- | -- | -- | |
| 36 | Eric Boulton | 1976-08-17 | 31 | L | 74 | 4 | 5 | 9 | 127 | -10 | -- | -- | -- | -- | -- | |
| 77 | Alexei Zhitnik | 1972-10-10 | 34 | D | 65 | 3 | 5 | 8 | 58 | -8 | -- | -- | -- | -- | -- | |
| 38 | Darren Haydar | 1979-10-22 | 27 | R | 16 | 1 | 7 | 8 | 2 | 4 | -- | -- | -- | -- | -- | |
| 2 | Garnet Exelby | 1981-08-16 | 26 | D | 79 | 2 | 5 | 7 | 85 | -21 | -- | -- | -- | -- | -- | |
| 5 | Steve McCarthy | 1981-02-03 | 26 | D | 55 | 1 | 6 | 7 | 48 | -23 | -- | -- | -- | -- | -- | |
| 49 | Colin Stuart | 1982-07-08 | 25 | L | 18 | 3 | 2 | 5 | 6 | 2 | -- | -- | -- | -- | -- | |
| 3 | Joel Kwiatkowski | 1977-03-22 | 30 | D | 18 | 0 | 5 | 5 | 20 | -5 | -- | -- | -- | -- | -- | |
| 9 16 |
Erik Christensen | From Pittsburgh | 1983-12-17 | 23 | C | 10 | 2 | 2 | 4 | 2 | -7 | -- | -- | -- | -- | -- |
| 29 | Brad Larsen | 1977-06-28 | 30 | L | 62 | 1 | 3 | 4 | 12 | -17 | -- | -- | -- | -- | -- | |
| 21 | Brett Sterling | 1984-04-24 | 23 | L | 13 | 1 | 2 | 3 | 14 | -2 | -- | -- | -- | -- | -- | |
| 50 | Jordan LaVallee | 1986-05-11 | 21 | L | 2 | 1 | 1 | 2 | 0 | 2 | -- | -- | -- | -- | -- | |
| 7 | Mark Popovic | 1982-10-11 | 24 | D | 33 | 0 | 2 | 2 | 10 | -4 | -- | -- | -- | -- | -- | |
| 32 | Kari Lehtonen | 1983-11-16 | 23 | G | 48 | 0 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
| 45 | Kevin Doell | 1979-07-15 | 28 | C | 8 | 0 | 1 | 1 | 4 | -2 | -- | -- | -- | -- | -- | |
| 1 | Johan Hedberg | 1973-05-05 | 34 | G | 36 | 0 | 1 | 1 | 16 | 0 | -- | -- | -- | -- | -- | |
| 48 | Boris Valabik | 1986-02-14 | 21 | D | 7 | 0 | 0 | 0 | 42 | -2 | -- | -- | -- | -- | -- | |
| 33 | Ondrej Pavelec | 1987-08-31 | 20 | G | 7 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| Totals | 207 | 336 | 543 | 1057 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Kari Lehtonen | 48 | 2707 | 131 | 2.90 | 17 | 22 | 5 | 1429 | 0.916 | 2 | 4 |
| Ondrej Pavelec | 7 | 347 | 18 | 3.11 | 3 | 3 | 0 | 172 | 0.905 | 1 | 0 |
| Johan Hedberg | 36 | 1927 | 111 | 3.46 | 14 | 15 | 3 | 915 | 0.892 | 3 | 1 |