
2001-02 Indianapolis Ice [CHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Peter Bournazakis | 1976-12-23 | 24 | C | 64 | 29 | 48 | 77 | 84 | -- | -- | -- | -- | -- | |
| 17 | Chris George | 1971-12-03 | 29 | R | 64 | 44 | 32 | 76 | 10 | -- | -- | -- | -- | -- | |
| 24 | Bernie John | 1972-06-04 | 29 | D | 46 | 16 | 37 | 53 | 18 | -- | -- | -- | -- | -- | |
| 11 19 |
Jason Selleke | 1978-01-26 | 23 | R | 62 | 22 | 26 | 48 | 148 | -- | -- | -- | -- | -- | |
| 19 | Chris MacKenzie | To El Paso | 1971-09-16 | 29 | C | 27 | 11 | 36 | 47 | 50 | -- | -- | -- | -- | -- |
| 13 | Casey Harris | 1976-03-15 | 25 | L | 64 | 18 | 19 | 37 | 278 | -- | -- | -- | -- | -- | |
| 16 | Dylan Taylor | 1976-09-30 | 24 | F | 62 | 12 | 19 | 31 | 88 | -- | -- | -- | -- | -- | |
| 4 | Jonathan Sorg | 1974-05-21 | 27 | D | 64 | 6 | 21 | 27 | 80 | -- | -- | -- | -- | -- | |
| 6 23 |
Dan Cousineau | 1975-05-22 | 26 | D | 55 | 4 | 18 | 22 | 135 | -- | -- | -- | -- | -- | |
| 27 | Jay Hern | 1976-12-06 | 24 | L | 63 | 11 | 9 | 20 | 125 | -- | -- | -- | -- | -- | |
| 15 | Ryan Aikia | 1974-03-24 | 27 | D | 55 | 5 | 14 | 19 | 58 | -- | -- | -- | -- | -- | |
| 2 | Kevin Popp | 1976-02-26 | 25 | D | 63 | 2 | 11 | 13 | 299 | -- | -- | -- | -- | -- | |
| 10 | Lubos Krajcovic | 1976-10-28 | 24 | R | 33 | 5 | 6 | 11 | 57 | -- | -- | -- | -- | -- | |
| 33 | Rob Davidson | 1977-11-09 | 23 | D | 60 | 2 | 8 | 10 | 108 | -- | -- | -- | -- | -- | |
| 26 | Qamil "Charlie" Elezi | 1977-01-24 | 24 | W | 58 | 3 | 6 | 9 | 206 | -- | -- | -- | -- | -- | |
| 18 | Don Malko | 1978-02-16 | 23 | D | 64 | 1 | 8 | 9 | 86 | -- | -- | -- | -- | -- | |
| 7 20 |
Justin Kearns | 1975-10-02 | 25 | R | 22 | 1 | 5 | 6 | 12 | -- | -- | -- | -- | -- | |
| 35 | Jamie Morris | 1974-01-04 | 27 | G | 48 | 0 | 2 | 2 | 12 | -- | -- | -- | -- | -- | |
| 23 | Pat Leahy | 1976-08-27 | 25 | F | 3 | 0 | 1 | 1 | 7 | -- | -- | -- | -- | -- | |
| 14 | Matt Gorman | 1978-03-02 | 23 | C | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 6 | Derek Young | 1976-04-09 | 25 | D | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 22 | Ryden Marko | 1976-03-07 | 25 | F | 11 | 0 | 0 | 0 | 13 | -- | -- | -- | -- | -- | |
| 31 | J.C. Wells | 1978-12-11 | 22 | G | 19 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 14 19 |
Leon Delorme | 1977-02-09 | 24 | R | 26 | 0 | 0 | 0 | 169 | -- | -- | -- | -- | -- | |
| Totals | 192 | 326 | 518 | 2047 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jamie Morris | 48 | 2824 | 144 | 3.06 | 18 | 23 | 5 | 1413 | 0.908 | 6 | 3 |
| J.C. Wells | 19 | 1041 | 79 | 4.55 | 2 | 14 | 2 | 529 | 0.87 | 1 | 0 |