
2002-03 Indianapolis Ice [CHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 16 | Kevin St. Jacques | 1971-02-25 | 31 | C | 64 | 22 | 56 | 78 | 86 | 8 | 6 | 4 | 10 | 8 | |
| 17 | Jason Baird | 1980-09-16 | 21 | W | 64 | 26 | 44 | 70 | 98 | 8 | 4 | 4 | 8 | 10 | |
| 24 | Bernie John | 1972-06-04 | 30 | D | 64 | 14 | 52 | 66 | 30 | 8 | 2 | 8 | 10 | 2 | |
| 22 | Jared Dumba | From Oklahoma City | 1979-05-28 | 23 | L | 47 | 27 | 20 | 47 | 33 | 8 | 4 | 4 | 8 | 6 |
| 19 | Randy Holmes | 1972-08-30 | 30 | C | 64 | 13 | 31 | 44 | 59 | 8 | 2 | 6 | 8 | 6 | |
| 28 | Etienne Morin | 1978-11-05 | 23 | R | 59 | 25 | 15 | 40 | 12 | 8 | 1 | 5 | 6 | 4 | |
| 20 | Andrew Taylor | 1977-01-17 | 25 | L | 59 | 13 | 24 | 37 | 63 | 8 | 2 | 3 | 5 | 4 | |
| 4 | Scott Lewis | 1976-09-01 | 26 | D | 64 | 11 | 17 | 28 | 54 | 8 | 0 | 4 | 4 | 18 | |
| 27 | Greg Olsen | 1975-06-12 | 27 | F | 63 | 11 | 16 | 27 | 149 | 8 | 2 | 1 | 3 | 10 | |
| 10 | Ryan Carter | 1977-06-02 | 25 | W | 61 | 9 | 14 | 23 | 46 | 7 | 2 | 3 | 5 | 4 | |
| 21 | Bryce Classen | 1976-03-06 | 26 | W | 64 | 12 | 10 | 22 | 30 | 8 | 1 | 0 | 1 | 6 | |
| 7 | Justin Kearns | 1975-10-02 | 26 | R | 64 | 9 | 12 | 21 | 59 | 8 | 0 | 0 | 0 | 14 | |
| 15 | Ryan Aikia | 1974-03-24 | 28 | D | 63 | 2 | 17 | 19 | 88 | 8 | 0 | 1 | 1 | 8 | |
| 14 | Nate Elliott | 1978-11-13 | 23 | D | 64 | 8 | 8 | 16 | 37 | 8 | 0 | 1 | 1 | 10 | |
| 23 | Byron Pool | 1975-07-05 | 27 | D | 46 | 0 | 7 | 7 | 118 | 3 | 0 | 0 | 0 | 4 | |
| 2 | Kevin Popp | 1976-02-26 | 26 | D | 40 | 3 | 0 | 3 | 119 | 8 | 0 | 1 | 1 | 4 | |
| 35 | Jamie Morris | 1974-01-04 | 28 | G | 22 | 0 | 2 | 2 | 18 | 5 | 0 | 1 | 1 | 0 | |
| 12 26 |
Simon Duplessis | From Laredo | 1981-01-31 | 21 | L | 15 | 1 | 0 | 1 | 25 | -- | -- | -- | -- | -- |
| 18 | Marc Suderman | 1978-05-22 | 24 | F | 5 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 30 | Shawn Silver | 1975-09-06 | 26 | G | 46 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 2 | |
| Adam Chapman | 1982-03-27 | 20 | L | 1 | 0 | 0 | 0 | 0 | |||||||
| Ryan Leasa | 1980-05-18 | 22 | D | 4 | 0 | 0 | 0 | 0 | |||||||
| 23 | Jamie Carroll | 1979-04-27 | 23 | D | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 6 | Milan Sejna | 1978-02-28 | 24 | D | 9 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 11 26 |
Jerry Connell | 1981-02-25 | 21 | L | 15 | 0 | 0 | 0 | 22 | -- | -- | -- | -- | -- | |
| Totals | 206 | 347 | 553 | 1160 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Shawn Silver | 46 | 2719 | 100 | 2.21 | 29 | 12 | 4 | 1130 | 0.919 | 0 | 6 |
| Jamie Morris | 22 | 1184 | 62 | 3.14 | 10 | 4 | 5 | 608 | 0.907 | 0 | 1 |