
2003-04 Wilkes-Barre/Scranton Penguins [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Michel Ouellet | 1982-03-05 | 21 | R | 79 | 30 | 19 | 49 | 34 | 22 | 2 | 10 | 12 | 0 | |
| 10 | Kris Beech | 1981-02-05 | 22 | C | 53 | 20 | 25 | 45 | 97 | 22 | 9 | 6 | 15 | 3 | |
| 19 | Toby Petersen | 1978-10-27 | 24 | C | 62 | 15 | 29 | 44 | 4 | 21 | 2 | 10 | 12 | 1 | |
| 72 | Eric Meloche | 1976-05-01 | 27 | R | 56 | 16 | 26 | 42 | 49 | 23 | 9 | 6 | 15 | 1 | |
| 18 | Shane Endicott | 1981-12-21 | 21 | C | 79 | 17 | 22 | 39 | 68 | 24 | 8 | 4 | 12 | 2 | |
| 22 | Matt Murley | 1979-12-17 | 23 | L | 63 | 10 | 26 | 36 | 69 | 24 | 7 | 6 | 13 | 1 | |
| 27 | Patrick Boileau | 1975-02-22 | 28 | D | 51 | 6 | 29 | 35 | 43 | 24 | 3 | 9 | 12 | 2 | |
| 25 | Tomas Surovy | 1981-09-24 | 21 | L | 30 | 14 | 15 | 29 | 14 | 24 | 6 | 10 | 16 | 0 | |
| 20 | Colby Armstrong | 1982-11-23 | 20 | W | 67 | 10 | 17 | 27 | 71 | 24 | 3 | 2 | 5 | 4 | |
| 24 | Marquis Mathieu | 1973-05-31 | 30 | C | 77 | 10 | 14 | 24 | 105 | 24 | 0 | 4 | 4 | 6 | |
| 8 | Ross Lupaschuk | 1981-01-19 | 22 | D | 58 | 4 | 17 | 21 | 96 | 8 | 0 | 2 | 2 | 3 | |
| 29 | Tom Kostopoulos | 1979-01-24 | 24 | R | 21 | 7 | 13 | 20 | 43 | 24 | 7 | 16 | 23 | 3 | |
| 33 | Reid Simpson | 1969-05-21 | 34 | L | 51 | 6 | 11 | 17 | 168 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Guillaume Lefebvre | 1981-05-07 | 22 | L | 64 | 4 | 12 | 16 | 78 | 14 | 1 | 0 | 1 | 1 | |
| 2 | Rob Scuderi | 1978-12-30 | 24 | D | 64 | 1 | 15 | 16 | 54 | 24 | 0 | 3 | 3 | 1 | |
| 21 | Michal Sivek | 1981-01-21 | 22 | C | 22 | 4 | 7 | 11 | 6 | -- | -- | -- | -- | -- | |
| 12 | Steve Webb | To Bridgeport | 1975-04-20 | 28 | R | 30 | 4 | 7 | 11 | 48 | -- | -- | -- | -- | -- |
| 32 | Dave Karpa | 1971-05-07 | 32 | D | 29 | 3 | 8 | 11 | 43 | -- | -- | -- | -- | -- | |
| 5 | Darcy Robinson | 1981-05-03 | 22 | D | 57 | 2 | 6 | 8 | 64 | 1 | 0 | 0 | 0 | 0 | |
| 3 | David Koci | 1981-05-12 | 22 | D | 78 | 1 | 7 | 8 | 298 | 10 | 0 | 0 | 0 | 2 | |
| 28 | Pauli Levokari | From Syracuse | 1978-04-07 | 25 | D | 27 | 3 | 4 | 7 | 54 | 3 | 0 | 0 | 0 | 0 |
| 23 | Brendan Buckley | To Syracuse | 1977-02-26 | 26 | D | 45 | 2 | 4 | 6 | 61 | -- | -- | -- | -- | -- |
| 28 32 37 |
J.C. Ruid | 1974-12-31 | 28 | L | 18 | 2 | 2 | 4 | 6 | -- | -- | -- | -- | -- | |
| 37 | Jesse Cook | 1979-10-11 | 23 | D | 11 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- | |
| 71 | Konstantin Koltsov | 1981-04-17 | 22 | R | 3 | 0 | 4 | 4 | 4 | 24 | 6 | 11 | 17 | 1 | |
| 9 | Matt Hussey | 1979-05-28 | 24 | C | 55 | 2 | 1 | 3 | 6 | 6 | 2 | 2 | 4 | 0 | |
| 4 14 |
Ondrej Nemec | 1984-04-18 | 19 | D | 7 | 1 | 2 | 3 | 2 | 7 | 0 | 1 | 1 | 0 | |
| 6 | Drew Fata | 1983-07-28 | 20 | D | 23 | 1 | 2 | 3 | 26 | -- | -- | -- | -- | -- | |
| 16 | Jean-Francois Dufour | 1976-05-10 | 27 | W | 13 | 0 | 3 | 3 | 0 | -- | -- | -- | -- | -- | |
| 32 | Alain Nasreddine | From Bridgeport | 1975-07-10 | 28 | D | 17 | 1 | 1 | 2 | 16 | 24 | 1 | 0 | 1 | 4 |
| 28 | Ben Blais | 1978-02-16 | 25 | D | 4 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| 4 | Alexandre Rouleau | 1983-07-29 | 20 | D | 14 | 0 | 2 | 2 | 16 | -- | -- | -- | -- | -- | |
| 15 | Jason Jaffray | 1981-06-30 | 22 | L | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 11 | Ryan Tobler | 1976-05-13 | 27 | W | 12 | 0 | 1 | 1 | 34 | 9 | 0 | 1 | 1 | 2 | |
| 30 | Martin Brochu | 1973-03-10 | 30 | G | 15 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 38 | Marc-Andre Fleury | 1984-11-28 | 18 | G | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Ryan Whitney | 1983-02-19 | 20 | D | 20 | 1 | 9 | 10 | 0 | ||||||
| 14 | Scott Swanson | 1975-02-02 | 28 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 28 | Michal Rozsival | 1978-09-03 | 24 | D | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 15 | Cam Paddock | 1983-03-22 | 20 | C | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 16 | Greg Pankewicz | 1970-10-06 | 32 | W | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 71 | Mario Larocque | 1978-04-24 | 25 | D | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 44 | Brooks Orpik | 1980-09-26 | 22 | D | 3 | 0 | 0 | 0 | 2 | 24 | 0 | 4 | 4 | 5 | |
| 4 23 |
T.J. Reynolds | 1981-03-26 | 22 | D | 4 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- | |
| 38 | Nick Boucher | 1980-12-29 | 22 | G | 6 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 38 | Jean-Sebastien Aubin | 1977-07-17 | 26 | G | 13 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 41 | Sebastien Caron | 1980-06-25 | 23 | G | 14 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | |
| 40 | Andy Chiodo | 1983-04-25 | 20 | G | 44 | 0 | 0 | 0 | 23 | 18 | 0 | 0 | 0 | 1 | |
| Totals | 197 | 358 | 555 | 1727 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Sebastien Caron | 14 | 811 | 26 | 1.92 | 7 | 3 | 4 | 343 | 0.93 | 0 | 2 |
| Nick Boucher | 6 | 205 | 7 | 2.05 | 1 | 0 | 1 | 84 | 0.923 | 0 | 0 |
| Andy Chiodo | 44 | 2448 | 98 | 2.40 | 18 | 19 | 2 | 968 | 0.908 | 0 | 4 |
| Martin Brochu | 15 | 731 | 31 | 2.55 | 4 | 9 | 1 | 299 | 0.906 | 0 | 1 |
| Jean-Sebastien Aubin | 13 | 670 | 31 | 2.78 | 4 | 5 | 2 | 283 | 0.901 | 0 | 0 |