| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| Jonathan Filewich | 1984-10-02 | 21 | R | 80 | 30 | 26 | 56 | 38 | 11 | 11 | 4 | 2 | 6 | 8 | ||
| Kyle Brodziak | 1984-05-25 | 22 | C | 62 | 24 | 32 | 56 | 44 | 12 | 11 | 1 | 5 | 6 | 14 | ||
| 44 | Rob Schremp | 1986-07-01 | 20 | C | 69 | 17 | 36 | 53 | 36 | 0 | -- | -- | -- | -- | -- | |
| Micki DuPont | 1980-04-15 | 26 | D | 78 | 18 | 33 | 51 | 101 | -3 | 11 | 5 | 9 | 14 | 16 | ||
| Stephen Dixon | 1985-09-07 | 20 | C | 80 | 17 | 24 | 41 | 43 | -12 | 11 | 2 | 3 | 5 | 6 | ||
| 11 | Tyler Kennedy | 1986-07-15 | 20 | C | 40 | 12 | 25 | 37 | 20 | 15 | -- | -- | -- | -- | -- | |
| Ryan Stone | 1985-03-20 | 21 | C | 41 | 7 | 26 | 33 | 86 | 5 | 10 | 2 | 3 | 5 | 21 | ||
| Kurtis McLean | 1980-11-02 | 25 | C | 55 | 16 | 16 | 32 | 24 | 1 | 10 | 4 | 3 | 7 | 4 | ||
| Connor James | 1982-08-25 | 24 | C | 70 | 12 | 20 | 32 | 29 | 0 | 11 | 4 | 4 | 8 | 8 | ||
| Marc-Antoine Pouliot | 1985-05-22 | 21 | C | 33 | 14 | 17 | 31 | 20 | -2 | 11 | 5 | 5 | 10 | 4 | ||
| 13 | Daniel Carcillo | 1985-01-28 | 21 | L | 52 | 21 | 9 | 30 | 183 | 1 | -- | -- | -- | -- | -- | |
| Matt Carkner | 1980-11-03 | 25 | D | 75 | 6 | 24 | 30 | 167 | 3 | 8 | 1 | 0 | 1 | 19 | ||
| Tom Gilbert | 1983-01-10 | 23 | D | 48 | 4 | 26 | 30 | 32 | 6 | 10 | 1 | 7 | 8 | 10 | ||
| Jean-Francois Jacques | 1985-04-29 | 21 | L | 29 | 10 | 17 | 27 | 53 | 2 | 11 | 1 | 2 | 3 | 43 | ||
| 16 | Erik Christensen | 1983-12-17 | 22 | C | 16 | 12 | 12 | 24 | 8 | 7 | -- | -- | -- | -- | -- | |
| 5 | Noah Welch | To Rochester | 1982-08-26 | 24 | D | 27 | 5 | 16 | 21 | 24 | 8 | -- | -- | -- | -- | -- |
| Robert Nilsson | From Bridgeport | 1985-01-10 | 21 | C | 19 | 6 | 14 | 20 | 14 | -2 | 11 | 3 | 12 | 15 | 8 | |
| Ryan Lannon | 1982-12-14 | 23 | D | 68 | 0 | 19 | 19 | 71 | 1 | 11 | 0 | 2 | 2 | 14 | ||
| 8 | Alexei Mikhnov | 1982-08-31 | 24 | L | 27 | 6 | 12 | 18 | 22 | 0 | -- | -- | -- | -- | -- | |
| Tyler Spurgeon | 1986-04-10 | 20 | C | 34 | 5 | 10 | 15 | 10 | 2 | 6 | 1 | 0 | 1 | 4 | ||
| Tim Wallace | 1984-08-06 | 22 | F | 32 | 5 | 9 | 14 | 39 | 5 | 11 | 1 | 1 | 2 | 2 | ||
| Joe Jensen | 1983-02-06 | 23 | L | 26 | 6 | 5 | 11 | 16 | -1 | 7 | 2 | 1 | 3 | 6 | ||
| Dennis Bonvie | 1973-07-23 | 33 | R | 58 | 2 | 7 | 9 | 186 | -1 | 4 | 0 | 1 | 1 | 7 | ||
| 32 | Alain Nasreddine | 1975-07-10 | 31 | D | 19 | 3 | 5 | 8 | 25 | 9 | -- | -- | -- | -- | -- | |
| Peter Ratchuk | From Houston | 1977-09-10 | 28 | D | 22 | 2 | 5 | 7 | 22 | 8 | 10 | 0 | 1 | 1 | 8 | |
| Wade Skolney | 1981-06-24 | 25 | D | 62 | 1 | 6 | 7 | 216 | 6 | 11 | 0 | 2 | 2 | 8 | ||
| 12 29 |
Patrick Thoresen | 1983-11-07 | 22 | L | 5 | 1 | 5 | 6 | 4 | 5 | -- | -- | -- | -- | -- | |
| 8 | Reagan Rome | From Manitoba | 1981-12-29 | 24 | D | 20 | 1 | 5 | 6 | 18 | 6 | -- | -- | -- | -- | -- |
| 21 | Maxime Talbot | 1984-02-11 | 22 | C | 5 | 4 | 0 | 4 | 2 | 2 | -- | -- | -- | -- | -- | |
| 12 | Ryan Glenn | From Providence | 1980-06-07 | 26 | D | 18 | 0 | 3 | 3 | 6 | -1 | -- | -- | -- | -- | -- |
| 4 10 |
Curtiss Patrick | 1979-10-08 | 26 | D | 10 | 0 | 2 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| 12 | Jason Deitsch | 1980-04-21 | 26 | C | 6 | 1 | 0 | 1 | 8 | -1 | -- | -- | -- | -- | -- | |
| Wade Brookbank | From Providence | 1977-09-29 | 28 | W | 39 | 1 | 0 | 1 | 116 | -2 | 5 | 0 | 0 | 0 | 6 | |
| 47 | Chris Thorburn | 1983-06-03 | 23 | R | 3 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| Bryan Young | From Milwaukee | 1986-08-06 | 20 | D | 10 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | |
| Kristopher Letang | 1987-04-24 | 19 | D | -- | -- | -- | -- | -- | -- | 1 | 0 | 1 | 1 | 2 | ||
| 4 | Grant McNeill | 1983-05-08 | 23 | D | 2 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 33 | Eric Cairns | 1974-06-27 | 32 | D | 2 | 0 | 0 | 0 | 10 | -4 | -- | -- | -- | -- | -- | |
| 37 | Arpad Mihaly | To Binghamton | 1980-06-27 | 26 | L | 2 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- |
| 8 | Jon Awe | To Chicago | 1980-04-30 | 26 | D | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Mark Letestu | 1985-02-04 | 21 | C | 3 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 | ||
| 3 | Paul Bissonnette | 1985-03-11 | 21 | D | 3 | 0 | 0 | 0 | 6 | -1 | -- | -- | -- | -- | -- | |
| 35 | Devan Dubnyk | 1986-05-04 | 20 | G | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 14 | Tim Sestito | 1984-08-28 | 22 | F | 4 | 0 | 0 | 0 | 6 | -3 | -- | -- | -- | -- | -- | |
| 15 | Ronald Petrovicky | 1977-02-15 | 29 | R | 4 | 0 | 0 | 0 | 4 | -3 | -- | -- | -- | -- | -- | |
| Nolan Schaefer | From Hershey | 1980-01-15 | 26 | G | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | |
| 31 | Andrew Penner | 1982-12-21 | 23 | G | 28 | 0 | 0 | 0 | 8 | 0 | -- | -- | -- | -- | -- | |
| 40 | Jeff Drouin-Deslauriers | 1984-05-15 | 22 | G | 40 | 0 | 0 | 0 | 22 | 0 | -- | -- | -- | -- | -- | |
| Bench | 80 | 0 | 0 | 0 | 16 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 269 | 468 | 737 | 1763 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Nolan Schaefer | 15 | 804 | 30 | 2.24 | 9 | 5 | 0 | 320 | 0.914 | 3 | 1 |
| Jeff Drouin-Deslauriers | 40 | 2231 | 92 | 2.47 | 22 | 12 | 3 | 909 | 0.908 | 2 | 4 |
| Andrew Penner | 28 | 1610 | 78 | 2.91 | 18 | 7 | 1 | 639 | 0.891 | 2 | 3 |
| Devan Dubnyk | 4 | 204 | 10 | 2.94 | 2 | 1 | 0 | 59 | 0.855 | 0 | 0 |