| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 18 | Jason Bermingham | 1977-01-17 | 24 | W | 72 | 30 | 29 | 59 | 52 | 0 | -- | -- | -- | -- | -- | |
| 10 | Eric Long | 1972-07-26 | 29 | D | 70 | 19 | 29 | 48 | 106 | -4 | -- | -- | -- | -- | -- | |
| 5 | Matt Pagnutti | 1975-09-25 | 25 | D | 72 | 9 | 37 | 46 | 52 | -15 | -- | -- | -- | -- | -- | |
| 27 | Russ Guzior | 1974-01-12 | 27 | C | 51 | 18 | 25 | 43 | 32 | -4 | -- | -- | -- | -- | -- | |
| Rob Bonneau | From Dayton | 1973-11-02 | 27 | C | 40 | 15 | 25 | 40 | 36 | 5 | -- | -- | -- | -- | -- | |
| 17 | Brad Holzinger | 1973-11-26 | 27 | C | 67 | 15 | 25 | 40 | 86 | -10 | -- | -- | -- | -- | -- | |
| 9 | Ernie Hartlieb | 1979-04-11 | 22 | W | 71 | 7 | 27 | 34 | 56 | -5 | -- | -- | -- | -- | -- | |
| Shawn Mamane | From Peoria | 1979-02-26 | 22 | L | 48 | 14 | 17 | 31 | 119 | -8 | -- | -- | -- | -- | -- | |
| 22 | Darryl Campbell | 1976-10-15 | 24 | L | 70 | 11 | 14 | 25 | 32 | -2 | -- | -- | -- | -- | -- | |
| 21 22 |
Sean Nolan | 1978-03-03 | 23 | R | 60 | 10 | 14 | 24 | 41 | -2 | -- | -- | -- | -- | -- | |
| Mike Sandbeck | From New Orleans | 1977-06-13 | 24 | C | 47 | 7 | 14 | 21 | 33 | -2 | -- | -- | -- | -- | -- | |
| Jason Sands | 1977-03-21 | 24 | C | 22 | 3 | 11 | 14 | 6 | 12 | -- | -- | -- | -- | -- | ||
| 3 | Dean Stork | 1975-10-02 | 25 | D | 51 | 2 | 11 | 13 | 58 | -5 | -- | -- | -- | -- | -- | |
| 11 | Bud Smith | From Columbus | 1975-02-01 | 26 | C | 15 | 3 | 9 | 12 | 4 | -5 | -- | -- | -- | -- | -- |
| 20 | Dan Heilman | To New Orleans | 1975-10-10 | 25 | C | 22 | 4 | 6 | 10 | 6 | -10 | -- | -- | -- | -- | -- |
| 23 | Mark Scott | 1977-02-13 | 24 | R | 72 | 1 | 7 | 8 | 140 | -8 | -- | -- | -- | -- | -- | |
| 14 | Jamey Hicks | 1969-08-23 | 32 | C | 17 | 3 | 4 | 7 | 6 | -12 | -- | -- | -- | -- | -- | |
| Ryan Fultz | From New Orleans To Greensboro |
1978-03-05 | 23 | D | 14 | 2 | 5 | 7 | 10 | -3 | -- | -- | -- | -- | -- | |
| 6 | Dennis Mullen | From Macon | 1977-08-14 | 24 | D | 27 | 1 | 6 | 7 | 131 | 3 | -- | -- | -- | -- | -- |
| 11 | Jeff Scharf | From Charlotte To Atlantic City |
1977-03-06 | 24 | C | 16 | 3 | 3 | 6 | 5 | -5 | -- | -- | -- | -- | -- |
| Jim Dube | From Baton Rouge | 1977-01-25 | 24 | D | 37 | 2 | 3 | 5 | 38 | 2 | -- | -- | -- | -- | -- | |
| Andy MacIntyre | From Reading | 1974-04-16 | 27 | L | 6 | 2 | 2 | 4 | 0 | -1 | -- | -- | -- | -- | -- | |
| 7 | James Desmarais | To Reading | 1979-05-04 | 22 | C | 4 | 1 | 3 | 4 | 0 | -3 | -- | -- | -- | -- | -- |
| 15 44 |
Trevor Wasyluk | From Peoria To Baton Rouge |
1978-05-04 | 23 | L | 18 | 2 | 1 | 3 | 25 | -10 | -- | -- | -- | -- | -- |
| 16 | Jim Nagle | From Mobile | 1977-07-04 | 24 | C | 6 | 2 | 0 | 2 | 2 | 1 | -- | -- | -- | -- | -- |
| Alex Dumas | From Roanoke To Columbus |
1975-07-24 | 26 | D | 9 | 2 | 0 | 2 | 13 | 0 | -- | -- | -- | -- | -- | |
| 19 25 |
Curtis Huppe | From Jackson To Cincinnati |
1979-02-21 | 22 | R | 10 | 1 | 1 | 2 | 6 | -6 | -- | -- | -- | -- | -- |
| 4 | Sam Katsuras | 1979-06-28 | 22 | L | 3 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | |
| 21 | Brent Ozarowski | To Reading | 1976-04-15 | 25 | F | 4 | 0 | 1 | 1 | 4 | 1 | -- | -- | -- | -- | -- |
| Ryan Coole | From Pee Dee | 1978-10-02 | 22 | D | 25 | 0 | 1 | 1 | 58 | 4 | -- | -- | -- | -- | -- | |
| 6 | Bryan Long | To Mobile | 1978-08-05 | 23 | D | 1 | 0 | 0 | 0 | 15 | 0 | -- | -- | -- | -- | -- |
| 33 | Danny Gould | 1980-03-21 | 21 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 41 | Jeff Salajko | To Reading | 1975-04-18 | 26 | G | 5 | 0 | 0 | 0 | 10 | 0 | -- | -- | -- | -- | -- |
| 15 | Tyler Johnston | To Reading | 1972-07-14 | 29 | D | 5 | 0 | 0 | 0 | 2 | -3 | -- | -- | -- | -- | -- |
| Alan Fyfe | From South Carolina | 1979-02-14 | 22 | W | 7 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | |
| 19 | Randy Copley | To Jackson | 1979-10-04 | 21 | L | 8 | 0 | 0 | 0 | 6 | -1 | -- | -- | -- | -- | -- |
| Jay McGee | From Mississippi | 1977-11-26 | 23 | D | 11 | 0 | 0 | 0 | 14 | -10 | -- | -- | -- | -- | -- | |
| 24 | Justin Shaw | 1979-11-16 | 21 | D | 15 | 0 | 0 | 0 | 45 | -3 | -- | -- | -- | -- | -- | |
| 33 | Trevor Prior | 1974-01-19 | 27 | G | 20 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Jason Saal | 1975-02-01 | 26 | G | 52 | 0 | 0 | 0 | 25 | 0 | -- | -- | -- | -- | -- | |
| Totals | 189 | 331 | 520 | 1274 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jason Saal | 52 | 2994 | 121 | 2.42 | 25 | 15 | 10 | 1443 | 0.923 | 1 | 2 |
| Jeff Salajko | 5 | 287 | 16 | 3.35 | 1 | 4 | 0 | 126 | 0.887 | 0 | 0 |
| Trevor Prior | 20 | 1074 | 62 | 3.46 | 5 | 12 | 0 | 574 | 0.903 | 2 | 0 |
| Danny Gould | 1 | 12 | 1 | 4.95 | 3 | 0.75 | 0 | 0 | |||