| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 18 | Chris Bell | 1976-07-30 | 25 | C | 66 | 17 | 33 | 50 | 89 | 5 | -- | -- | -- | -- | -- | |
| 27 | Chris Brassard | 1975-08-19 | 26 | L | 47 | 25 | 15 | 40 | 303 | -22 | -- | -- | -- | -- | -- | |
| 6 | Robby Sandrock | To Johnstown | 1978-03-10 | 23 | D | 52 | 8 | 28 | 36 | 66 | -6 | -- | -- | -- | -- | -- |
| 9 | Vlad Serov | 1978-06-14 | 23 | R | 46 | 20 | 14 | 34 | 37 | -6 | -- | -- | -- | -- | -- | |
| 54 | Jeff Zehr | From Cincinnati | 1978-12-10 | 22 | W | 39 | 17 | 16 | 33 | 222 | -12 | -- | -- | -- | -- | -- |
| 8 | Sal Manganaro | 1972-12-20 | 28 | R | 48 | 15 | 17 | 32 | 48 | -11 | -- | -- | -- | -- | -- | |
| 14 | David Whitworth | 1975-03-27 | 26 | C | 45 | 11 | 20 | 31 | 58 | -2 | -- | -- | -- | -- | -- | |
| 10 | Andrei Lupandin | From Cincinnati | 1978-02-15 | 23 | D | 45 | 15 | 14 | 29 | 16 | -11 | -- | -- | -- | -- | -- |
| 10 32 |
Craig Stahl | 1977-03-19 | 24 | W | 62 | 13 | 16 | 29 | 186 | -4 | -- | -- | -- | -- | -- | |
| 11 | Jeff Bes | From Augusta | 1973-07-31 | 28 | C | 20 | 4 | 19 | 23 | 22 | -13 | -- | -- | -- | -- | -- |
| 17 | Brian Loney | 1972-08-09 | 29 | R | 29 | 7 | 15 | 22 | 74 | -12 | -- | -- | -- | -- | -- | |
| 21 | James Desmarais | From Dayton | 1979-05-04 | 22 | C | 31 | 5 | 11 | 16 | 39 | -20 | -- | -- | -- | -- | -- |
| 6 94 |
Dennis Maxwell | From Jackson | 1974-06-04 | 27 | L | 20 | 3 | 10 | 13 | 73 | -22 | -- | -- | -- | -- | -- |
| 19 | Dmitri Markovsky | From Macon | 1975-07-05 | 26 | R | 42 | 3 | 9 | 12 | 22 | -19 | -- | -- | -- | -- | -- |
| 19 91 |
Casey Kesselring | To Macon | 1974-02-05 | 27 | C | 23 | 2 | 10 | 12 | 29 | -11 | -- | -- | -- | -- | -- |
| 41 | Alex Matvichuk | 1975-05-13 | 26 | C | 28 | 4 | 7 | 11 | 6 | -7 | -- | -- | -- | -- | -- | |
| 28 | Dion Lassu | 1980-02-19 | 21 | D | 66 | 1 | 8 | 9 | 150 | -21 | -- | -- | -- | -- | -- | |
| 11 21 |
Paul Strand | From Pensacola | 1971-12-01 | 29 | L | 21 | 3 | 5 | 8 | 35 | -16 | -- | -- | -- | -- | -- |
| 2 29 |
Leigh Dean | From Pee Dee | 1976-07-21 | 25 | D | 31 | 2 | 6 | 8 | 58 | -13 | -- | -- | -- | -- | -- |
| 23 | Shaun Peet | 1975-04-02 | 26 | D | 50 | 1 | 6 | 7 | 87 | -19 | -- | -- | -- | -- | -- | |
| 2 24 |
Steve Chabbert | From Roanoke | 1980-02-25 | 21 | D | 55 | 0 | 7 | 7 | 57 | -24 | -- | -- | -- | -- | -- |
| 11 | Jarrett Thompson | To Roanoke | 1980-01-26 | 21 | C | 17 | 5 | 1 | 6 | 27 | -2 | -- | -- | -- | -- | -- |
| 29 | Jason Robinson | To Pee Dee | 1978-08-22 | 23 | D | 38 | 0 | 6 | 6 | 97 | -20 | -- | -- | -- | -- | -- |
| 12 | Ryan Kummu | 1967-06-05 | 34 | D | 26 | 2 | 3 | 5 | 56 | 6 | -- | -- | -- | -- | -- | |
| 11 | Bret DeCecco | From Roanoke To Peoria |
1980-05-20 | 21 | R | 13 | 0 | 5 | 5 | 7 | -2 | -- | -- | -- | -- | -- |
| 19 | Chris MacKenzie | 1971-09-16 | 29 | C | 4 | 1 | 3 | 4 | 0 | -4 | -- | -- | -- | -- | -- | |
| 5 | Daniel Passero | 1979-06-04 | 22 | D | 11 | 1 | 2 | 3 | 8 | -6 | -- | -- | -- | -- | -- | |
| 25 | Jason Metcalfe | To Macon | 1978-03-15 | 23 | D | 37 | 1 | 2 | 3 | 106 | -4 | -- | -- | -- | -- | -- |
| 7 | Kelly Smart | 1977-09-09 | 23 | C | 8 | 1 | 1 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
| 5 | Clark Jones | To Mobile | 1977-12-02 | 23 | F | 8 | 0 | 2 | 2 | 4 | -1 | -- | -- | -- | -- | -- |
| 31 35 |
Frederic Henry | 1977-08-08 | 24 | G | 39 | 0 | 2 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| Roger Holeczy | To Pensacola | 1976-10-19 | 24 | F | 3 | 1 | 0 | 1 | 0 | -1 | -- | -- | -- | -- | -- | |
| Matt Dennehy | D | 3 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | ||||
| 15 | Kevin Knopp | To Cincinnati | 1969-10-24 | 31 | D | 6 | 0 | 1 | 1 | 4 | -3 | -- | -- | -- | -- | -- |
| 35 92 |
Bujar Amidovski | 1977-02-19 | 24 | G | 16 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 | Ryan Fultz | From Arkansas | 1978-03-05 | 23 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Mike Johnson | 1979-08-19 | 22 | G | 2 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | ||
| Andre Racicot | 1969-06-09 | 32 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 92 | John Chain | From Atlantic City | 1978-01-26 | 23 | G | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 7 | Jasen Rintala | 1974-04-20 | 27 | C | 6 | 0 | 0 | 0 | 4 | -4 | -- | -- | -- | -- | -- | |
| 31 | Jonathan Forest | 1978-11-22 | 22 | G | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 92 | Jason Genik | 1974-05-09 | 27 | G | 8 | 0 | 0 | 0 | 6 | 0 | -- | -- | -- | -- | -- | |
| 15 | Ken Boone | 1976-04-21 | 25 | L | 9 | 0 | 0 | 0 | 21 | 0 | -- | -- | -- | -- | -- | |
| 6 | Sergei Skrobot | From Johnstown | 1980-03-19 | 21 | D | 14 | 0 | 0 | 0 | 6 | 0 | -- | -- | -- | -- | -- |
| Totals | 188 | 316 | 504 | 2031 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jonathan Forest | 6 | 370 | 19 | 3.09 | 1 | 4 | 1 | 149 | 0.887 | 0 | 0 |
| Bujar Amidovski | 16 | 975 | 55 | 3.38 | 6 | 8 | 2 | 543 | 0.908 | 2 | 1 |
| Frederic Henry | 39 | 2206 | 132 | 3.59 | 14 | 18 | 4 | 1120 | 0.895 | 0 | 0 |
| John Chain | 5 | 231 | 17 | 4.42 | 1 | 3 | 0 | 127 | 0.882 | 0 | 0 |
| Mike Johnson | 2 | 93 | 7 | 4.54 | 0 | 1 | 0 | 58 | 0.892 | 0 | 0 |
| Jason Genik | 8 | 417 | 32 | 4.61 | 1 | 6 | 0 | 213 | 0.869 | 0 | 0 |
| Andre Racicot | 2 | 90 | 9 | 6.01 | 0 | 1 | 1 | 32 | 0.78 | 0 | 0 |