
2003-04 Greensboro Generals [ECHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Mark Turner | 1968-05-09 | 35 | C | 72 | 28 | 50 | 78 | 130 | -- | -- | -- | -- | -- | |
| 9 | Mike Bayrack | 1978-09-17 | 24 | C | 68 | 36 | 34 | 70 | 82 | -- | -- | -- | -- | -- | |
| 3 | Geno Parrish | 1975-01-12 | 28 | D | 72 | 11 | 55 | 66 | 80 | -- | -- | -- | -- | -- | |
| 63 | Eric Fortier | 1981-04-01 | 22 | C | 71 | 25 | 37 | 62 | 52 | -- | -- | -- | -- | -- | |
| 21 | Kurt Drummond | 1978-04-12 | 25 | D | 72 | 10 | 50 | 60 | 125 | -- | -- | -- | -- | -- | |
| 39 | Matt Turek | 1973-02-14 | 30 | C | 72 | 20 | 30 | 50 | 59 | -- | -- | -- | -- | -- | |
| 38 93 |
Joel Irwin | 1974-12-01 | 28 | R | 72 | 17 | 30 | 47 | 65 | -- | -- | -- | -- | -- | |
| 2 | Matt Elich | From Pensacola | 1978-09-22 | 24 | R | 59 | 18 | 28 | 46 | 30 | -- | -- | -- | -- | -- |
| 55 | Tom Reimann | 1978-08-07 | 25 | F | 43 | 11 | 22 | 33 | 71 | -- | -- | -- | -- | -- | |
| 11 | Bryson Busniuk | 1979-11-12 | 23 | C | 38 | 10 | 12 | 22 | 41 | -- | -- | -- | -- | -- | |
| 26 | Matt Chandler | 1978-04-18 | 25 | W | 70 | 9 | 13 | 22 | 42 | -- | -- | -- | -- | -- | |
| 8 | Sam Ftorek | 1974-11-30 | 28 | R | 18 | 11 | 10 | 21 | 28 | -- | -- | -- | -- | -- | |
| 27 | Pete Gardiner | 1977-09-29 | 25 | F | 17 | 6 | 15 | 21 | 28 | -- | -- | -- | -- | -- | |
| 14 22 |
Joe Gerbe | 1979-04-12 | 24 | C | 54 | 4 | 9 | 13 | 14 | -- | -- | -- | -- | -- | |
| 13 | Erik Wendell | 1979-08-23 | 24 | W | 43 | 5 | 3 | 8 | 43 | -- | -- | -- | -- | -- | |
| 4 | Ryan Bonni | 1979-02-18 | 24 | D | 15 | 1 | 7 | 8 | 49 | -- | -- | -- | -- | -- | |
| 23 | Chester Gallant | To Charlotte | 1977-12-22 | 25 | R | 34 | 4 | 2 | 6 | 74 | -- | -- | -- | -- | -- |
| 6 | Derek Crimin | 1973-04-03 | 30 | C | 22 | 3 | 3 | 6 | 30 | -- | -- | -- | -- | -- | |
| 10 | Kevin Grimes | 1979-08-19 | 24 | D | 55 | 2 | 4 | 6 | 166 | -- | -- | -- | -- | -- | |
| 16 | Dave LoPresti | 1978-02-23 | 25 | D | 34 | 1 | 5 | 6 | 8 | -- | -- | -- | -- | -- | |
| 12 | Likit Andersson | 1973-02-24 | 30 | D | 15 | 3 | 2 | 5 | 22 | -- | -- | -- | -- | -- | |
| 4 | Randy Perry | From Bakersfield | 1976-06-19 | 27 | D | 13 | 2 | 3 | 5 | 5 | -- | -- | -- | -- | -- |
| 7 | Alex Andreyev | 1979-04-17 | 24 | D | 51 | 1 | 3 | 4 | 164 | -- | -- | -- | -- | -- | |
| 8 | David Vychodil | 1980-03-25 | 23 | D | 10 | 0 | 2 | 2 | 10 | -- | -- | -- | -- | -- | |
| 33 37 |
Jamie Hodson | 1980-04-08 | 23 | G | 30 | 0 | 2 | 2 | 10 | -- | -- | -- | -- | -- | |
| 34 | Daniel Berthiaume | 1966-01-26 | 37 | G | 43 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| 18 | Steve Slaton | 1982-07-12 | 21 | D | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 15 | Paul Strand | From Roanoke | 1971-12-01 | 31 | L | 11 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- |
| 30 33 |
Martin Kresac | 1979-10-03 | 23 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Jim Lundwall | 1980-01-25 | 23 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 15 | Dean Shmyr | 1971-04-29 | 32 | D | 16 | 0 | 0 | 0 | 47 | -- | -- | -- | -- | -- | |
| Totals | 238 | 435 | 673 | 1483 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jamie Hodson | 30 | 1799 | 81 | 2.70 | 17 | 11 | 1 | 1063 | 0.929 | 2 | 2 |
| Daniel Berthiaume | 43 | 2518 | 151 | 3.60 | 23 | 18 | 1 | 1369 | 0.901 | 2 | 0 |
| Martin Kresac | 1 | 32 | 2 | 3.75 | 0 | 1 | 0 | 14 | 0.875 | 0 | 0 |