hockey DB
home search by league team forums links contact us
home

2002-03 Trenton Titans roster and statistics

Click to view Player Register
Game-by-game results
game results graph

Head Coach: Bill Armstrong (38-24-0-10)

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
22 Adam Edinger 1977-09-21 24 C 63 33 37 70 67 4 3 0 2 2 0
19 Scott Bertoli 1977-03-23 25 L 47 21 38 59 46 7 3 0 3 3 2
32 Matt Zultek 1979-03-12 23 L 58 25 27 52 205 9 3 1 0 1 2
14 Tyler Beechey 1981-06-05 21 L 51 8 38 46 33 -9 3 2 0 2 0
18 B.J. Kilbourne 1977-05-06 25 F 72 16 20 36 81 1 2 1 0 1 0
23 Marco Charpentier 1980-01-23 22 R 43 14 20 34 14 11 3 1 1 2 0
7 Syl Apps 1976-06-02 26 C 55 11 21 32 119 0 1 0 0 0 4
9 Mike Hurley From Greenville 1977-11-17 24 R 32 19 12 31 38 5 3 0 0 0 6
28 Dustin Wood 1981-05-21 21 D 63 4 23 27 28 -9 3 0 1 1 2
15 Kent Davyduke To Mississippi 1979-08-10 23 C 20 7 13 20 21 -1 -- -- -- -- --
11 Chris Lynch To Greenville 1978-03-08 24 F 35 7 13 20 99 3 -- -- -- -- --
3 Daniel Tetrault 1979-09-04 22 D 39 6 12 18 38 -4 1 0 0 0 0
15 Steve O'Brien 1977-07-26 25 D 26 2 16 18 26 8 3 0 1 1 0
10 Eric Betournay 1981-04-30 21 C 33 9 7 16 35 4 3 1 0 1 2
24 David Schneider 1979-08-24 23 D 26 5 11 16 22 5 -- -- -- -- --
22 Shaun Fisher From Greenville 1979-06-02 23 D 32 3 10 13 30 -1 -- -- -- -- --
9 Yann Joseph To Baton Rouge 1980-12-04 21 C 28 5 7 12 45 8 -- -- -- -- --
6 Kam White 1976-02-13 26 D 62 2 9 11 241 14 3 0 0 0 18
4 Paul Traynor From Charlotte 1977-09-14 24 D 22 4 6 10 26 13 -- -- -- -- --
21 John Nail To Greenville 1979-02-05 23 W 35 4 5 9 24 -2 -- -- -- -- --
33 Jeff Smith 1981-01-02 21 L 35 1 7 8 103 0 1 0 0 0 4
26 Sean Connolly 1980-10-08 21 D 32 3 4 7 34 9 3 0 1 1 0
2 Vince Williams From Florida 1975-11-27 26 D 16 1 6 7 20 6 3 0 1 1 8
Aaron Davis To Arkansas 1979-07-23 23 C 15 2 4 6 10 3 -- -- -- -- --
11
23
Jack Baker 1980-02-21 22 R 22 4 1 5 16 -1 -- -- -- -- --
2 Jean-Francois David 1982-04-29 20 D 11 0 5 5 16 -5 -- -- -- -- --
20 Jon Insana To Florida 1980-09-02 21 D 20 2 2 4 22 5 -- -- -- -- --
5 Andy Hedlund 1978-05-16 24 D 13 1 2 3 14 -4 -- -- -- -- --
20 Brad Mehalko 1977-01-04 25 R 6 2 0 2 12 0 -- -- -- -- --
17 Mike Henderson From Cincinnati
To Greenville
1980-11-22 21 R 13 2 0 2 0 -1 -- -- -- -- --
Bench 72 2 0 2 24 0 3 0 0 0 0
16 Craig Brunel To Reading 1979-12-11 22 R 39 1 1 2 157 -8 -- -- -- -- --
8 Ian Forbes 1980-08-02 22 D 32 0 2 2 122 -10 3 0 0 0 2
3 Kevin Bergin To Pensacola 1981-11-06 20 F 3 1 0 1 11 -2 -- -- -- -- --
4 Jake Ortmeyer 1977-09-20 24 D 3 1 0 1 0 1 -- -- -- -- --
17 Jason Deskins To Arkansas 1979-05-06 23 C 10 1 0 1 6 -1 -- -- -- -- --
1 Cody Rudkowsky 1978-07-21 24 G 31 0 1 1 6 0 3 0 0 0 0
29
30
David St. Germain 1980-04-18 22 G 33 0 1 1 2 0 -- -- -- -- --
Jeff Schmidt To Reading 1977-03-06 25 F 1 0 0 0 0 0 -- -- -- -- --
30 Dave Marlin From Atlantic City
To Toledo
1977-11-11 24 G 1 0 0 0 0 0 -- -- -- -- --
Chris Leach 1 0 0 0 0 -1 -- -- -- -- --
10 Jeff Wilson 1979-02-12 23 F 2 0 0 0 0 -1 -- -- -- -- --
21 Matt Herneisen 1982-02-08 20 C 2 0 0 0 4 2 2 0 0 0 2
Graham Belak To Cincinnati 1979-08-01 23 L 2 0 0 0 15 -1 -- -- -- -- --
Brandon Snee To Reading 1980-06-10 22 G 2 0 0 0 0 0 -- -- -- -- --
Phil Osaer To Louisiana 1980-02-10 22 G 2 0 0 0 0 0 -- -- -- -- --
Andrew Allen From Dayton 1976-08-02 26 G 4 0 0 0 0 0 -- -- -- -- --
26 Brian McMeekin To Florida 1979-06-20 23 D 13 0 0 0 9 4 -- -- -- -- --
Totals 229 381 610 1841

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Andrew Allen424440.99301850.95503
Brandon Snee212552.40200510.91100
Cody Rudkowsky311867852.7317958650.91122
David St. Germain331948902.77151348380.90342
Phil Osaer211873.57020630.900
Dave Marlin16044.00100290.87900