| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 91 | Colin Chaulk | 1977-01-07 | 26 | C | 71 | 23 | 73 | 96 | 127 | 41 | 9 | 3 | 6 | 9 | 10 | |
| 20 21 |
Kelly Perrault | 1973-12-18 | 29 | D | 75 | 25 | 64 | 89 | 111 | 38 | 9 | 1 | 4 | 5 | 8 | |
| 10 | David Beauregard | 1976-01-28 | 27 | L | 57 | 39 | 30 | 69 | 48 | 40 | 7 | 1 | 1 | 2 | 0 | |
| 7 | Bobby Stewart | 1974-06-03 | 29 | L | 59 | 26 | 40 | 66 | 50 | 28 | 7 | 2 | 3 | 5 | 2 | |
| 23 | Dustin Virag | 1976-05-16 | 27 | R | 67 | 25 | 37 | 62 | 89 | 22 | 9 | 0 | 5 | 5 | 10 | |
| 10 21 55 |
Dan Price | 1974-09-23 | 28 | R | 68 | 23 | 30 | 53 | 47 | 21 | 4 | 2 | 0 | 2 | 8 | |
| 19 | Michel Massie | 1977-07-02 | 26 | L | 55 | 22 | 29 | 51 | 176 | 9 | 7 | 0 | 0 | 0 | 16 | |
| 13 | Sean Venedam | 1976-07-31 | 27 | C | 65 | 14 | 37 | 51 | 41 | 4 | 9 | 1 | 2 | 3 | 2 | |
| 28 | Kevin Kotyluk | 1979-12-05 | 23 | D | 70 | 16 | 21 | 37 | 313 | 16 | 9 | 1 | 1 | 2 | 43 | |
| 18 | Ryan Severson | 1977-01-31 | 26 | R | 72 | 18 | 15 | 33 | 36 | 10 | 8 | 0 | 0 | 0 | 0 | |
| 47 | Adam Lewis | 1978-02-03 | 25 | L | 73 | 9 | 22 | 31 | 103 | 16 | 9 | 2 | 1 | 3 | 9 | |
| 14 | Dan Stewart | 1979-02-10 | 24 | F | 67 | 10 | 14 | 24 | 141 | 12 | 9 | 1 | 1 | 2 | 8 | |
| 22 | Kevin Bertram | 1977-03-29 | 26 | D | 72 | 5 | 18 | 23 | 169 | 12 | 8 | 0 | 0 | 0 | 4 | |
| 17 | Frederic Bouchard | 1976-07-30 | 27 | D | 10 | 5 | 5 | 10 | 8 | 1 | 4 | 1 | 0 | 1 | 4 | |
| 25 | Ryan Coole | From Columbus | 1978-10-02 | 24 | D | 37 | 5 | 5 | 10 | 87 | 27 | 9 | 0 | 0 | 0 | 11 |
| 4 | Steve Rodberg | From Columbus | 1979-09-07 | 23 | D | 37 | 4 | 6 | 10 | 15 | 23 | 9 | 0 | 1 | 1 | 2 |
| 44 | Troy Neumeier | 1970-09-03 | 32 | D | 71 | 3 | 7 | 10 | 34 | 15 | 9 | 1 | 1 | 2 | 8 | |
| 2 | Kevin Schmidt | 1977-03-30 | 26 | D | 70 | 2 | 3 | 5 | 30 | 45 | 9 | 0 | 0 | 0 | 10 | |
| 4 | Mark Cole | 1979-07-10 | 24 | D | 35 | 1 | 3 | 4 | 31 | 7 | -- | -- | -- | -- | -- | |
| 3 | John Hustler | 1975-08-30 | 28 | D | 11 | 0 | 4 | 4 | 0 | 2 | -- | -- | -- | -- | -- | |
| 31 | Kevin St. Pierre | 1975-04-07 | 28 | G | 58 | 0 | 4 | 4 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 17 | Mike Perna | To Adirondack | 1976-01-24 | 27 | D | 5 | 1 | 1 | 2 | 4 | 2 | -- | -- | -- | -- | -- |
| 3 | Andy Townsend | 1979-07-11 | 24 | D | 23 | 1 | 1 | 2 | 0 | 7 | -- | -- | -- | -- | -- | |
| 27 | Josh Tataryn | To Port Huron | 1982-07-23 | 21 | L | 5 | 0 | 2 | 2 | 0 | 0 | -- | -- | -- | -- | -- |
| 15 | Tim Krueckl | 1979-12-19 | 23 | R | 8 | 0 | 1 | 1 | 0 | -2 | -- | -- | -- | -- | -- | |
| 35 | Mike Buckley | 1977-02-01 | 26 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 15 16 |
Ron Baker | 1977-02-02 | 26 | C | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 45 | Gregg Naumenko | 1977-03-30 | 26 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 45 | Jimi St. John | To Columbus | 1977-09-22 | 25 | G | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 24 | Dan Donnette | 1978-12-12 | 24 | R | 6 | 0 | 0 | 0 | 2 | -3 | -- | -- | -- | -- | -- | |
| 25 | Don Malko | 1978-02-16 | 25 | D | 7 | 0 | 0 | 0 | 2 | -2 | -- | -- | -- | -- | -- | |
| 1 | Kelly Shields | 1980-01-28 | 23 | G | 15 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 277 | 472 | 749 | 1675 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Kevin St. Pierre | 58 | 3356 | 111 | 1.98 | 43 | 8 | 4 | 1326 | 0.923 | 2 | 8 |
| Kelly Shields | 15 | 714 | 30 | 2.52 | 8 | 4 | 1 | 286 | 0.905 | 3 | 0 |
| Mike Buckley | 1 | 59 | 3 | 3.06 | 0 | 1 | 0 | 27 | 0.9 | 0 | 0 |
| Gregg Naumenko | 3 | 178 | 10 | 3.37 | 1 | 2 | 0 | 57 | 0.851 | 1 | 0 |
| Jimi St. John | 4 | 239 | 14 | 3.51 | 1 | 2 | 1 | 88 | 0.863 | 0 | 0 |