| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 25 | Riley Nelson | 1977-11-08 | 23 | C | 65 | 37 | 33 | 70 | 30 | -22 | -- | -- | -- | -- | -- | |
| 8 | Dave Gilmore | From Port Huron | 1974-02-11 | 27 | C | 53 | 25 | 42 | 67 | 42 | -21 | -- | -- | -- | -- | -- |
| 44 | Alain Savage | 1974-11-13 | 26 | L | 69 | 24 | 32 | 56 | 106 | -50 | -- | -- | -- | -- | -- | |
| 11 | Dan Myre | To Muskegon | 1977-01-11 | 24 | C | 57 | 24 | 27 | 51 | 32 | -20 | -- | -- | -- | -- | -- |
| 55 | Craig Desjarlais | To Fort Wayne | 1976-06-25 | 25 | R | 59 | 20 | 25 | 45 | 23 | -21 | -- | -- | -- | -- | -- |
| 3 | Mark Smith | 1978-09-28 | 22 | C | 29 | 21 | 16 | 37 | 12 | 1 | -- | -- | -- | -- | -- | |
| 45 | Paul Lawson | From New Haven | 1977-06-21 | 24 | C | 51 | 10 | 21 | 31 | 77 | -33 | -- | -- | -- | -- | -- |
| 71 | Carl LeBlanc | From Adirondack | 1971-09-06 | 29 | D | 42 | 3 | 23 | 26 | 49 | -34 | -- | -- | -- | -- | -- |
| 29 76 |
Peter Cermak | To Adirondack | 1976-04-16 | 25 | L | 24 | 10 | 12 | 22 | 10 | -3 | -- | -- | -- | -- | -- |
| 6 21 |
Dwight Wolfe | 1980-02-12 | 21 | D | 70 | 4 | 16 | 20 | 113 | -46 | -- | -- | -- | -- | -- | |
| 27 | Ted Laviolette | To Kalamazoo | 1974-02-22 | 27 | D | 28 | 2 | 16 | 18 | 50 | 1 | -- | -- | -- | -- | -- |
| 4 | Doug Searle | To Missouri | 1972-03-21 | 29 | D | 45 | 0 | 18 | 18 | 36 | -9 | -- | -- | -- | -- | -- |
| 17 | Eric Ellis | From New Haven | 1977-06-24 | 24 | L | 43 | 7 | 9 | 16 | 6 | -19 | -- | -- | -- | -- | -- |
| 7 | Marc Dupuis | 1976-04-22 | 25 | D | 31 | 4 | 7 | 11 | 32 | -12 | -- | -- | -- | -- | -- | |
| 77 | Jason Hughes | From Kalamazoo To Missouri |
1974-01-16 | 27 | D | 24 | 0 | 10 | 10 | 71 | -3 | -- | -- | -- | -- | -- |
| 24 | Imre Matyas | 1978-02-23 | 23 | D | 44 | 3 | 6 | 9 | 206 | -5 | -- | -- | -- | -- | -- | |
| 23 | Kevin McKinnon | 1972-06-12 | 29 | L | 17 | 2 | 7 | 9 | 8 | -6 | -- | -- | -- | -- | -- | |
| 8 | Marc Rodgers | 1972-03-16 | 29 | R | 11 | 4 | 4 | 8 | 6 | -10 | -- | -- | -- | -- | -- | |
| 17 | John McCabe | 1974-05-30 | 27 | W | 17 | 4 | 4 | 8 | 23 | -2 | -- | -- | -- | -- | -- | |
| 5 | Casey Burnette | To Fort Wayne | 1979-03-27 | 22 | D | 40 | 2 | 6 | 8 | 19 | -7 | -- | -- | -- | -- | -- |
| 26 | Tim Sinasac | 1980-02-05 | 21 | R | 67 | 2 | 5 | 7 | 222 | -46 | -- | -- | -- | -- | -- | |
| 22 29 |
Matt Holmes | From Muskegon | 1975-05-24 | 26 | R | 10 | 3 | 2 | 5 | 0 | -16 | -- | -- | -- | -- | -- |
| 5 22 |
Mike Anderson | From Kalamazoo | 1978-01-09 | 23 | D | 39 | 2 | 3 | 5 | 21 | -25 | -- | -- | -- | -- | -- |
| 19 | Rob Giffin | 1976-06-08 | 25 | C | 4 | 1 | 3 | 4 | 0 | -1 | -- | -- | -- | -- | -- | |
| 4 | Geno Parrish | To Port Huron | 1975-01-12 | 26 | D | 10 | 0 | 4 | 4 | 10 | -4 | -- | -- | -- | -- | -- |
| 22 74 |
Lee Cole | From Port Huron To Adirondack |
1976-07-13 | 25 | D | 14 | 0 | 4 | 4 | 70 | 4 | -- | -- | -- | -- | -- |
| 7 73 |
Simon Poirier | From Missouri | 1979-08-20 | 22 | D | 16 | 0 | 4 | 4 | 36 | -10 | -- | -- | -- | -- | -- |
| 77 | Sandy Lamarre | To Kalamazoo | 1976-06-03 | 25 | R | 3 | 0 | 3 | 3 | 4 | 0 | -- | -- | -- | -- | -- |
| 4 | Milan Sejna | From Flint | 1978-02-28 | 23 | D | 13 | 0 | 3 | 3 | 6 | -29 | -- | -- | -- | -- | -- |
| 11 27 |
Layne Roland | 1974-02-06 | 27 | R | 4 | 1 | 1 | 2 | 15 | -4 | -- | -- | -- | -- | -- | |
| Anders Johnson | 1978-03-10 | 23 | F | 6 | 1 | 1 | 2 | 0 | -13 | -- | -- | -- | -- | -- | ||
| 7 27 |
Matt Herhal | 1977-11-02 | 23 | D | 8 | 1 | 1 | 2 | 4 | -18 | -- | -- | -- | -- | -- | |
| 3 51 |
Loui Mellios | From Adirondack | 1974-11-14 | 26 | D | 16 | 1 | 1 | 2 | 27 | -12 | -- | -- | -- | -- | -- |
| 38 | Brad Guzda | To Flint | 1973-04-28 | 28 | G | 35 | 0 | 2 | 2 | 12 | 0 | -- | -- | -- | -- | -- |
| 45 | Adam Doucette | 1980-05-27 | 21 | L | 4 | 1 | 0 | 1 | 14 | -1 | -- | -- | -- | -- | -- | |
| 29 51 |
Chad Thompson | 1967-07-10 | 34 | C | 4 | 1 | 0 | 1 | 0 | -4 | -- | -- | -- | -- | -- | |
| 45 | Carlo Fabbrini | 1979-10-22 | 21 | F | 2 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |
| 29 | Brad Patterson | 1980-10-20 | 20 | C | 2 | 0 | 1 | 1 | 0 | -3 | -- | -- | -- | -- | -- | |
| 3 | Alex Alepin | 1975-09-18 | 25 | D | 4 | 0 | 1 | 1 | 65 | -3 | -- | -- | -- | -- | -- | |
| 74 | Keith Cassidy | 1974-12-11 | 26 | D | 4 | 0 | 1 | 1 | 2 | -4 | -- | -- | -- | -- | -- | |
| 33 | Mark Gowan | 1975-03-15 | 26 | G | 14 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| 29 | Eric Seidel | From Adirondack To Elmira |
1976-01-13 | 25 | L | 15 | 0 | 1 | 1 | 10 | -10 | -- | -- | -- | -- | -- |
| 35 | Mike Summerfeldt | 1977-10-11 | 23 | G | 25 | 0 | 1 | 1 | 16 | 0 | -- | -- | -- | -- | -- | |
| 35 | Scott Walls | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Joe Saloustros | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| 7 | Preston Dixon | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | ||||
| 17 | Darren Schmidt | From New Haven To Muskegon |
1976-04-15 | 25 | D | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 17 | Colin O'Hara | 1977-04-02 | 24 | D | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 25 29 |
Michel Beausoleil | 1980-07-19 | 21 | W | 4 | 0 | 0 | 0 | 4 | -1 | -- | -- | -- | -- | -- | |
| 3 | Wes Neild | To Flint | 1977-02-25 | 24 | L | 6 | 0 | 0 | 0 | 4 | 1 | -- | -- | -- | -- | -- |
| 33 | Jeff Dudych | 1968-09-23 | 32 | G | 8 | 0 | 0 | 0 | 19 | 0 | -- | -- | -- | -- | -- | |
| 6 22 |
Ales Havlik | From Missouri | 1977-10-20 | 23 | D | 16 | 0 | 0 | 0 | 4 | -37 | -- | -- | -- | -- | -- |
| 29 | Kelly Selix | 1974-12-12 | 26 | F | 21 | 0 | 0 | 0 | 20 | -3 | -- | -- | -- | -- | -- | |
| 6 | Tommy Bolduc | To Fort Wayne | 1981-02-14 | 20 | L | 25 | 0 | 0 | 0 | 159 | -7 | -- | -- | -- | -- | -- |
| Totals | 220 | 378 | 598 | 1697 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Scott Walls | 1 | 60 | 3 | 3.00 | 0 | 1 | 0 | 19 | 0.864 | 0 | 0 |
| Mark Gowan | 14 | 802 | 52 | 3.89 | 3 | 9 | 1 | 409 | 0.887 | 2 | 1 |
| Brad Guzda | 35 | 1958 | 132 | 4.05 | 9 | 22 | 1 | 1127 | 0.895 | 3 | 1 |
| Mike Summerfeldt | 25 | 1300 | 123 | 5.68 | 7 | 17 | 0 | 742 | 0.858 | 0 | 0 |
| Jeff Dudych | 8 | 307 | 43 | 8.40 | 0 | 3 | 1 | 175 | 0.803 | 1 | 0 |