
1999-00 Madison Kodiaks [UHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 27 | Josh Boni | 1974-08-26 | 25 | C | 73 | 25 | 74 | 99 | 103 | 5 | 2 | 3 | 5 | 20 | |
| 19 | Jim Duhart | 1971-07-24 | 28 | R | 71 | 43 | 36 | 79 | 127 | 9 | 10 | 10 | 20 | 23 | |
| 49 | Randy Holmes | 1972-08-30 | 27 | C | 70 | 30 | 48 | 78 | 66 | 9 | 5 | 6 | 11 | 10 | |
| 9 | Brad Englehart | 1975-09-16 | 23 | C | 74 | 20 | 38 | 58 | 68 | 7 | 1 | 4 | 5 | 18 | |
| 32 | Matt Loen | 1972-11-09 | 26 | C | 35 | 19 | 27 | 46 | 30 | -- | -- | -- | -- | -- | |
| 12 | Dave MacIntyre | 1973-03-12 | 26 | R | 42 | 21 | 20 | 41 | 63 | 9 | 4 | 4 | 8 | 18 | |
| 21 | Andy Faulkner | 1971-01-08 | 28 | C | 74 | 13 | 22 | 35 | 32 | 9 | 2 | 1 | 3 | 8 | |
| 18 51 |
Mikhail Nemirovsky | To Muskegon | 1974-09-30 | 24 | R | 31 | 16 | 17 | 33 | 40 | -- | -- | -- | -- | -- |
| 37 | Jeff Winter | 1972-02-26 | 27 | D | 65 | 3 | 25 | 28 | 57 | 8 | 0 | 4 | 4 | 4 | |
| 25 | Brian Wilson | 1973-04-04 | 26 | C | 74 | 12 | 14 | 26 | 16 | 9 | 3 | 0 | 3 | 2 | |
| 17 | Eric Brown | 1975-03-23 | 24 | D | 51 | 2 | 13 | 15 | 22 | 9 | 0 | 1 | 1 | 6 | |
| 13 | David Jesiolowski | To Mohawk Valley | 1974-01-01 | 25 | R | 26 | 6 | 8 | 14 | 156 | -- | -- | -- | -- | -- |
| 11 | Brian Tucker | From Muskegon | 1978-02-08 | 21 | D | 40 | 7 | 6 | 13 | 103 | 6 | 2 | 3 | 5 | 21 |
| 6 | Jason Hughes | 1974-01-16 | 25 | D | 57 | 2 | 11 | 13 | 141 | 7 | 0 | 1 | 1 | 4 | |
| 8 | Dennis Pinfold | From Fort Wayne | 1974-02-28 | 25 | D | 18 | 4 | 7 | 11 | 74 | 1 | 1 | 0 | 1 | 7 |
| Dominic Chiasson | From Mohawk Valley To Knoxville |
1977-01-18 | 22 | L | 17 | 4 | 6 | 10 | 10 | -- | -- | -- | -- | -- | |
| 26 | Jeff Foster | 1974-09-04 | 24 | D | 41 | 1 | 9 | 10 | 33 | -- | -- | -- | -- | -- | |
| Don Martin | From Mohawk Valley | 1968-03-29 | 31 | D | 17 | 6 | 3 | 9 | 28 | 9 | 1 | 6 | 7 | 39 | |
| 3 | Janis Tomans | From Knoxville | 1975-02-05 | 24 | L | 11 | 3 | 6 | 9 | 2 | 8 | 0 | 7 | 7 | 16 |
| 4 | Steve Parsons | To Fort Wayne | 1975-03-12 | 24 | L | 39 | 3 | 6 | 9 | 241 | -- | -- | -- | -- | -- |
| 33 | Luke Strand | 1973-02-12 | 26 | R | 57 | 3 | 6 | 9 | 101 | 9 | 1 | 1 | 2 | 19 | |
| 5 | Derek Beuselinck | 1973-12-17 | 25 | D | 66 | 2 | 6 | 8 | 95 | 8 | 0 | 0 | 0 | 10 | |
| 51 | Todd Passini | 1971-07-22 | 28 | D | 21 | 0 | 5 | 5 | 20 | 9 | 0 | 2 | 2 | 8 | |
| Mike Williams | To Fort Wayne | 1976-07-09 | 23 | D | 17 | 0 | 3 | 3 | 25 | -- | -- | -- | -- | -- | |
| 29 | Eoin McInerney | 1977-05-27 | 22 | G | 35 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | |
| Jamie Dabanovich | To Port Huron | 1968-08-08 | 31 | D | 3 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| Jake Ream | To Flint | 1977-05-05 | 22 | D | 27 | 0 | 2 | 2 | 12 | -- | -- | -- | -- | -- | |
| Dan Ruoho | 1970-06-22 | 29 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Paul Matheson | 1973-05-19 | 26 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 9 | Mathias Frelin | 1974-09-13 | 24 | D | 1 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 15 | Derek Toninato | 1976-04-19 | 23 | R | 7 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | |
| 1 31 |
David Fletcher | 1971-05-27 | 28 | G | 46 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | |
| Totals | 245 | 423 | 668 | 1685 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Eoin McInerney | 35 | 1916 | 115 | 3.60 | 18 | 11 | 3 | 1053 | 0.902 | 1 | 0 |
| David Fletcher | 46 | 2510 | 153 | 3.66 | 17 | 22 | 3 | 1305 | 0.895 | 1 | 2 |