
2003-04 Missouri River Otters [UHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Jeff Petruic | 1974-05-19 | 29 | L | 74 | 43 | 25 | 68 | 48 | -- | -- | -- | -- | -- | |
| 22 | Charlie Blyth | 1976-04-04 | 27 | F | 74 | 26 | 27 | 53 | 93 | -- | -- | -- | -- | -- | |
| 3 | Bobby Rapoza | 1974-09-29 | 28 | D | 76 | 9 | 34 | 43 | 72 | -- | -- | -- | -- | -- | |
| 18 | Chris Bell | From Rockford | 1976-07-30 | 27 | C | 54 | 12 | 28 | 40 | 42 | -- | -- | -- | -- | -- |
| 23 | Ryan Gillis | 1976-12-31 | 26 | D | 76 | 10 | 29 | 39 | 115 | -- | -- | -- | -- | -- | |
| 10 | Jesse Heerema | 1977-02-24 | 26 | L | 59 | 16 | 17 | 33 | 64 | -- | -- | -- | -- | -- | |
| 19 | Troy Mann | 1969-09-03 | 33 | C | 66 | 7 | 20 | 27 | 43 | -- | -- | -- | -- | -- | |
| 20 | Colin Embley | To Flint | 1977-02-09 | 26 | C | 46 | 12 | 13 | 25 | 26 | -- | -- | -- | -- | -- |
| 27 | Forrest Gore | 1974-08-17 | 29 | L | 40 | 8 | 16 | 24 | 56 | -- | -- | -- | -- | -- | |
| 14 | Joe Ritson | To Kalamazoo | 1978-11-01 | 24 | D | 32 | 6 | 14 | 20 | 10 | -- | -- | -- | -- | -- |
| 44 | Kevin Chabbert | To Kalamazoo | 1977-11-24 | 25 | D | 54 | 4 | 13 | 17 | 83 | -- | -- | -- | -- | -- |
| 4 41 |
Doug Searle | 1972-03-21 | 31 | D | 45 | 0 | 16 | 16 | 27 | -- | -- | -- | -- | -- | |
| 16 | Tony White | 1977-01-15 | 26 | D | 62 | 4 | 8 | 12 | 44 | -- | -- | -- | -- | -- | |
| 17 | Brent Sullivan | From Flint | 1981-03-22 | 22 | C | 29 | 6 | 4 | 10 | 41 | -- | -- | -- | -- | -- |
| 15 39 |
Andrew Long | From Kalamazoo | 1978-08-10 | 25 | C | 18 | 3 | 5 | 8 | 26 | -- | -- | -- | -- | -- |
| 15 | Cole Bassett | From Quad City | 1982-07-23 | 21 | F | 13 | 2 | 6 | 8 | 6 | -- | -- | -- | -- | -- |
| 9 | Chad Moore | 1978-09-06 | 24 | D | 70 | 2 | 6 | 8 | 78 | -- | -- | -- | -- | -- | |
| 11 | Ryan Esselmont | From Richmond | 1974-04-20 | 29 | D | 37 | 1 | 7 | 8 | 18 | -- | -- | -- | -- | -- |
| 25 | Jeremy Chadsey | 1982-12-19 | 20 | F | 15 | 4 | 1 | 5 | 73 | -- | -- | -- | -- | -- | |
| 21 | Errol McDonald | From Columbus | 1978-10-04 | 24 | L | 20 | 3 | 2 | 5 | 4 | -- | -- | -- | -- | -- |
| 4 | Anthony Cappelletti | To Rockford | 1976-02-01 | 27 | D | 21 | 3 | 2 | 5 | 44 | -- | -- | -- | -- | -- |
| 8 | George Cantrall | 1981-02-23 | 22 | R | 59 | 3 | 1 | 4 | 321 | -- | -- | -- | -- | -- | |
| 6 | Jeff Cameron | 1981-10-11 | 21 | D | 19 | 1 | 2 | 3 | 30 | -- | -- | -- | -- | -- | |
| 24 | Ben White | 1974-06-01 | 29 | D | 23 | 1 | 1 | 2 | 40 | -- | -- | -- | -- | -- | |
| 29 | Ryan Priem | From Kalamazoo | 1980-06-05 | 23 | F | 30 | 1 | 1 | 2 | 23 | -- | -- | -- | -- | -- |
| 77 | Ryan Rome | From Flint | 1979-10-24 | 23 | D | 9 | 0 | 1 | 1 | 29 | -- | -- | -- | -- | -- |
| 35 | Brian Regan | 1975-09-23 | 27 | G | 17 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 21 | Rob Davidson | To Adirondack | 1977-11-09 | 25 | D | 26 | 0 | 1 | 1 | 18 | -- | -- | -- | -- | -- |
| 49 | Tim Knudsen | 1979-06-04 | 24 | G | 42 | 0 | 1 | 1 | 30 | -- | -- | -- | -- | -- | |
| 77 | Kiley Hill | 1975-01-02 | 28 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 15 | Sean Brousseau | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 1 | Chris Bernard | 1976-05-02 | 27 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 41 | Nick Young | 1980-04-02 | 23 | F | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 17 25 |
J.P. Beilsten | 1981-11-20 | 21 | F | 7 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 29 | Kori Davison | 1979-01-09 | 24 | F | 8 | 0 | 0 | 0 | 47 | -- | -- | -- | -- | -- | |
| 1 35 |
Duane Derksen | 1968-07-07 | 35 | G | 20 | 0 | 0 | 0 | 24 | -- | -- | -- | -- | -- | |
| Totals | 187 | 302 | 489 | 1581 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Brian Regan | 17 | 919 | 59 | 3.85 | 3 | 11 | 2 | 494 | 0.893 | 1 | 0 |
| Tim Knudsen | 42 | 2361 | 158 | 4.02 | 10 | 25 | 5 | 1274 | 0.89 | 3 | 0 |
| Duane Derksen | 20 | 1183 | 88 | 4.46 | 4 | 14 | 1 | 646 | 0.88 | 3 | 0 |
| Chris Bernard | 2 | 80 | 8 | 6.00 | 0 | 1 | 0 | 47 | 0.855 | 0 | 0 |