hockey DB
home search by league team forums links contact us
home

2008-09 Lincoln Stars [USHL]

Game-by-game results
game results graph

Head Coach: Jim McGroarty (37-17-0-6)
Assistant Coach: Nick Fouts

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Kirt Hill 1988-01-22 20 C 56 24 42 66 112 10 7 4 3 7 6
Ryan Kretzer 1988-08-17 20 C 46 26 22 48 31 15 7 1 4 5 6
Garrett Vermeersch 1989-12-20 18 F 56 17 28 45 18 3 7 6 1 7 6
Chris Forfar 1988-12-24 19 F 58 11 27 38 89 2 7 1 2 3 10
Jake Newton 1988-09-22 19 D 59 10 28 38 22 16 7 2 2 4 0
David Gerths 1990-09-27 17 F 52 12 24 36 56 13 7 1 0 1 0
Eric Meland 1989-09-27 18 F 58 15 19 34 60 7 7 1 1 2 6
Brett Chartier 1991-06-28 17 F 50 12 20 32 60 2 1 0 0 0 0
Corey Chakeen 1989-07-18 19 F 45 8 13 21 20 9 7 1 2 3 2
Garrett Peterson 1991-09-13 16 F 49 7 13 20 104 5 6 1 2 3 6
Mike Dalhuisen 1989-01-24 19 D 51 5 14 19 140 22 7 0 3 3 6
Kory Kaunisto 1989-03-27 19 F 56 7 10 17 67 -5 7 0 3 3 2
Eric Alexander From Chicago 1989-08-15 19 R 22 8 8 16 50 0 7 1 3 4 4
Richard Manley 1989-12-22 18 F 28 5 10 15 36 -1 -- -- -- -- --
Ross Henry 1990-07-02 18 D 59 3 10 13 118 14 7 1 1 2 6
Jon Puskar 1989-05-14 19 F 30 7 5 12 95 5 -- -- -- -- --
Cory Hibbeler 1989-06-06 19 D 47 2 9 11 49 -6 6 0 2 2 0
Michael Sdao 1989-07-03 19 D 51 3 7 10 162 0 7 0 0 0 33
Jimmy Siers 1989-02-27 19 F 50 3 6 9 140 7 7 1 1 2 8
Matt Bruneteau 1990-04-26 18 D 37 1 6 7 46 3 5 0 0 0 2
Dan Weiss 1989-01-05 19 D 16 2 3 5 8 2 -- -- -- -- --
Sebastien Geoffrion From Indiana 1989-07-26 19 F 14 1 2 3 42 1 -- -- -- -- --
John McCarron 1992-04-16 16 F 19 2 0 2 11 -7 7 0 2 2 4
Justin Bruckel 1990-07-06 18 F 5 0 2 2 2 -2 -- -- -- -- --
Duncan McKellar To Tri-City 1990-03-16 18 F 2 0 1 1 0 -1 -- -- -- -- --
Kevin Murdock 1990-08-28 18 G 35 0 1 1 2 0 4 0 0 0 0
Taylor Kuypers 1990-06-04 18 D 43 0 1 1 32 6 3 0 0 0 4
Alan Armour 1988-11-09 19 G 3 0 0 0 0 0 -- -- -- -- --
Jay Camper 1991-04-17 17 F 3 0 0 0 4 -2 -- -- -- -- --
Chris Volonnino 1989-08-30 19 F 11 0 0 0 14 -4 -- -- -- -- --
Anthony Borelli 1989-03-24 19 G 26 0 0 0 17 0 4 0 0 0 0
Bench 60 0 0 0 68 0 -- -- -- -- --
Totals 191 331 522 1675

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Kevin Murdock352005752.24211048600.9201
Anthony Borelli261458602.4715626430.91501
Alan Armour3145114.54110550.83300