| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Derry Menard | 1970-08-08 | 19 | D | 48 | 9 | 36 | 45 | 101 | ||||||
| 2 | Jason White | 1973-02-12 | 16 | D | 52 | 10 | 22 | 32 | 111 | ||||||
| 35 | Cory Cadden | 1969-02-21 | 20 | G | |||||||||||
| 22 | Kelly Jones | 1969-07-05 | 20 | R | |||||||||||
| 5 | Jim Ingram | 1971-05-31 | 18 | D | |||||||||||
| 77 | David Earn | 1969-04-15 | 20 | L | |||||||||||
| 24 | Frank Biller | 1969-06-02 | 20 | C | |||||||||||
| 6 | Mark Karpen | 1969-05-13 | 20 | C | |||||||||||
| 15 | Greg Nicol | 1969-04-16 | 20 | L | |||||||||||
| 3 | Steve Carpenter | 1971-03-30 | 18 | D | |||||||||||
| 20 | Greg Buchanan | 1973-12-15 | 15 | D | |||||||||||
| 23 | Rob Bell | ||||||||||||||
| 23 | Jeff Turcotte | 1969-04-24 | 20 | C | |||||||||||
| 12 | Brad Trudeau | 1970-03-08 | 19 | C | |||||||||||
| 5 | Garett MacDonald | 1971-01-12 | 18 | D | |||||||||||
| 24 | Andrew Wolf | 1969-08-29 | 20 | D | |||||||||||
| 10 | Don Dwyer | 1969-01-20 | 20 | D | |||||||||||
| 16 | Perry Neufeld | 1969-07-23 | 20 | R | |||||||||||
| 21 | Darwin McClelland | 1969-02-20 | 20 | D | |||||||||||
| 15 20 |
Trent Procter | 1969-05-16 | 20 | R | |||||||||||
| 4 | Doneau Menard | 1969-02-06 | 20 | D | |||||||||||
| 12 | Justin George | To Ladner | 1969-12-04 | 19 | F | ||||||||||
| 42 | Bill Everson | G | |||||||||||||
| 17 | Blaine Moore | 1969-10-08 | 19 | C | |||||||||||
| Kelly Nestor | 1969-04-15 | 20 | C | ||||||||||||
| 18 | Doug Bacon | 1969-11-19 | 19 | L | |||||||||||
| 16 | Silverio Mirao | 1972-04-29 | 17 | R | |||||||||||
| 11 | Greg Hadden | 1970-12-04 | 18 | C | |||||||||||
| 8 | Mitch Kean | 1970-04-24 | 19 | W | |||||||||||
| 14 | Gerald Ruck | To Kelowna | 1972-10-23 | 16 | L | ||||||||||
| 19 | Colin Ward | 1970-09-05 | 18 | F | |||||||||||
| 8 | David Soukoroff | 1970-03-21 | 19 | C | |||||||||||
| 1 | Todd Jones | 1970-02-24 | 19 | G | |||||||||||
| Neil McLaren | 1970-01-04 | 19 | D | ||||||||||||
| Totals | 19 | 58 | 77 | 212 | |||||||||||