hockey DB
search by league
team
morning report
contact us
home

Tolyatti Lada 2006-07 roster and statistics


Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM GP G A Pts PIM Birthplace Age
Alexander Guskov D 54 17 16 33 50 3 1 2 3 2 29
Igor Grigorenko L 49 14 13 27 71 2 2 1 3 2 Russia: Togliatti 23
Evgeny Ketov F 53 14 10 24 20 3 0 1 1 0 20
Alexander Buturlin R 54 8 14 22 64 3 1 2 3 4 24
Maxim Kondratiev D 51 3 17 20 142 3 1 0 1 2 Russia: Togliatti 23
Denis Kartsev F 49 8 11 19 46 3 1 1 2 6 30
Dmitry Vorobiev D 54 10 7 17 48 3 0 0 0 6 Russia: Tolyatti 20
Stanislav Zhmakin F 44 7 10 17 32 3 1 1 2 2 24
Oleg Belkin 1 L 29 6 11 17 36 3 0 2 2 6 32
Anton Krysanov C 47 1 15 16 14 3 0 0 0 4 Russia: Togliatti 19
Yuri Butsayev L 44 10 5 15 40 3 0 2 2 4 Russia: Togliatti 27
Konstantin Panov L 45 3 7 10 32 3 1 1 2 0 Russia: Chelyabinsk 26
Alexei Emelin D 43 2 5 7 74 3 0 0 0 4 Russia: Tolyatti 20
Grigori Panin D 48 1 6 7 93 3 0 0 0 4 20
Yakov Rachinsky F 46 2 4 6 36 2 0 0 0 0 26
Denis Bodrov D 49 1 5 6 70 3 0 1 1 6 Russia: Moscow 20
Sergei Kukushkin 2 F 25 4 1 5 12 1 0 0 0 2 Belarus: Minsk 21
Alexander Bumagin W 41 2 3 5 18 3 0 0 0 0 Russia: Togliatti 19
Viktor Kostyuchenok D 48 1 4 5 28 3 0 0 0 0 27
Evgeni Bumagin 24 1 3 4 10 -- -- -- -- -- 24
Evgeny Bodrov F 36 2 1 3 22 2 0 0 0 0 Russia: Tolyatti 18
Vladimir Denisov D 39 0 3 3 76 3 0 0 0 6 Belarus: Novopolotzk 22
Tomas Demel F 15 2 0 2 6 2 0 1 1 0 28
Sergei Luchinkin 3 R 8 1 1 2 8 -- -- -- -- -- 29
Vadim Golubtsov F 31 1 0 1 10 -- -- -- -- -- 18
Vitaly Levada 31 0 1 1 18 -- -- -- -- -- 23
Vasily Koshechkin G 42 0 1 1 0 3 0 0 0 0 23
Kirill Stepanov 4 D 1 0 0 0 2 -- -- -- -- -- 22
Vyacheslav Seluyanov D 1 0 0 0 0 -- -- -- -- -- 19
Marat Kalimulin D 1 0 0 0 0 -- -- -- -- -- 18
Mikhail Buturlin 5 F 2 0 0 0 0 -- -- -- -- -- 28
Konstantin Yemelin W 3 0 0 0 0 -- -- -- -- -- 17
Pavel Voroshnin 6 D 3 0 0 0 2 -- -- -- -- -- Russia: Cheliabinsk 22
Sergei Andronov L 3 0 0 0 2 -- -- -- -- -- Russia: Moscow 17
Zenon Konopka C 4 0 0 0 8 -- -- -- -- -- ONT: Niagara-on-the-Lake 25
Mike Fountain G 16 0 0 0 4 -- -- -- -- -- ONT: North York 34
Totals 121 174 295 1094

+

Trade Key
1: From Ufa
2: From Dynamo Moscow
3: From Nizhnekamsk
4: From Khabarovsk
5: To Khabarovsk
6: To Mytishchi