| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 14 | Trent Klatt | 1971-01-30 | 17 | R | |||||||||||
| 7 | Layne Leitner | ||||||||||||||
| 8 | Curtis Janicke | F | |||||||||||||
| 22 | Jim Paradise | 1970-04-21 | 18 | L | |||||||||||
| 5 | Mike Schneider | ||||||||||||||
| 24 | John McCoy | To Sioux City | |||||||||||||
| 16 | Jeff Cates | ||||||||||||||
| 10 | Jason Birmingham | 1970-03-12 | 18 | C | |||||||||||
| 4 | Mark Peterson | 1969-05-06 | 19 | D | |||||||||||
| 14 29 |
Bob Roach | ||||||||||||||
| 10 | Steve Woog | 1971-03-18 | 17 | F | |||||||||||
| 6 | Randy Miller | ||||||||||||||
| 29 | Steve Green | G | |||||||||||||
| 2 | Brett Petersen | 1969-02-01 | 19 | D | |||||||||||
| 15 | Brian Klinkhammer | ||||||||||||||
| 11 | John Young | 1969-08-31 | 19 | C | |||||||||||
| 21 | Jason Mastel | ||||||||||||||
| 18 | Eric Burrill | F | |||||||||||||
| 30 | Jeff Featherstone | 1970-06-12 | 18 | G | |||||||||||
| 23 | Derek Nelson | ||||||||||||||
| 9 | Todd Tretter | 1968-09-20 | 19 | R | |||||||||||
| 3 | Corey Schoenrock | ||||||||||||||
| 19 | Brandon Ferraro | ||||||||||||||
| 17 | Bob Cowan | 1969-04-14 | 19 | C | |||||||||||
| 12 24 |
Jason Schneider | ||||||||||||||
| 20 | Marc Strapon | F | |||||||||||||
| 1 | Pat McCormick | G | |||||||||||||
| Totals | |||||||||||||||