hockey DB
home search by league team forums links contact us
home

2006-07 Olds Grizzlys roster and statistics

Click to view Player Register
Game-by-game results
game results graph

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Kyle Dorowicz 1986-06-08 20 L 52 19 45 64 132 9 2 2 4 15
Jordan Baker 1988-03-28 18 C 43 31 19 50 102 -- -- -- -- --
Levi Brotnov 1987-06-28 19 C 47 26 22 48 100 9 3 3 6 4
Ross Whitford 1986-03-26 20 D 58 12 34 46 80 9 1 2 3 4
Brance Orban 1988-09-27 17 L 55 11 35 46 10 9 4 7 11 4
Scott Kenway 1987-04-09 19 R 54 16 24 40 54 9 3 2 5 14
Adam Ross 1986-10-15 19 D 57 15 25 40 182 9 3 2 5 23
Michael Penny 1988-04-02 18 R 55 15 20 35 140 9 3 1 4 6
Kirk Deeg 1986-07-26 20 D 54 4 31 35 115 9 0 1 1 8
Ryan Ekdahl 1986-01-28 20 D 56 5 22 27 120 9 0 1 1 4
Emery White 1988-11-14 17 F 48 9 12 21 95 8 0 2 2 24
Trent Scott 1988-07-08 18 C 54 5 11 16 44 9 0 0 0 4
Alex Goodship 1989-09-11 16 R 49 7 7 14 18 8 1 0 1 4
Shadoe Stoodley 1988-02-13 18 F 47 9 4 13 185 6 0 0 0 51
Curtis Beaudoin 1987-11-07 18 F 50 4 8 12 120 8 0 1 1 11
Spencer King 1986-01-18 20 R 38 2 10 12 165 9 1 1 2 32
Chris Bailer 1988-08-09 18 D 42 2 5 7 70 4 0 0 0 9
Curtis DeBruyn 1988-10-07 17 D 53 1 5 6 86 9 0 1 1 2
Kurtis Ross 1988-05-03 18 L 15 1 3 4 16 -- -- -- -- --
Brett Cameron 1990-05-11 16 R 4 1 1 2 4 1 0 0 0 0
Jeremy Beirnes 1988-03-13 18 L 42 0 2 2 123 9 0 1 1 30
Rory Lyons 1987-01-20 19 D 46 0 2 2 122 9 1 4 5 24
Dallas Jackson 1989-03-31 17 D 1 1 0 1 0 -- -- -- -- --
Shaun Stuart 1989-01-23 17 D 6 0 1 1 18 -- -- -- -- --
Darcy Osmond 1990-06-06 16 F 1 0 0 0 0 -- -- -- -- --
Matt Brown 1989-09-20 16 D 1 0 0 0 0 -- -- -- -- --
Cory Jones 1989-01-16 17 F 2 0 0 0 2 -- -- -- -- --
Sean Neumeier 1989-05-03 17 F 2 0 0 0 0 1 0 0 0 2
Mike Arnold 1989-01-26 17 F 2 0 0 0 0 -- -- -- -- --
Pat Turville 1989-08-18 17 D 2 0 0 0 0 -- -- -- -- --
David Lawrence 1989-11-22 16 F 3 0 0 0 4 -- -- -- -- --
Matthew Belich 1990-01-09 16 F 4 0 0 0 2 -- -- -- -- --
Dustin Schlichter 1989-01-06 17 D 8 0 0 0 11 -- -- -- -- --
Matthew Wong 1988-08-27 18 G 33 0 0 0 41 -- -- -- -- --
Chad Carder 1989-01-11 17 G 35 0 0 0 6 9 0 0 0 2
Totals 196 348 544 2167

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Chad Carder351873852.72171317550.89802
Matthew Wong3317431224.20101458340.87200