hockey DB
home search by league team forums links contact us
home

1999-00 Twin City Vulcans [USHL]

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Matt Koalska 1980-05-16 19 C 57 24 34 58 19 13 5 5 10 4
Jon Maruk 1979-07-14 20 L 56 27 29 56 84 13 5 11 16 8
Kris Birch 55 19 22 41 51 13 2 2 4 8
Bill Methven 1979-07-26 20 F 58 19 21 40 118 13 2 5 7 12
Tim Olsen 1980-05-22 19 F 54 20 18 38 36 13 5 2 7 2
Brad Thompson 1981-06-11 18 C 54 16 18 34 37 13 4 2 6 4
Pete Talafous 1980-10-15 18 W 54 7 23 30 49 13 2 3 5 2
Justin Brown 1980-07-08 19 D 57 6 19 25 70 13 0 4 4 14
Jamie Steinert 54 6 18 24 101 13 2 3 5 16
Dan Miller 51 10 8 18 22 8 0 0 0 0
Matt Elsen 50 8 10 18 28 -- -- -- -- --
Ryan Johnson 1980-08-26 19 D 57 2 16 18 28 13 2 4 6 4
Tim Jackman 1981-11-14 17 R 23 9 8 17 58 13 8 5 13 12
Eric Nelson 1979-06-11 20 D 55 3 13 16 38 13 0 0 0 0
David Graham D 25 4 8 12 14 10 0 1 1 12
Matt Froehlich F 38 2 10 12 14 6 0 0 0 4
Ryan Lenton 1979-11-11 19 D 41 9 1 10 18 10 0 1 1 6
Joel Peterson 1980-07-04 19 D 51 2 8 10 21 6 0 0 0 0
Bryan Schmidt 1981-07-27 18 D 44 0 8 8 28 13 1 1 2 10
Jon Hart 6 2 4 6 10 10 0 0 0 4
Greg Zemple 44 0 6 6 90 13 0 1 1 19
Derek Larson To Dubuque 13 4 1 5 22 -- -- -- -- --
Matt Laatsch To Dubuque 1980-08-19 19 D 11 1 3 4 14 -- -- -- -- --
Aaron Forsythe 1981-09-26 17 D 14 0 1 1 4 2 0 0 0 2
Adam Berkhoel 1981-05-16 18 G 49 0 1 1 4 13 0 0 0 2
Garret Hasti G 6 0 0 0 0 -- -- -- -- --
Adam Laaksonen G 8 0 0 0 0 -- -- -- -- --
Peter Eloranta From Dubuque 12 0 0 0 4 -- -- -- -- --
Totals 200 308 508 982

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Adam Berkhoel4928481292.722515715440.92315
Adam Laaksonen8366182.952401800.90910
Garret Hasti6309173.304011510.89900