Return to Main PageFiller2007-08 Columbus Blue Jackets [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Rick Nash 1984-06-16 23 L 80 38 31 69 95 -- -- -- -- --
Nikolai Zherdev 1984-11-05 22 R 82 26 35 61 34 -- -- -- -- --
Mike Peca 1974-03-26 33 C 65 8 26 34 64 -- -- -- -- --
Ron Hainsey 1981-03-24 26 D 78 8 24 32 25 -- -- -- -- --
Jason Chimera 1979-05-02 28 L 81 14 17 31 98 -- -- -- -- --
Manny Malhotra 1980-05-18 27 C 71 11 18 29 34 -- -- -- -- --
Sergei Fedorov To Washington 1969-12-13 37 C 50 9 19 28 30 -- -- -- -- --
David Vyborny 1975-01-22 32 R 66 7 19 26 34 -- -- -- -- --
Dan Fritsche 1985-07-13 22 C 69 10 12 22 22 -- -- -- -- --
Jiri Novotny 1983-08-12 24 C 65 8 14 22 24 -- -- -- -- --
Rostislav Klesla 1982-03-21 25 D 82 6 12 18 60 -- -- -- -- --
Adam Foote To Colorado 1971-07-10 36 D 63 1 14 15 95 -- -- -- -- --
Jan Hejda 1978-06-18 29 D 81 0 13 13 61 -- -- -- -- --
Fredrik Modin 1974-10-08 32 L 23 6 6 12 20 -- -- -- -- --
Curtis Glencross To Edmonton 1982-12-28 24 L 36 6 6 12 25 -- -- -- -- --
Andrew Murray 1981-11-06 25 C 39 6 4 10 12 -- -- -- -- --
Jared Boll 1986-05-13 21 R 75 5 5 10 226 -- -- -- -- --
Kris Russell 1987-05-02 20 D 67 2 8 10 14 -- -- -- -- --
Kris Beech To Vancouver 1981-02-05 26 C 16 5 4 9 2 -- -- -- -- --
Dick Tarnstrom From Edmonton 1975-01-20 32 D 19 2 7 9 12 -- -- -- -- --
Gilbert Brule 1987-01-01 20 C 61 1 8 9 24 -- -- -- -- --
Joakim Lindstrom 1983-12-05 23 L 25 3 4 7 14 -- -- -- -- --
Ole-Kristian Tollefsen 1984-03-29 23 D 51 2 2 4 111 -- -- -- -- --
Duvie Westcott 1977-10-30 29 D 23 1 3 4 30 -- -- -- -- --
Derek MacKenzie 1981-06-11 26 C 17 2 0 2 8 -- -- -- -- --
Clay Wilson 1983-04-05 24 D 7 1 1 2 2 -- -- -- -- --
Aaron Rome 1983-09-27 23 D 17 1 1 2 33 -- -- -- -- --
Derick Brassard 1987-09-22 19 C 17 1 1 2 6 -- -- -- -- --
Pascal Leclaire 1982-11-07 24 G 54 0 2 2 2 -- -- -- -- --
Fredrik Norrena 1974-11-29 32 G 37 0 1 1 0 -- -- -- -- --
Dan LaCosta 1986-03-28 21 G 1 0 0 0 0 -- -- -- -- --
Tom Sestito 1987-09-28 19 L 1 0 0 0 17 -- -- -- -- --
Zenon Konopka 1981-01-02 26 C 3 0 0 0 15 -- -- -- -- --
Alexandre Picard 1985-10-09 21 L 3 0 0 0 2 -- -- -- -- --
Adam Pineault 1986-05-23 21 R 3 0 0 0 0 -- -- -- -- --
Marc Methot 1985-06-21 22 D 9 0 0 0 8 -- -- -- -- --
Jody Shelley To San Jose 1976-02-07 31 L 31 0 0 0 44 -- -- -- -- --
Totals 190 317 507 1303

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Dan LaCosta11300.005100
Pascal Leclaire5429861122.252417612670.91939
Fredrik Norrena371960892.73101967670.89662