
2001-02 Norfolk Admirals [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | Tyler Arnason | 1979-03-16 | 22 | C | 60 | 26 | 30 | 56 | 42 | -- | -- | -- | -- | -- | |
| 15 | Matt Henderson | 1974-03-01 | 27 | L | 74 | 21 | 28 | 49 | 90 | 4 | 0 | 0 | 0 | 6 | |
| 29 | Casey Hankinson | 1976-05-08 | 25 | R | 72 | 19 | 30 | 49 | 85 | 4 | 1 | 2 | 3 | 0 | |
| 32 | Ajay Baines | 1978-03-25 | 23 | C | 80 | 16 | 28 | 44 | 70 | 4 | 0 | 1 | 1 | 0 | |
| 5 | Nolan Baumgartner | 1976-03-23 | 25 | D | 76 | 10 | 24 | 34 | 72 | 4 | 0 | 1 | 1 | 2 | |
| 7 | Mike Souza | 1978-01-28 | 23 | L | 66 | 20 | 11 | 31 | 58 | -- | -- | -- | -- | -- | |
| 6 | Steve McCarthy | 1981-02-03 | 20 | D | 77 | 7 | 21 | 28 | 37 | 2 | 0 | 3 | 3 | 2 | |
| 17 | Mike Peluso | 1974-09-02 | 26 | R | 29 | 18 | 9 | 27 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 8 | Jim Campbell | 1973-04-03 | 28 | R | 44 | 11 | 14 | 25 | 26 | 4 | 3 | 1 | 4 | 2 | |
| 23 | Jean-Yves Leroux | 1976-06-24 | 25 | L | 59 | 8 | 16 | 24 | 94 | 4 | 1 | 0 | 1 | 0 | |
| 12 | Peter White | 1969-03-15 | 32 | C | 24 | 4 | 19 | 23 | 18 | 4 | 0 | 1 | 1 | 0 | |
| 55 | Shawn Thornton | 1977-07-23 | 24 | R | 70 | 8 | 14 | 22 | 281 | 4 | 0 | 0 | 0 | 4 | |
| 27 | Quintin Laing | 1979-06-08 | 22 | L | 61 | 6 | 15 | 21 | 32 | 4 | 0 | 0 | 0 | 2 | |
| 11 | Ty Jones | 1978-05-24 | 23 | W | 55 | 6 | 14 | 20 | 172 | 4 | 0 | 0 | 0 | 2 | |
| 9 | Bill Bowler | From Milwaukee | 1974-09-25 | 26 | C | 28 | 3 | 16 | 19 | 35 | -- | -- | -- | -- | -- |
| 64 | Dmitri Tolkunov | 1979-05-27 | 22 | D | 51 | 1 | 18 | 19 | 20 | 4 | 0 | 0 | 0 | 2 | |
| 24 | Valeri Zelepukin | 1968-09-17 | 32 | L | 27 | 8 | 10 | 18 | 29 | 4 | 0 | 1 | 1 | 2 | |
| 2 | Kent Huskins | 1979-05-04 | 22 | D | 65 | 4 | 11 | 15 | 44 | 4 | 0 | 1 | 1 | 0 | |
| 22 | Vern Fiddler | 1980-05-09 | 21 | C | 38 | 8 | 5 | 13 | 28 | 4 | 1 | 3 | 4 | 2 | |
| 40 | Rumun Ndur | 1975-07-07 | 26 | D | 52 | 4 | 9 | 13 | 133 | 2 | 0 | 0 | 0 | 2 | |
| 21 | Bobby Russell | 1978-03-09 | 23 | R | 61 | 5 | 7 | 12 | 20 | -- | -- | -- | -- | -- | |
| 18 28 |
Steve Dubinsky | To Milwaukee | 1970-07-09 | 31 | C | 16 | 7 | 3 | 10 | 6 | -- | -- | -- | -- | -- |
| 4 | Vladimir Chebaturkin | 1975-04-23 | 26 | D | 57 | 2 | 8 | 10 | 78 | -- | -- | -- | -- | -- | |
| 33 | Jeff Helperl | 1974-07-16 | 27 | D | 56 | 0 | 9 | 9 | 109 | 4 | 1 | 0 | 1 | 2 | |
| 19 | Chris McAlpine | 1971-12-01 | 29 | D | 8 | 0 | 4 | 4 | 4 | -- | -- | -- | -- | -- | |
| 44 | Aaron Downey | 1974-08-27 | 27 | R | 12 | 0 | 2 | 2 | 21 | -- | -- | -- | -- | -- | |
| 31 | Craig Anderson | 1981-05-21 | 20 | G | 28 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Steve O'Brien | 1977-07-26 | 24 | D | 1 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 3 | Johnathan Aitken | 1978-05-24 | 23 | D | 28 | 0 | 1 | 1 | 43 | 4 | 0 | 0 | 0 | 2 | |
| 49 | Mike Leighton | 1981-05-19 | 20 | G | 52 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 18 | Rick Kowalsky | 1972-03-20 | 29 | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 | Duncan Dalmao | 1978-12-23 | 22 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Ken Carroll | 1976-07-19 | 25 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 9 | Syl Apps | To Springfield | 1976-06-02 | 25 | C | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 30 | Steve Passmore | 1973-01-29 | 28 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 8 | Nathan Perrott | To Milwaukee | 1976-12-08 | 24 | R | 2 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- |
| 19 | Chris Bogas | 1976-11-12 | 24 | D | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 9 | Lance Galbraith | To Springfield | 1980-02-21 | 21 | R | 3 | 0 | 0 | 0 | 16 | -- | -- | -- | -- | -- |
| Totals | 222 | 380 | 602 | 1678 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Mike Leighton | 52 | 3114 | 111 | 2.14 | 27 | 16 | 8 | 1269 | 0.92 | 4 | 6 |
| Craig Anderson | 28 | 1568 | 77 | 2.95 | 9 | 13 | 4 | 598 | 0.886 | 4 | 2 |
| Steve Passmore | 2 | 120 | 6 | 3.00 | 2 | 0 | 0 | 65 | 0.915 | 0 | 0 |
| Ken Carroll | 1 | 58 | 3 | 3.09 | 0 | 1 | 0 | 19 | 0.864 | 0 | 0 |