
2006-07 Norfolk Admirals [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| Martin St. Pierre | 1983-08-11 | 23 | C | 65 | 27 | 72 | 99 | 100 | 6 | 0 | 1 | 1 | 6 | ||
| Troy Brouwer | 1985-08-17 | 21 | L | 66 | 41 | 38 | 79 | 70 | 6 | 1 | 0 | 1 | 4 | ||
| 27 | Brandon Bochenski | 1982-04-04 | 24 | R | 35 | 33 | 33 | 66 | 31 | -- | -- | -- | -- | -- | |
| Carl Corazzini | 1979-04-21 | 27 | R | 68 | 28 | 29 | 57 | 18 | 6 | 4 | 1 | 5 | 2 | ||
| Pierre-Alexandr Parenteau | From Portland | 1983-03-24 | 23 | R | 40 | 15 | 36 | 51 | 12 | 6 | 2 | 1 | 3 | 2 | |
| 14 | Dave Bolland | 1986-06-05 | 20 | C | 65 | 17 | 32 | 49 | 53 | 6 | 0 | 4 | 4 | 17 | |
| Dustin Byfuglien | 1985-03-27 | 21 | D | 63 | 16 | 28 | 44 | 146 | 6 | 0 | 2 | 2 | 18 | ||
| Jonas Nordqvist | 1982-04-26 | 24 | C | 65 | 15 | 26 | 41 | 18 | 6 | 3 | 4 | 7 | 0 | ||
| Craig MacDonald | 1977-04-07 | 29 | C | 50 | 15 | 25 | 40 | 45 | 6 | 2 | 3 | 5 | 8 | ||
| Colin Fraser | 1985-01-28 | 21 | C | 67 | 12 | 24 | 36 | 158 | 6 | 1 | 0 | 1 | 21 | ||
| Danny Richmond | 1984-08-01 | 22 | D | 57 | 10 | 24 | 34 | 144 | 6 | 0 | 0 | 0 | 8 | ||
| Bryan Bickell | 1986-03-09 | 20 | L | 48 | 10 | 15 | 25 | 66 | 2 | 0 | 0 | 0 | 0 | ||
| Kris Versteeg | From Providence | 1986-05-13 | 20 | R | 27 | 4 | 19 | 23 | 20 | 2 | 0 | 0 | 0 | 2 | |
| Adam Burish | 1983-01-06 | 23 | C | 64 | 11 | 10 | 21 | 146 | 6 | 1 | 1 | 2 | 4 | ||
| Jordan Hendry | 1984-02-23 | 22 | D | 80 | 4 | 12 | 16 | 84 | 6 | 0 | 2 | 2 | 6 | ||
| 5 25 |
Cam Barker | 1986-04-04 | 20 | D | 34 | 5 | 10 | 15 | 53 | 6 | 1 | 3 | 4 | 13 | |
| 25 | Adam Berti | 1986-07-01 | 20 | L | 48 | 6 | 6 | 12 | 50 | -- | -- | -- | -- | -- | |
| Bruno St. Jacques | From Portland | 1980-08-22 | 26 | D | 37 | 4 | 8 | 12 | 33 | 6 | 0 | 2 | 2 | 10 | |
| Reed Low | 1976-06-21 | 30 | R | 58 | 4 | 6 | 10 | 172 | 5 | 1 | 0 | 1 | 6 | ||
| 22 | Matt Keith | To Portland | 1983-04-11 | 23 | C | 19 | 2 | 8 | 10 | 15 | -- | -- | -- | -- | -- |
| 21 | Mike Blunden | 1986-12-15 | 19 | R | 17 | 4 | 5 | 9 | 15 | -- | -- | -- | -- | -- | |
| Brandon Rogers | 1982-02-27 | 24 | D | 64 | 0 | 9 | 9 | 92 | 6 | 0 | 0 | 0 | 14 | ||
| Jack Skille | 1987-05-19 | 19 | R | 9 | 4 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | ||
| 20 | James Wisniewski | 1984-02-21 | 22 | D | 10 | 0 | 6 | 6 | 8 | -- | -- | -- | -- | -- | |
| 8 | Chris Durno | To Portland | 1980-10-31 | 25 | L | 22 | 4 | 1 | 5 | 61 | -- | -- | -- | -- | -- |
| Jake Dowell | 1985-03-04 | 21 | C | 9 | 2 | 3 | 5 | 8 | 6 | 0 | 3 | 3 | 4 | ||
| 27 | Mike Jarmuth | From Toronto | 1982-02-13 | 24 | D | 24 | 2 | 3 | 5 | 8 | -- | -- | -- | -- | -- |
| 18 | Ivan Novoseltsev | 1979-01-23 | 27 | R | 4 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- | |
| 26 | Jerramie Domish | 1979-08-19 | 27 | D | 41 | 0 | 4 | 4 | 34 | -- | -- | -- | -- | -- | |
| 23 | Gregg Johnson | To Bridgeport | 1982-06-18 | 24 | F | 11 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- |
| 31 | Sebastien Caron | To Portland | 1980-06-25 | 26 | G | 9 | 0 | 2 | 2 | 7 | -- | -- | -- | -- | -- |
| 2 | Steve Munn | 1978-06-15 | 28 | D | 26 | 0 | 2 | 2 | 50 | -- | -- | -- | -- | -- | |
| 3 | David Koci | 1981-05-12 | 25 | D | 44 | 0 | 1 | 1 | 223 | -- | -- | -- | -- | -- | |
| Corey Crawford | 1984-12-31 | 21 | G | 60 | 0 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | ||
| 24 34 |
Michael Schutte | To Toronto | 1979-07-28 | 27 | D | 1 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 12 | Rene Bourque | 1981-12-10 | 24 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 | Les Haggett | 1980-07-08 | 26 | F | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | Mike Ayers | 1980-01-16 | 26 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Joel Martin | To Syracuse | 1982-10-08 | 23 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1 | Patrick Lalime | 1974-07-07 | 32 | G | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 | Brandin Cote | 1981-04-21 | 25 | C | 5 | 0 | 0 | 0 | 8 | -- | -- | -- | -- | -- | |
| 33 | Ben Lovejoy | 1984-02-20 | 22 | D | 5 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| 12 | Mitch Maunu | 1986-07-30 | 20 | D | 9 | 0 | 0 | 0 | 8 | -- | -- | -- | -- | -- | |
| Mike Brodeur | 1983-03-30 | 23 | G | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| Totals | 297 | 507 | 804 | 1989 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Patrick Lalime | 4 | 241 | 10 | 2.49 | 3 | 1 | 0 | 132 | 0.93 | 0 | 0 |
| Corey Crawford | 60 | 3467 | 164 | 2.84 | 38 | 20 | 2 | 1645 | 0.909 | 6 | 1 |
| Mike Brodeur | 10 | 495 | 28 | 3.39 | 4 | 3 | 0 | 228 | 0.891 | 1 | 0 |
| Mike Ayers | 2 | 31 | 2 | 3.86 | 21 | 0.913 | 0 | 0 | |||
| Sebastien Caron | 9 | 506 | 34 | 4.03 | 4 | 4 | 0 | 224 | 0.868 | 2 | 0 |
| Joel Martin | 2 | 105 | 8 | 4.57 | 1 | 0 | 0 | 37 | 0.822 | 0 | 0 |