| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 9 | Jamie O'Leary | 1974-09-15 | 27 | C | 68 | 19 | 39 | 58 | 104 | -11 | -- | -- | -- | -- | -- | |
| 11 | Chris Peyton | 1975-10-27 | 26 | D | 72 | 9 | 35 | 44 | 104 | -26 | -- | -- | -- | -- | -- | |
| 13 | Tyler Willis | 1977-04-08 | 25 | R | 64 | 15 | 17 | 32 | 380 | -27 | -- | -- | -- | -- | -- | |
| 5 | Chris Kenady | To Fresno | 1973-04-10 | 29 | R | 27 | 16 | 13 | 29 | 66 | 4 | -- | -- | -- | -- | -- |
| 20 | Jeff Attard | 1978-11-27 | 23 | C | 49 | 8 | 19 | 27 | 135 | -13 | -- | -- | -- | -- | -- | |
| 23 | Tomas Hradecky | 1978-05-29 | 24 | C | 27 | 12 | 13 | 25 | 4 | 5 | -- | -- | -- | -- | -- | |
| 10 | Jeff Marshall | 1978-02-20 | 24 | D | 72 | 5 | 15 | 20 | 36 | -17 | -- | -- | -- | -- | -- | |
| 22 | J.P. O'Connor | 1974-05-31 | 28 | C | 30 | 12 | 7 | 19 | 27 | -6 | -- | -- | -- | -- | -- | |
| 37 | Michal Pinc | From Idaho | 1981-12-02 | 20 | C | 48 | 6 | 13 | 19 | 123 | -25 | -- | -- | -- | -- | -- |
| 21 | Mike Barrie | From Fresno | 1974-03-17 | 28 | C | 17 | 7 | 11 | 18 | 49 | -8 | -- | -- | -- | -- | -- |
| 8 | Denis Ladouceur | From Bakersfield | 1977-02-21 | 25 | F | 33 | 7 | 11 | 18 | 10 | -8 | -- | -- | -- | -- | -- |
| 4 | Mike Kelleher | 1973-03-29 | 29 | D | 63 | 2 | 15 | 17 | 34 | -33 | -- | -- | -- | -- | -- | |
| 25 | Tomas Kapusta | 1967-02-23 | 35 | C | 13 | 8 | 7 | 15 | 8 | 7 | -- | -- | -- | -- | -- | |
| 17 | Pat Brush | 1980-01-17 | 22 | F | 69 | 5 | 9 | 14 | 50 | -23 | -- | -- | -- | -- | -- | |
| 7 14 |
Robb Wismer | From San Diego | 1978-08-22 | 24 | L | 64 | 3 | 10 | 13 | 30 | -16 | -- | -- | -- | -- | -- |
| 12 | Craig Lyons | 1972-12-25 | 29 | R | 9 | 7 | 5 | 12 | 6 | 4 | -- | -- | -- | -- | -- | |
| 16 | Jeff Ewasko | To Idaho | 1976-11-02 | 25 | D | 25 | 6 | 4 | 10 | 130 | -5 | -- | -- | -- | -- | -- |
| 7 | Trent Clark | From San Diego | 1978-01-23 | 24 | R | 13 | 6 | 3 | 9 | 4 | -5 | -- | -- | -- | -- | -- |
| 3 | Nathan Horne | 1980-12-02 | 21 | D | 72 | 2 | 7 | 9 | 88 | -19 | -- | -- | -- | -- | -- | |
| 15 | Tyler Johnston | 1972-07-14 | 30 | D | 35 | 2 | 6 | 8 | 36 | 2 | -- | -- | -- | -- | -- | |
| Bench | 72 | 7 | 0 | 7 | 62 | 0 | -- | -- | -- | -- | -- | |||||
| 15 | Tyrel Frisky | 1981-11-16 | 20 | F | 10 | 5 | 2 | 7 | 25 | -4 | -- | -- | -- | -- | -- | |
| 37 | Evgeny Kabanets | 1979-03-16 | 23 | L | 16 | 2 | 4 | 6 | 16 | 4 | -- | -- | -- | -- | -- | |
| 49 | Roger Maxwell | 1975-11-21 | 26 | R | 40 | 0 | 6 | 6 | 388 | -6 | -- | -- | -- | -- | -- | |
| 6 | Richard Paul | 1981-06-28 | 21 | D | 28 | 2 | 2 | 4 | 51 | -11 | -- | -- | -- | -- | -- | |
| 27 | Zdnek Vanc | 1979-02-02 | 23 | R | 10 | 2 | 1 | 3 | 2 | -10 | -- | -- | -- | -- | -- | |
| 2 | Marty Antonelli | 1980-09-23 | 21 | C | 16 | 1 | 1 | 2 | 8 | -9 | -- | -- | -- | -- | -- | |
| 14 | Bryan Vines | To San Diego | 1978-11-20 | 23 | D | 26 | 1 | 1 | 2 | 10 | -18 | -- | -- | -- | -- | -- |
| 27 33 |
Sean Austin | From Idaho | 1977-08-18 | 25 | D | 16 | 0 | 2 | 2 | 8 | -9 | -- | -- | -- | -- | -- |
| 2 | Chris Carlson | 1977-01-04 | 25 | L | 4 | 1 | 0 | 1 | 9 | 1 | -- | -- | -- | -- | -- | |
| 31 | B.J. Boxma | 1981-06-01 | 21 | G | 26 | 0 | 1 | 1 | 4 | 0 | -- | -- | -- | -- | -- | |
| 1 | Mike Buzak | 1973-02-10 | 29 | G | 36 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | |
| 33 | Mike Sherman | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| 33 | Martin Parrott | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| 8 | Joey Grasso | 1981-04-04 | 21 | C | 4 | 0 | 0 | 0 | 4 | -1 | -- | -- | -- | -- | -- | |
| 35 | Danielle Dube | To Bakersfield | 1976-03-10 | 26 | G | 16 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2 | Daniel Kim | 1979-08-12 | 23 | D | 16 | 0 | 0 | 0 | 19 | -2 | -- | -- | -- | -- | -- | |
| Totals | 178 | 280 | 458 | 2030 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Mike Buzak | 36 | 1947 | 107 | 3.30 | 8 | 19 | 4 | 861 | 0.889 | 4 | 0 |
| B.J. Boxma | 26 | 1382 | 82 | 3.56 | 12 | 13 | 0 | 599 | 0.879 | 0 | 1 |
| Danielle Dube | 16 | 756 | 55 | 4.36 | 2 | 10 | 0 | 371 | 0.871 | 3 | 0 |
| Mike Sherman | 2 | 99 | 9 | 5.42 | 0 | 2 | 0 | 38 | 0.809 | 1 | 0 |
| Martin Parrott | 2 | 120 | 15 | 7.50 | 0 | 2 | 0 | 46 | 0.754 | 0 | 0 |