
2001-02 Elmira Jackals [UHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 27 | David Lessard | 1975-06-18 | 26 | F | 74 | 35 | 46 | 81 | 68 | 14 | 6 | 9 | 15 | 2 | |
| 36 | Randy Murphy | 1972-07-25 | 29 | C | 70 | 22 | 48 | 70 | 41 | 14 | 3 | 8 | 11 | 4 | |
| 7 | Mike Thompson | 1973-06-09 | 28 | R | 74 | 28 | 29 | 57 | 74 | 14 | 5 | 2 | 7 | 8 | |
| 77 | Greg Olsen | 1975-06-12 | 26 | F | 67 | 20 | 26 | 46 | 187 | 14 | 0 | 4 | 4 | 20 | |
| 24 | Rob Guinn | 1976-01-25 | 25 | D | 74 | 8 | 33 | 41 | 79 | 14 | 0 | 1 | 1 | 24 | |
| 26 | Ed Lowe | 1975-01-06 | 26 | R | 65 | 28 | 12 | 40 | 77 | 12 | 3 | 4 | 7 | 8 | |
| 17 | Mike Hofstrand | 1977-12-06 | 23 | C | 69 | 16 | 24 | 40 | 35 | 12 | 3 | 1 | 4 | 2 | |
| 5 | Trevor Burgess | 1972-11-20 | 28 | D | 57 | 9 | 26 | 35 | 48 | 14 | 0 | 3 | 3 | 12 | |
| 47 | Brad Wingfield | 1975-06-24 | 26 | L | 49 | 17 | 11 | 28 | 472 | 10 | 8 | 2 | 10 | 32 | |
| 16 | Tim O'Connell | 1977-10-26 | 23 | D | 50 | 8 | 20 | 28 | 98 | 13 | 3 | 3 | 6 | 14 | |
| 21 | Shawn Legault | 1977-05-22 | 24 | W | 66 | 11 | 14 | 25 | 365 | 14 | 2 | 3 | 5 | 20 | |
| 10 | Jeff Antonovich | To Rockford | 1974-02-05 | 27 | C | 24 | 8 | 15 | 23 | 16 | -- | -- | -- | -- | -- |
| 55 | Craig Bilick | To Kalamazoo | 1978-08-09 | 23 | L | 46 | 9 | 13 | 22 | 119 | -- | -- | -- | -- | -- |
| 15 | Carl Drakensjo | 1977-03-21 | 24 | R | 45 | 8 | 14 | 22 | 61 | 14 | 3 | 2 | 5 | 6 | |
| 20 | Jim Bermingham | From Rockford | 1971-11-12 | 29 | C | 44 | 6 | 14 | 20 | 78 | 3 | 0 | 0 | 0 | 0 |
| 19 | John Vecchiarelli | 1964-07-24 | 37 | C | 32 | 4 | 9 | 13 | 40 | 14 | 2 | 7 | 9 | 18 | |
| 4 | Jody Robinson | 1978-09-23 | 22 | D | 72 | 3 | 8 | 11 | 82 | 14 | 0 | 3 | 3 | 6 | |
| 14 | James Sheehan | 1973-03-30 | 28 | D | 63 | 1 | 10 | 11 | 102 | 14 | 0 | 6 | 6 | 14 | |
| 29 33 |
Ben White | From Missouri | 1974-06-01 | 27 | D | 18 | 2 | 7 | 9 | 10 | 1 | 0 | 0 | 0 | 0 |
| 2 | John Murphy | 1976-10-07 | 24 | D | 58 | 1 | 4 | 5 | 408 | 13 | 0 | 1 | 1 | 40 | |
| 8 | Eric Seidel | From Knoxville | 1976-01-13 | 25 | L | 8 | 1 | 1 | 2 | 4 | -- | -- | -- | -- | -- |
| 11 | Paul Manning | 1979-04-15 | 22 | D | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 8 | Derek Hahn | 1977-12-27 | 23 | C | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 11 | Tom Clayton | 1978-03-17 | 23 | F | 14 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 28 | Christian Soucy | 1970-09-14 | 30 | G | 52 | 0 | 1 | 1 | 4 | 14 | 0 | 1 | 1 | 6 | |
| 1 | Sean Coakley | From New Haven | 1978-05-14 | 23 | G | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 25 | Steve Munn | 1978-06-15 | 23 | D | 5 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | |
| 32 | Jeremy Symington | 1978-08-17 | 23 | G | 25 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- | |
| Totals | 246 | 387 | 633 | 2501 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Sean Coakley | 4 | 72 | 1 | 0.84 | 0 | 0 | 1 | 19 | 0.95 | 0 | 0 |
| Christian Soucy | 52 | 2951 | 133 | 2.70 | 29 | 15 | 5 | 1478 | 0.917 | 7 | 3 |
| Jeremy Symington | 25 | 1405 | 67 | 2.86 | 16 | 6 | 2 | 670 | 0.909 | 0 | 1 |