| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 11 | Peter Roed | 1976-11-15 | 25 | C | 72 | 21 | 36 | 57 | 84 | -33 | -- | -- | -- | -- | -- | |
| 27 | Mark Lawrence | 1972-01-27 | 30 | R | 69 | 10 | 41 | 51 | 89 | -28 | -- | -- | -- | -- | -- | |
| 55 | Richard Keyes | 1975-07-07 | 27 | C | 56 | 27 | 23 | 50 | 35 | -11 | -- | -- | -- | -- | -- | |
| 21 | Kurt Miller | 1970-06-01 | 32 | L | 58 | 22 | 24 | 46 | 40 | -13 | -- | -- | -- | -- | -- | |
| 14 | Jim Brown | 1973-06-17 | 29 | C | 35 | 18 | 11 | 29 | 40 | -10 | -- | -- | -- | -- | -- | |
| 23 | Pat O'Leary | From Quad City | 1979-09-02 | 22 | C | 68 | 16 | 13 | 29 | 80 | -15 | -- | -- | -- | -- | -- |
| 6 26 44 |
Craig Bilick | 1978-08-09 | 24 | L | 53 | 12 | 10 | 22 | 214 | -12 | -- | -- | -- | -- | -- | |
| 5 | Tyson Turgeon | 1977-04-01 | 25 | D | 59 | 4 | 18 | 22 | 53 | -14 | -- | -- | -- | -- | -- | |
| 3 | Mark Vilneff | 1973-11-28 | 28 | D | 51 | 2 | 18 | 20 | 24 | -10 | -- | -- | -- | -- | -- | |
| 33 | Justin Cardwell | 1973-11-26 | 28 | C | 26 | 11 | 7 | 18 | 16 | -21 | -- | -- | -- | -- | -- | |
| 16 | Yannick Carpentier | From Port Huron | 1979-11-27 | 22 | L | 23 | 9 | 9 | 18 | 22 | -3 | -- | -- | -- | -- | -- |
| 20 | Shawn Roed | From Quad City | 1981-01-22 | 21 | W | 30 | 8 | 7 | 15 | 65 | -4 | -- | -- | -- | -- | -- |
| 10 | Mike Ford | To Quad City | 1977-03-08 | 25 | W | 46 | 6 | 9 | 15 | 24 | -14 | -- | -- | -- | -- | -- |
| 4 | Dan Hodge | From Quad City | 1971-09-18 | 30 | D | 37 | 3 | 11 | 14 | 14 | -14 | -- | -- | -- | -- | -- |
| 7 | Quade Lightbody | 1975-05-01 | 27 | D | 73 | 2 | 10 | 12 | 110 | -10 | -- | -- | -- | -- | -- | |
| 17 | Jordan Trew | 1980-10-22 | 21 | L | 56 | 3 | 7 | 10 | 128 | -8 | -- | -- | -- | -- | -- | |
| 18 | Glendon Cominetti | 1978-01-11 | 24 | R | 14 | 4 | 4 | 8 | 2 | -6 | -- | -- | -- | -- | -- | |
| 9 | Chris Brooks | 1972-09-19 | 29 | C | 11 | 3 | 5 | 8 | 10 | -5 | -- | -- | -- | -- | -- | |
| Bench | 76 | 7 | 0 | 7 | 18 | 0 | -- | -- | -- | -- | -- | |||||
| 6 | Eric Lawson | To Port Huron | 1979-03-10 | 23 | D | 44 | 2 | 5 | 7 | 22 | -26 | -- | -- | -- | -- | -- |
| 25 | Qamil "Charlie" Elezi | From Port Huron | 1977-01-24 | 25 | W | 63 | 4 | 2 | 6 | 216 | -18 | -- | -- | -- | -- | -- |
| 19 | Pete "Pepper" Pierman | 1977-01-18 | 25 | F | 27 | 2 | 4 | 6 | 6 | -11 | -- | -- | -- | -- | -- | |
| 9 26 |
Bryan Farquhar | To Muskegon | 1979-01-05 | 23 | C | 17 | 1 | 4 | 5 | 8 | -2 | -- | -- | -- | -- | -- |
| 2 | Chad Dameworth | 1972-07-06 | 30 | D | 37 | 1 | 4 | 5 | 48 | 4 | -- | -- | -- | -- | -- | |
| 24 | Mark Phenow | 1978-05-15 | 24 | D | 46 | 1 | 4 | 5 | 32 | -13 | -- | -- | -- | -- | -- | |
| 15 | Matt Kruzich | 1976-03-04 | 26 | D | 16 | 3 | 1 | 4 | 20 | -6 | -- | -- | -- | -- | -- | |
| 13 | Joe Pecoraro | To Muskegon | 1977-11-12 | 24 | C | 22 | 2 | 2 | 4 | 6 | -4 | -- | -- | -- | -- | -- |
| 8 | Herman Hultgren | 1980-06-25 | 22 | D | 37 | 2 | 2 | 4 | 37 | -8 | -- | -- | -- | -- | -- | |
| 18 | Jarrett Whidden | 1973-04-15 | 29 | C | 8 | 1 | 3 | 4 | 0 | -3 | -- | -- | -- | -- | -- | |
| 6 | Pavel Machuta | From Flint | 1980-09-10 | 21 | D | 12 | 0 | 4 | 4 | 31 | 4 | -- | -- | -- | -- | -- |
| 6 | Lubos Velebny | From Quad City | 1982-02-09 | 20 | D | 8 | 2 | 1 | 3 | 10 | -3 | -- | -- | -- | -- | -- |
| 4 | Kirill Alexeev | To Flint | 1981-02-27 | 21 | D | 9 | 1 | 1 | 2 | 6 | -2 | -- | -- | -- | -- | -- |
| 16 | Craig Foddrill | 1979-02-25 | 23 | L | 5 | 0 | 1 | 1 | 0 | -2 | -- | -- | -- | -- | -- | |
| 16 19 |
Rob Vessio | From Adirondack | 1977-09-12 | 24 | D | 6 | 0 | 1 | 1 | 9 | -6 | -- | -- | -- | -- | -- |
| 24 | Josh Akright | 1979-02-02 | 23 | D | 6 | 0 | 1 | 1 | 6 | -8 | -- | -- | -- | -- | -- | |
| 29 | Chad Alban | 1976-04-27 | 26 | G | 54 | 0 | 1 | 1 | 20 | 0 | -- | -- | -- | -- | -- | |
| 16 | Liam McCarthy | From Quad City | 1979-04-13 | 23 | D | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 35 75 |
Stu Dunn | To Port Huron | 1974-05-18 | 28 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 35 | Brian Rogers | 1978-12-09 | 23 | G | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Jason Brown | From Missouri | 1981-03-22 | 21 | G | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 16 | Andy Disch | 1977-10-01 | 24 | L | 7 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 30 | Jeff Reynaert | To Quad City | 1979-07-08 | 23 | G | 18 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Totals | 210 | 304 | 514 | 1545 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jeff Reynaert | 18 | 951 | 42 | 2.65 | 7 | 6 | 3 | 487 | 0.921 | 3 | 1 |
| Chad Alban | 54 | 3084 | 175 | 3.40 | 21 | 25 | 5 | 1502 | 0.896 | 6 | 1 |
| Jason Brown | 6 | 247 | 17 | 4.14 | 1 | 3 | 0 | 118 | 0.874 | 3 | 0 |
| Stu Dunn | 3 | 50 | 5 | 6.05 | 0 | 1 | 0 | 39 | 0.886 | 0 | 0 |
| Brian Rogers | 4 | 209 | 23 | 6.59 | 0 | 4 | 0 | 104 | 0.819 | 0 | 0 |