
2003-04 Kalamazoo Wings [UHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 25 | Andrew Luciuk | 1977-02-17 | 26 | L | 62 | 27 | 36 | 63 | 101 | 5 | 0 | 0 | 0 | 4 | |
| 16 | Marty Flichel | 1976-03-06 | 27 | R | 64 | 21 | 40 | 61 | 62 | 5 | 0 | 3 | 3 | 8 | |
| 4 | Guy Dupuis | 1970-05-10 | 33 | D | 75 | 15 | 43 | 58 | 74 | 5 | 0 | 0 | 0 | 10 | |
| 11 | Daniel Carriere | 1979-09-26 | 23 | D | 75 | 18 | 37 | 55 | 36 | 5 | 1 | 0 | 1 | 4 | |
| 21 | Yannick Carpentier | 1979-11-27 | 23 | L | 68 | 24 | 29 | 53 | 60 | 5 | 0 | 1 | 1 | 6 | |
| 14 | Jeff Turner | 1976-05-22 | 27 | F | 58 | 31 | 21 | 52 | 42 | 5 | 0 | 0 | 0 | 2 | |
| 17 | Tim Turner | 1979-02-11 | 24 | F | 69 | 20 | 32 | 52 | 53 | 5 | 0 | 1 | 1 | 4 | |
| 23 | Pat O'Leary | 1979-09-02 | 23 | C | 56 | 19 | 24 | 43 | 71 | 4 | 1 | 1 | 2 | 4 | |
| 91 | Joe Ritson | From Missouri | 1978-11-01 | 24 | D | 36 | 13 | 21 | 34 | 28 | 5 | 0 | 0 | 0 | 2 |
| 13 | Tyler Willis | 1977-04-08 | 26 | R | 53 | 11 | 22 | 33 | 344 | 5 | 2 | 3 | 5 | 16 | |
| 6 | Jim Dube | 1977-01-25 | 26 | D | 71 | 5 | 22 | 27 | 107 | 5 | 0 | 0 | 0 | 9 | |
| 20 | David Hukalo | 1978-07-21 | 25 | W | 40 | 11 | 14 | 25 | 58 | -- | -- | -- | -- | -- | |
| 9 | Jeff Antonovich | To Elmira | 1974-02-05 | 29 | C | 26 | 9 | 8 | 17 | 22 | -- | -- | -- | -- | -- |
| 77 | Nick Bootland | From Columbus | 1978-07-21 | 25 | W | 17 | 6 | 9 | 15 | 47 | -- | -- | -- | -- | -- |
| 3 | Mark Vilneff | 1973-11-28 | 29 | D | 65 | 2 | 13 | 15 | 40 | 5 | 1 | 0 | 1 | 8 | |
| 27 | Dan Watson | From Columbus | 1979-03-12 | 24 | D | 37 | 4 | 7 | 11 | 43 | 5 | 1 | 0 | 1 | 6 |
| 27 | Corey Lucas | To Adirondack | 1978-09-25 | 24 | F | 23 | 7 | 3 | 10 | 14 | -- | -- | -- | -- | -- |
| 19 | Andrew Long | To Missouri | 1978-08-10 | 25 | C | 17 | 3 | 7 | 10 | 18 | -- | -- | -- | -- | -- |
| 32 | Mark Major | 1970-03-20 | 33 | L | 12 | 5 | 4 | 9 | 33 | 5 | 1 | 1 | 2 | 9 | |
| 7 | Greg Labenski | 1978-04-04 | 25 | D | 17 | 1 | 8 | 9 | 42 | -- | -- | -- | -- | -- | |
| 15 | Kurt Miller | 1970-06-01 | 33 | L | 17 | 2 | 6 | 8 | 16 | -- | -- | -- | -- | -- | |
| 10 | K.C. Caudill | 1979-04-17 | 24 | L | 42 | 2 | 6 | 8 | 32 | -- | -- | -- | -- | -- | |
| 5 | Tyson Turgeon | 1977-04-01 | 26 | D | 30 | 1 | 6 | 7 | 30 | -- | -- | -- | -- | -- | |
| 24 | Josh Akright | 1979-02-02 | 24 | D | 45 | 1 | 6 | 7 | 89 | -- | -- | -- | -- | -- | |
| 7 | Faron Duthie | 1979-10-06 | 23 | L | 7 | 4 | 2 | 6 | 17 | -- | -- | -- | -- | -- | |
| 55 | Ryan Priem | To Missouri | 1980-06-05 | 23 | F | 22 | 4 | 2 | 6 | 31 | -- | -- | -- | -- | -- |
| 15 | Jeff Campbell | 1981-05-09 | 22 | R | 12 | 3 | 3 | 6 | 4 | 3 | 0 | 1 | 1 | 0 | |
| 2 | Chad Dameworth | 1972-07-06 | 31 | D | 20 | 1 | 5 | 6 | 39 | -- | -- | -- | -- | -- | |
| 44 | Kevin Chabbert | From Missouri | 1977-11-24 | 25 | D | 9 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 55 |
Brent Rumble | From Rockford | 1978-11-13 | 24 | L | 22 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- |
| 7 15 |
Jeremy Vokes | From Rockford | 1978-09-04 | 24 | F | 7 | 0 | 4 | 4 | 5 | -- | -- | -- | -- | -- |
| 12 | B.J. Gaustad | To Muskegon | 1979-05-09 | 24 | F | 16 | 2 | 1 | 3 | 12 | -- | -- | -- | -- | -- |
| 2 | Mike Jarmuth | 1982-02-13 | 21 | D | 8 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | |
| 35 | Rob Anderson | 1980-07-08 | 23 | G | 10 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| 12 | Steve Doherty | 1982-09-10 | 20 | F | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 29 | Chad Alban | 1976-04-27 | 27 | G | 54 | 0 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 4 | |
| Taylor Gemmel | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 19 | Corey Laniuk | From Flint | 1977-01-30 | 26 | D | 2 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- |
| 31 | Brock McGillis | 1983-10-01 | 19 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Sean Edwards | 1979-09-06 | 23 | F | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 35 | Chancy Colquhoun | G | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| 1 | Mike Mantua | 1980-08-12 | 23 | G | 6 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Totals | 274 | 453 | 727 | 1593 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Taylor Gemmel | 1 | 20 | 0 | 0.00 | 3 | 1 | 0 | 0 | |||
| Chad Alban | 54 | 3200 | 122 | 2.29 | 34 | 13 | 6 | 1273 | 0.913 | 1 | 8 |
| Chancy Colquhoun | 5 | 298 | 13 | 2.62 | 4 | 1 | 0 | 95 | 0.88 | 0 | 0 |
| Mike Mantua | 6 | 360 | 20 | 3.33 | 4 | 2 | 0 | 134 | 0.87 | 0 | 1 |
| Rob Anderson | 10 | 596 | 34 | 3.42 | 3 | 5 | 2 | 257 | 0.883 | 1 | 0 |
| Brock McGillis | 2 | 80 | 7 | 5.25 | 0 | 1 | 1 | 24 | 0.774 | 0 | 0 |