hockey DB
home search by league team forums links contact us
home

2000-01 Border-City Bandits [CHL]

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
24 Jason Sangiuliano To Huntsville 1976-07-11 24 F 33 11 14 25 18 -46 -- -- -- -- --
36 Trevor Jobe To Wichita 1967-05-14 33 C 21 12 11 23 46 -36 -- -- -- -- --
23 Shawn Yakimishyn 1972-02-15 28 C 43 10 11 21 144 -46 -- -- -- -- --
44 Rusty McKie 1974-10-05 25 R 35 7 13 20 204 -35 -- -- -- -- --
Keli Corpse 1974-05-14 26 C 16 5 14 19 10 -1 -- -- -- -- --
Tom Gomes To Tulsa 1972-04-29 28 R 16 7 9 16 85 -2 -- -- -- -- --
14 Blaz Emersic 1980-10-10 19 W 28 6 8 14 6 -16 -- -- -- -- --
12 Jason Desloover To Wichita 1974-01-30 26 D 44 4 10 14 67 -36 -- -- -- -- --
20 Aaron Porter From Oklahoma City 1978-04-14 22 L 29 3 10 13 13 -32 -- -- -- -- --
19 Jeff Parrott To San Antonio 1971-04-06 29 D 31 1 12 13 13 -12 -- -- -- -- --
16 Nolan Weir 1972-05-03 28 L 38 1 12 13 41 -32 -- -- -- -- --
22 Jim Gattolliat 1976-12-18 23 D 42 5 7 12 124 -31 -- -- -- -- --
Chris Ross From Macon 1975-02-07 25 L 28 8 3 11 8 -15 -- -- -- -- --
16
21
34
Bobby Hanson From Columbus
To Macon
1977-02-26 23 F 22 3 8 11 4 -12 -- -- -- -- --
39 Garth Gartner To Oklahoma City 1977-11-27 22 F 40 4 5 9 126 -40 -- -- -- -- --
16 Eric Pinoul To Macon 1979-02-23 21 C 13 3 6 9 23 -5 -- -- -- -- --
34 Daniel Shank 1967-05-12 33 R 9 2 7 9 14 2 -- -- -- -- --
20 Darcy Anderson From Fayetteville 1974-07-23 26 R 9 4 4 8 4 -3 -- -- -- -- --
29 Sean Freeman 1975-11-11 24 F 18 4 3 7 26 -8 -- -- -- -- --
21 Thomas Migdal To Wichita 1977-03-07 23 R 13 4 2 6 6 -5 -- -- -- -- --
3 Marek Babic To Memphis 1978-04-02 22 D 35 4 2 6 32 -25 -- -- -- -- --
36 Sam Fields To Macon 1976-08-31 24 D 28 3 3 6 113 -18 -- -- -- -- --
4 Cam Werfelman From Wichita 1979-10-05 20 D 26 2 4 6 77 -28 -- -- -- -- --
34 Sandis Girvitch From Fayetteville 1976-01-05 24 D 15 3 2 5 16 -15 -- -- -- -- --
39 Don Sauter From Oklahoma City
To Macon
1979-01-29 21 L 7 2 3 5 0 -5 -- -- -- -- --
27 Rostyslav Saglo 1978-05-08 22 L 8 1 4 5 6 -2 -- -- -- -- --
27 Cam Law 1975-05-14 25 D 8 0 5 5 10 -6 -- -- -- -- --
27 Randy Hankinson 1972-03-04 28 D 17 3 1 4 15 -13 -- -- -- -- --
24 Stefan Simoes 1973-08-05 27 C 4 1 3 4 0 -1 -- -- -- -- --
3 Marion Csorich From San Antonio 1979-01-12 21 D 15 0 4 4 14 -8 -- -- -- -- --
Matt Miller 1980-05-28 20 R 14 2 1 3 14 -5 -- -- -- -- --
17 Francis Boulay To Macon 1977-10-03 22 R 4 1 1 2 2 -3 -- -- -- -- --
Kyle Gizowski 1976-06-12 24 L 6 1 1 2 0 3 -- -- -- -- --
17 Scott Ross 1977-11-04 22 F 30 1 1 2 79 -12 -- -- -- -- --
Mike L'Heureux 1975-12-29 24 D 8 1 0 1 22 -6 -- -- -- -- --
9 Brad Mueller From Columbus
To Memphis
1976-09-18 23 W 1 0 0 0 0 -2 -- -- -- -- --
Dan McGuire 1977-02-01 23 G 1 0 0 0 0 0 -- -- -- -- --
4 Per Fernhall From Macon 1980-02-25 20 C 2 0 0 0 0 -8 -- -- -- -- --
1 Ron Vogel 1979-04-25 21 G 4 0 0 0 17 0 -- -- -- -- --
21 Kristoffer Eriksson 1975-06-04 25 D 4 0 0 0 8 -4 -- -- -- -- --
Greg MacInnis 1973-12-04 26 F 4 0 0 0 14 -2 -- -- -- -- --
30 Allan Hitchen From Memphis 1978-03-06 22 G 5 0 0 0 2 0 -- -- -- -- --
1 Jean-Ian Filiatrault 1974-03-05 26 G 6 0 0 0 10 0 -- -- -- -- --
1
30
Cam MacDonald 1976-09-23 23 G 7 0 0 0 24 0 -- -- -- -- --
14 Trevor Bremner 1976-07-19 24 L 9 0 0 0 36 -5 -- -- -- -- --
30 Jason Wright 1978-05-18 22 G 14 0 0 0 23 0 -- -- -- -- --
35 Trevor Matter 1976-09-03 23 G 23 0 0 0 14 0 -- -- -- -- --
Totals 129 204 333 1530

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Trevor Matter231141884.6361136900.88710
Jean-Ian Filiatrault6320264.882401730.86900
Ron Vogel4207195.521201070.84900
Allan Hitchen5268265.810401440.84710
Jason Wright14800816.0821104400.84510
Cam MacDonald7299326.430411730.84400
Dan McGuire123410.26140.77800