hockey DB
home search by league team forums links contact us
home

2000-01 Belfast Giants [BISL]


Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Kory Karlander 1972-03-21 28 C 48 19 36 55 104 6 2 2 4 20
Kevin Riehl 1971-03-11 29 C 45 15 25 40 24 6 2 4 6 2
Rod Stevens 1974-04-05 26 C 41 22 17 39 32 6 0 3 3 4
Jeff Hoad 1973-01-26 27 C 45 17 18 35 54 6 0 1 1 6
Paxton Schulte 1972-07-16 28 L 48 17 16 33 163 6 0 1 1 26
Colin Ward 1970-09-05 29 F 44 14 15 29 34 6 4 2 6 4
Shane Johnson 1974-01-01 26 D 48 6 22 28 58 6 0 2 2 28
Todd Goodwin 1971-09-27 28 C 40 9 17 26 30 6 1 4 5 4
Rob Stewart 1966-02-05 34 D 48 7 15 22 42 6 2 3 5 8
Paul Ferone 1976-04-12 24 L 43 6 11 17 77 6 2 0 2 36
Steve Roberts From Sheffield 1974-02-17 26 W 27 7 8 15 10 6 1 1 2 4
Doug Searle 1972-03-21 28 D 43 1 14 15 59 6 1 0 1 10
Jerry Keefe 1976-02-27 24 C 39 3 11 14 26 6 0 0 0 4
Todd Kelman 1975-01-05 25 D 48 6 6 12 58 6 0 0 0 4
Jason Bowen 1973-11-09 26 L 45 5 6 11 92 6 1 2 3 6
Jason Wright 1972-07-06 28 D 48 1 5 6 56 6 1 1 2 10
Shayne Toporowski 1975-08-06 25 R 4 2 1 3 6 -- -- -- -- --
Mark Cavallin 1971-10-20 28 G 27 0 2 2 0 4 0 0 0 0
Bench 48 1 0 1 20 6 0 0 0 4
Derek Wilkinson 1974-07-29 26 G 23 0 1 1 6 2 0 0 0 0
Mark McCoy 1974-06-03 26 D 1 0 0 0 0 -- -- -- -- --
Totals 158 246 404 951

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Mark Cavallin271627812.998810.91600
Derek Wilkinson231311683.115800.89500