| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 20 | Darren Haydar | 1979-10-22 | 25 | R | 80 | 35 | 57 | 92 | 50 | -2 | 21 | 18 | 17 | 35 | 18 | |
| 24 | Libor Pivko | 1980-03-29 | 25 | L | 69 | 12 | 58 | 70 | 63 | 3 | 12 | 3 | 5 | 8 | 16 | |
| 21 | Greg Classen | 1977-08-24 | 28 | C | 76 | 24 | 26 | 50 | 67 | -3 | 21 | 1 | 15 | 16 | 18 | |
| 15 | Kris Beech | To Hershey | 1981-02-05 | 24 | C | 48 | 18 | 32 | 50 | 48 | 4 | -- | -- | -- | -- | -- |
| 37 | Rich Peverley | 1982-07-08 | 23 | C | 65 | 12 | 34 | 46 | 44 | 2 | 21 | 2 | 9 | 11 | 18 | |
| 6 | Kevin Klein | 1984-12-13 | 20 | D | 76 | 10 | 32 | 42 | 31 | 4 | 21 | 3 | 7 | 10 | 31 | |
| 29 | Chris Durno | 1980-10-31 | 24 | L | 57 | 20 | 20 | 40 | 52 | 8 | 21 | 2 | 2 | 4 | 18 | |
| 10 | Simon Gamache | 1981-01-03 | 24 | L | 39 | 18 | 18 | 36 | 46 | -2 | 21 | 12 | 16 | 28 | 22 | |
| 17 | Sheldon Brookbank | 1980-10-03 | 24 | D | 73 | 9 | 26 | 35 | 232 | 4 | 21 | 1 | 8 | 9 | 49 | |
| 5 | Greg Zanon | 1980-06-05 | 25 | D | 71 | 8 | 27 | 35 | 55 | 17 | 21 | 1 | 7 | 8 | 24 | |
| 12 | Brandon Segal | 1983-07-12 | 22 | R | 79 | 18 | 15 | 33 | 124 | -10 | 21 | 1 | 2 | 3 | 16 | |
| 19 | Scottie Upshall | 1983-10-07 | 21 | W | 23 | 17 | 16 | 33 | 44 | 11 | 14 | 6 | 10 | 16 | 20 | |
| 16 | Timofei Shishkanov | To Peoria | 1983-06-10 | 22 | L | 46 | 14 | 15 | 29 | 34 | 3 | -- | -- | -- | -- | -- |
| 22 | Jordin Tootoo | 1983-02-02 | 22 | R | 41 | 13 | 14 | 27 | 133 | 6 | 15 | 9 | 2 | 11 | 35 | |
| 4 | Shea Weber | 1985-08-14 | 20 | D | 46 | 12 | 15 | 27 | 49 | 1 | 14 | 6 | 5 | 11 | 16 | |
| 13 | Rick Berry | From San Antonio | 1978-11-04 | 26 | D | 64 | 1 | 11 | 12 | 121 | 11 | 7 | 0 | 0 | 0 | 15 |
| 36 | Nathan Lutz | From Manitoba | 1978-02-12 | 27 | D | 69 | 1 | 8 | 9 | 58 | -1 | 12 | 0 | 0 | 0 | 7 |
| 10 | Scott Nichol | 1974-12-31 | 30 | C | 6 | 3 | 5 | 8 | 18 | 6 | ||||||
| Bench | 80 | 7 | 0 | 7 | 24 | 0 | 21 | 0 | 0 | 0 | 0 | |||||
| 39 | Vern Fiddler | 1980-05-09 | 25 | C | 11 | 1 | 6 | 7 | 20 | 1 | -- | -- | -- | -- | -- | |
| 28 | Zack Stortini | From Iowa | 1985-09-11 | 19 | C | 37 | 0 | 7 | 7 | 153 | 0 | 17 | 2 | 0 | 2 | 19 |
| 41 | Scott May | 1982-01-08 | 23 | C | 34 | 3 | 3 | 6 | 34 | 4 | 18 | 0 | 0 | 0 | 20 | |
| 2 | Steve Lingren | 1973-04-15 | 32 | D | 8 | 0 | 5 | 5 | 0 | 2 | 20 | 2 | 4 | 6 | 10 | |
| 11 | Paul Brown | 1984-07-21 | 21 | L | 41 | 3 | 1 | 4 | 59 | -9 | 18 | 0 | 0 | 0 | 27 | |
| 7 | Corey Hessler | 1977-05-19 | 28 | D | 16 | 2 | 2 | 4 | 10 | 1 | -- | -- | -- | -- | -- | |
| 49 | Marco Rosa | 1982-01-15 | 23 | C | 27 | 2 | 2 | 4 | 17 | 5 | -- | -- | -- | -- | -- | |
| 43 | Jason Notermann | 1978-12-02 | 26 | F | 7 | 2 | 1 | 3 | 8 | -3 | -- | -- | -- | -- | -- | |
| 3 | T.J. Reynolds | 1981-03-26 | 24 | D | 50 | 0 | 2 | 2 | 130 | -9 | -- | -- | -- | -- | -- | |
| 35 | Pekka Rinne | 1982-11-03 | 22 | G | 51 | 0 | 2 | 2 | 14 | 0 | 14 | 0 | 1 | 1 | 0 | |
| 28 | Chris Bala | To Hershey | 1978-09-24 | 26 | L | 5 | 1 | 0 | 1 | 0 | 1 | -- | -- | -- | -- | -- |
| 15 23 42 |
Chaz Johnson | 1984-01-30 | 21 | R | 8 | 1 | 0 | 1 | 12 | 1 | -- | -- | -- | -- | -- | |
| 38 | Preston Mizzi | To San Antonio | 1980-12-22 | 24 | C | 12 | 1 | 0 | 1 | 10 | 1 | -- | -- | -- | -- | -- |
| 33 | Jeremy Yablonski | 1980-03-21 | 25 | R | 30 | 0 | 1 | 1 | 82 | -5 | -- | -- | -- | -- | -- | |
| Alex Kim | From Portland | 1979-05-10 | 26 | C | -- | -- | -- | -- | -- | -- | 6 | 0 | 1 | 1 | 4 | |
| Jake Moreland | 1979-02-20 | 26 | G | -- | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Parent | 1987-03-17 | 18 | D | -- | -- | -- | -- | -- | -- | 10 | 0 | 0 | 0 | 4 | ||
| Rane Carnegie | 1985-01-02 | 20 | R | -- | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | 2 | ||
| 2 | Dan Boeser | 1980-08-14 | 25 | D | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 18 | Evgueni Nurislamov | 1982-08-11 | 23 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 23 40 |
Sean McAslan | 1980-01-12 | 25 | W | 2 | 0 | 0 | 0 | 0 | -1 | 14 | 1 | 0 | 1 | 6 | |
| 16 | Cal O'Reilly | 1986-09-30 | 18 | C | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | |
| 31 | Scott Reid | To Norfolk | 1976-11-25 | 28 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 30 | Michel Robinson | 1982-09-04 | 22 | G | 2 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 15 | Robin Big Snake | 1984-04-10 | 21 | L | 2 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| 2 | T.J. Kemp | From Iowa To Bridgeport |
1981-07-03 | 24 | D | 2 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- |
| 16 | Jeremy Stevenson | 1974-07-28 | 31 | L | 3 | 0 | 0 | 0 | 9 | -2 | -- | -- | -- | -- | -- | |
| 40 | Jeff Miles | To Bridgeport | 1981-06-12 | 24 | R | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 16 | David Legwand | 1980-08-17 | 25 | C | 3 | 0 | 0 | 0 | 0 | -1 | ||||||
| 23 | John Morlang | From Hershey | 1981-11-07 | 23 | R | 3 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- |
| 8 | Ryan Glenn | To Syracuse | 1980-06-07 | 25 | D | 3 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- |
| 40 | Matt Gens | 1983-03-31 | 22 | R | 5 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | |
| 16 | Greg Barber | From San Antonio | 1980-05-26 | 25 | R | 6 | 0 | 0 | 0 | 2 | 1 | -- | -- | -- | -- | -- |
| 25 | Jerred Smithson | 1979-02-04 | 26 | C | 8 | 0 | 0 | 0 | 12 | -3 | ||||||
| 1 | Brian Finley | 1981-07-03 | 24 | G | 32 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | |
| Totals | 268 | 461 | 729 | 1877 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Scott Reid | 2 | 73 | 2 | 1.64 | 1 | 1 | 0 | 34 | 0.944 | 0 | 0 |
| Brian Finley | 32 | 1712 | 77 | 2.70 | 18 | 7 | 2 | 759 | 0.908 | 2 | 4 |
| Pekka Rinne | 51 | 2960 | 139 | 2.82 | 30 | 18 | 2 | 1312 | 0.904 | 2 | 2 |
| Michel Robinson | 2 | 115 | 8 | 4.17 | 0 | 1 | 0 | 49 | 0.86 | 0 | 0 |