| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 12 | Mike Craig | 1971-06-06 | 30 | R | 69 | 35 | 25 | 60 | 87 | -5 | ||||||
| 47 | Ryan Kraft | 1975-11-07 | 25 | L | 63 | 19 | 41 | 60 | 42 | -23 | -- | -- | -- | -- | -- | |
| 21 | Chad Wiseman | 1981-03-25 | 20 | L | 76 | 21 | 29 | 50 | 61 | -21 | -- | -- | -- | -- | -- | |
| 39 | Joel Prpic | 1974-09-25 | 26 | C | 80 | 10 | 38 | 48 | 174 | -7 | -- | -- | -- | -- | -- | |
| 45 | Jonathan Cheechoo | 1980-07-15 | 21 | R | 53 | 21 | 25 | 46 | 54 | -6 | -- | -- | -- | -- | -- | |
| 4 | Steve Bancroft | 1970-10-06 | 30 | D | 72 | 6 | 38 | 44 | 226 | -13 | -- | -- | -- | -- | -- | |
| 10 | Hannes Hyvonen | 1975-08-29 | 26 | R | 67 | 24 | 18 | 42 | 136 | -18 | -- | -- | -- | -- | -- | |
| 20 | Miroslav Zalesak | 1980-01-02 | 21 | R | 74 | 22 | 20 | 42 | 44 | -14 | -- | -- | -- | -- | -- | |
| 6 | Brandon Smith | 1973-02-25 | 28 | D | 59 | 6 | 29 | 35 | 26 | -24 | -- | -- | -- | -- | -- | |
| 19 | Adam Colagiacomo | 1979-03-17 | 22 | R | 59 | 11 | 14 | 25 | 32 | -17 | -- | -- | -- | -- | -- | |
| 15 | Graig Mischler | 1978-09-15 | 22 | C | 65 | 10 | 14 | 24 | 71 | -7 | -- | -- | -- | -- | -- | |
| 11 | Eric Laplante | 1979-12-01 | 21 | L | 78 | 7 | 14 | 21 | 326 | -15 | -- | -- | -- | -- | -- | |
| 7 | Lynn Loyns | 1981-02-22 | 20 | W | 76 | 9 | 9 | 18 | 81 | -16 | -- | -- | -- | -- | -- | |
| 44 | Jesse Fibiger | 1978-04-04 | 23 | D | 79 | 6 | 12 | 18 | 94 | -4 | -- | -- | -- | -- | -- | |
| 16 | Jeff Jillson | 1980-07-24 | 21 | D | 27 | 2 | 13 | 15 | 45 | -10 | -- | -- | -- | -- | -- | |
| 24 | Andy Lundbohm | 1977-03-24 | 24 | C | 51 | 4 | 4 | 8 | 38 | -6 | -- | -- | -- | -- | -- | |
| 22 | Jim Brown | 1973-06-17 | 28 | C | 6 | 3 | 3 | 6 | 2 | -2 | -- | -- | -- | -- | -- | |
| 23 | Nick Bootland | 1978-07-21 | 23 | W | 19 | 2 | 3 | 5 | 15 | -5 | -- | -- | -- | -- | -- | |
| 26 | Lars Pettersen | 1976-11-20 | 24 | C | 13 | 3 | 1 | 4 | 0 | -6 | -- | -- | -- | -- | -- | |
| 5 | Rob Davison | 1980-05-01 | 21 | D | 70 | 1 | 3 | 4 | 206 | -12 | -- | -- | -- | -- | -- | |
| 2 | Matt Carkner | 1980-11-03 | 20 | D | 74 | 0 | 3 | 3 | 335 | -3 | -- | -- | -- | -- | -- | |
| 35 | Miikka Kiprusoff | 1976-10-26 | 24 | G | 4 | 0 | 2 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| 3 | Steve Shirreffs | 1976-02-18 | 25 | D | 9 | 0 | 2 | 2 | 0 | 3 | -- | -- | -- | -- | -- | |
| 27 | Robert Mulick | 1979-10-23 | 21 | D | 60 | 0 | 2 | 2 | 77 | -12 | -- | -- | -- | -- | -- | |
| 33 | Vesa Toskala | 1977-05-20 | 24 | G | 62 | 0 | 2 | 2 | 22 | 0 | -- | -- | -- | -- | -- | |
| 14 | Andrei Lupandin | 1978-02-15 | 23 | D | 5 | 1 | 0 | 1 | 0 | 2 | -- | -- | -- | -- | -- | |
| 3 | Peter Hogan | To Utah | 1978-01-10 | 23 | D | 19 | 0 | 1 | 1 | 8 | 4 | -- | -- | -- | -- | -- |
| 25 | Bill McCauley | 1974-04-20 | 27 | D | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 28 | Lukas Smital | 1974-08-15 | 27 | R | 1 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 14 | Sean Molina | 1977-05-22 | 24 | D | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 35 | Sean Matile | 1975-01-12 | 26 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 31 | Eric Schneider | From Rochester To Saint John |
1977-09-15 | 23 | F | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 14 | Fred Slukynsky | 1976-08-24 | 25 | C | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 21 28 |
Chris Thompson | 1978-04-10 | 23 | R | 2 | 0 | 0 | 0 | 7 | -1 | -- | -- | -- | -- | -- | |
| 18 | Kam White | From Philadelphia | 1976-02-13 | 25 | D | 3 | 0 | 0 | 0 | 12 | 0 | -- | -- | -- | -- | -- |
| 18 | Adam Spylo | 1978-07-17 | 23 | R | 3 | 0 | 0 | 0 | 15 | 0 | -- | -- | -- | -- | -- | |
| 25 | Blaine McCauley | To Syracuse | 1976-02-27 | 25 | D | 3 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 22 | Ben Keup | To Cincinnati | 1976-08-03 | 25 | L | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 18 | Ted Laviolette | 1974-02-22 | 27 | D | 5 | 0 | 0 | 0 | 14 | 0 | -- | -- | -- | -- | -- | |
| 22 | Shawn Maltby | To Providence | 1976-07-22 | 25 | C | 5 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 31 | Seamus Kotyk | 1980-10-07 | 20 | G | 24 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| Totals | 223 | 365 | 588 | 2256 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Miikka Kiprusoff | 4 | 242 | 7 | 1.73 | 4 | 0 | 0 | 130 | 0.949 | 0 | 0 |
| Vesa Toskala | 62 | 3574 | 178 | 2.99 | 19 | 33 | 7 | 1845 | 0.912 | 14 | 3 |
| Sean Matile | 1 | 18 | 1 | 3.40 | 8 | 0.889 | 1 | 0 | |||
| Seamus Kotyk | 24 | 981 | 61 | 3.73 | 6 | 11 | 0 | 507 | 0.893 | 6 | 1 |