| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 17 45 |
Jeff Nelson | 1972-12-18 | 29 | C | 80 | 12 | 48 | 60 | 26 | -18 | -- | -- | -- | -- | -- | |
| 21 | Chad Wiseman | 1981-03-25 | 21 | L | 77 | 17 | 35 | 52 | 44 | -27 | -- | -- | -- | -- | -- | |
| 20 | Miroslav Zalesak | 1980-01-02 | 22 | C | 50 | 27 | 22 | 49 | 35 | -16 | -- | -- | -- | -- | -- | |
| 14 | Tavis Hansen | 1975-06-17 | 27 | R | 80 | 23 | 21 | 44 | 81 | -12 | -- | -- | -- | -- | -- | |
| 16 19 |
Niko Dimitrakos | 1979-05-21 | 23 | C | 55 | 15 | 29 | 44 | 30 | -18 | -- | -- | -- | -- | -- | |
| 19 47 |
Ryan Kraft | 1975-11-07 | 26 | L | 53 | 14 | 27 | 41 | 12 | -21 | -- | -- | -- | -- | -- | |
| 18 | Pat Rissmiller | 1978-10-26 | 23 | L | 72 | 14 | 26 | 40 | 24 | -14 | -- | -- | -- | -- | -- | |
| 4 | David Cloutier | 1981-12-17 | 20 | D | 80 | 10 | 17 | 27 | 90 | -33 | -- | -- | -- | -- | -- | |
| 15 | Graig Mischler | 1978-09-15 | 23 | C | 67 | 12 | 12 | 24 | 64 | -19 | -- | -- | -- | -- | -- | |
| 11 | Eric Laplante | 1979-12-01 | 22 | L | 76 | 8 | 10 | 18 | 240 | -11 | -- | -- | -- | -- | -- | |
| 6 | Jim Fahey | 1979-05-11 | 23 | D | 25 | 3 | 14 | 17 | 42 | -2 | -- | -- | -- | -- | -- | |
| 7 | Lynn Loyns | 1981-02-22 | 21 | W | 36 | 7 | 8 | 15 | 39 | -4 | -- | -- | -- | -- | -- | |
| 44 | Jesse Fibiger | 1978-04-04 | 24 | D | 59 | 3 | 11 | 14 | 63 | -10 | -- | -- | -- | -- | -- | |
| 10 21 23 |
Brad Boyes | From St. John's | 1982-04-17 | 20 | C | 15 | 7 | 6 | 13 | 21 | -6 | -- | -- | -- | -- | -- |
| 36 | Scott Thomas | 1970-01-18 | 32 | R | 23 | 7 | 3 | 10 | 6 | -7 | -- | -- | -- | -- | -- | |
| 12 | Willie Levesque | 1980-01-22 | 22 | W | 64 | 4 | 5 | 9 | 32 | -17 | -- | -- | -- | -- | -- | |
| 10 39 |
Jeff Jillson | To Providence | 1980-07-24 | 22 | D | 19 | 3 | 5 | 8 | 12 | -13 | -- | -- | -- | -- | -- |
| 45 | Jonathan Cheechoo | 1980-07-15 | 22 | R | 9 | 3 | 4 | 7 | 16 | 0 | -- | -- | -- | -- | -- | |
| 34 | Kevin Mitchell | From Bridgeport | 1980-06-05 | 22 | D | 24 | 2 | 5 | 7 | 22 | -1 | -- | -- | -- | -- | -- |
| 10 | Scott Matzka | 1978-05-11 | 24 | C | 14 | 1 | 6 | 7 | 10 | 0 | ||||||
| 26 | Dan Watson | From Syracuse | 1979-03-12 | 23 | D | 17 | 2 | 4 | 6 | 12 | -4 | -- | -- | -- | -- | -- |
| 2 | Matt Carkner | 1980-11-03 | 21 | D | 39 | 1 | 4 | 5 | 104 | -12 | ||||||
| 10 11 |
Jamie Ling | 1973-02-22 | 29 | C | 4 | 1 | 3 | 4 | 0 | 1 | -- | -- | -- | -- | -- | |
| 39 | Nathan Lutz | 1978-02-12 | 24 | D | 11 | 1 | 3 | 4 | 14 | 1 | -- | -- | -- | -- | -- | |
| 5 | Rob Davison | 1980-05-01 | 22 | D | 42 | 1 | 3 | 4 | 82 | -8 | -- | -- | -- | -- | -- | |
| 3 | John Jakopin | 1975-05-16 | 27 | D | 18 | 0 | 4 | 4 | 27 | -4 | -- | -- | -- | -- | -- | |
| 24 | Yuri Moscevsky | 1978-10-20 | 23 | W | 65 | 1 | 2 | 3 | 172 | -7 | -- | -- | -- | -- | -- | |
| 47 | Ryan Gaucher | To Norfolk | 1978-02-23 | 24 | D | 2 | 0 | 3 | 3 | 0 | -4 | -- | -- | -- | -- | -- |
| 25 27 |
Keith McCambridge | From Houston | 1974-02-01 | 28 | D | 38 | 0 | 3 | 3 | 106 | -12 | -- | -- | -- | -- | -- |
| 10 | Chris Longo | 1972-01-05 | 30 | R | 9 | 1 | 1 | 2 | 4 | -5 | -- | -- | -- | -- | -- | |
| 35 | Vesa Toskala | 1977-05-20 | 25 | G | 49 | 0 | 2 | 2 | 12 | 0 | -- | -- | -- | -- | -- | |
| 32 | Scott Drevitch | 1965-09-09 | 36 | D | 2 | 1 | 0 | 1 | 2 | 3 | -- | -- | -- | -- | -- | |
| 10 | Garrett Prosofsky | 1980-05-19 | 22 | C | 3 | 1 | 0 | 1 | 0 | -3 | -- | -- | -- | -- | -- | |
| 23 | Brad Church | 1976-11-14 | 25 | L | 8 | 1 | 0 | 1 | 4 | -4 | -- | -- | -- | -- | -- | |
| 7 47 |
Jeff Wells | 1970-03-19 | 32 | D | 4 | 0 | 1 | 1 | 2 | -1 | -- | -- | -- | -- | -- | |
| 22 44 |
Mark Jackson | 1981-04-01 | 21 | D | 7 | 0 | 1 | 1 | 6 | 2 | -- | -- | -- | -- | -- | |
| 26 | Ryan Knox | To Grand Rapids | 1979-07-11 | 23 | D | 9 | 0 | 1 | 1 | 4 | 0 | -- | -- | -- | -- | -- |
| 34 | Philippe Roy | 1977-01-16 | 25 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 23 | Matt Eldred | To Grand Rapids | 1974-03-17 | 28 | D | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- |
| 33 | Marc Magliarditi | 1976-07-09 | 26 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Brandon Fleenor | 1978-09-26 | 23 | D | 1 | 0 | 0 | 0 | 17 | 1 | -- | -- | -- | -- | -- | ||
| 34 | Nick Bootland | To Hershey | 1978-07-21 | 24 | W | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- |
| 47 | Derek Wood | 1975-07-08 | 27 | C | 1 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | |
| 35 | Gregg Naumenko | To Cincinnati | 1977-03-30 | 25 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 10 | Dominic Forget | 1981-03-03 | 21 | C | 2 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 34 | Kurt Miller | 1970-06-01 | 32 | L | 2 | 0 | 0 | 0 | 8 | -2 | -- | -- | -- | -- | -- | |
| 26 | Jim Henkel | 1979-05-25 | 23 | C | 2 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 47 | P.J. Martin | 1981-02-22 | 21 | D | 2 | 0 | 0 | 0 | 2 | -2 | -- | -- | -- | -- | -- | |
| 47 | Peter Hogan | From Utah To Hamilton |
1978-01-10 | 24 | D | 2 | 0 | 0 | 0 | 2 | 1 | -- | -- | -- | -- | -- |
| 29 | Mike Glumac | 1980-04-05 | 22 | R | 2 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 44 | Mark Concannon | 1980-06-12 | 22 | F | 3 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 32 | Grady Moore | 1978-05-21 | 24 | D | 5 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 47 | Jason Crain | From Syracuse | 1980-01-03 | 22 | D | 6 | 0 | 0 | 0 | 0 | -6 | -- | -- | -- | -- | -- |
| 28 29 |
Greg Labenski | 1978-04-04 | 24 | D | 10 | 0 | 0 | 0 | 15 | -4 | -- | -- | -- | -- | -- | |
| 47 | Mike Torney | 1978-08-16 | 24 | D | 14 | 0 | 0 | 0 | 23 | -4 | -- | -- | -- | -- | -- | |
| 29 | Ryan Gillis | 1976-12-31 | 25 | D | 15 | 0 | 0 | 0 | 12 | -6 | -- | -- | -- | -- | -- | |
| 27 | Robert Mulick | 1979-10-23 | 22 | D | 24 | 0 | 0 | 0 | 14 | -1 | -- | -- | -- | -- | -- | |
| 31 | Seamus Kotyk | 1980-10-07 | 21 | G | 34 | 0 | 0 | 0 | 12 | 0 | -- | -- | -- | -- | -- | |
| Bench | 80 | 0 | 0 | 0 | 22 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 203 | 349 | 552 | 1595 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Marc Magliarditi | 1 | 22 | 0 | 0.00 | 20 | 1 | 1 | 0 | |||
| Vesa Toskala | 49 | 2824 | 151 | 3.21 | 15 | 30 | 2 | 1413 | 0.903 | 6 | 1 |
| Seamus Kotyk | 34 | 1838 | 118 | 3.85 | 7 | 22 | 2 | 951 | 0.89 | 1 | 2 |
| Gregg Naumenko | 2 | 125 | 8 | 3.85 | 0 | 1 | 1 | 43 | 0.843 | 1 | 0 |