| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 7 | Jeff Tambellini | 1984-04-13 | 22 | L | 50 | 30 | 29 | 59 | 46 | 10 | -- | -- | -- | -- | -- | |
| 33 | Eric Boguniecki | From Syracuse | 1975-05-06 | 31 | C | 48 | 22 | 32 | 54 | 48 | -9 | -- | -- | -- | -- | -- |
| 39 | Steven Regier | 1984-08-31 | 22 | L | 77 | 19 | 27 | 46 | 77 | -6 | -- | -- | -- | -- | -- | |
| 9 | Robert Nilsson | To W-B/Scranton | 1985-01-10 | 21 | C | 50 | 12 | 34 | 46 | 34 | -2 | -- | -- | -- | -- | -- |
| 51 | Frans Nielsen | 1984-04-24 | 22 | C | 54 | 20 | 24 | 44 | 10 | 7 | -- | -- | -- | -- | -- | |
| 14 | Blake Comeau | 1986-02-18 | 20 | R | 61 | 12 | 31 | 43 | 46 | -8 | -- | -- | -- | -- | -- | |
| 4 | Mark Wotton | 1973-10-16 | 32 | D | 78 | 9 | 24 | 33 | 56 | -10 | -- | -- | -- | -- | -- | |
| 27 | Jeremy Colliton | 1985-01-13 | 21 | C | 45 | 10 | 12 | 22 | 32 | -14 | -- | -- | -- | -- | -- | |
| 23 | Brandon Nolan | 1983-07-18 | 23 | C | 40 | 9 | 13 | 22 | 59 | -7 | -- | -- | -- | -- | -- | |
| 26 42 |
Peter Ferraro | To Peoria | 1973-01-24 | 33 | R | 37 | 10 | 10 | 20 | 37 | -14 | -- | -- | -- | -- | -- |
| 38 | Allan Rourke | 1980-03-06 | 26 | D | 60 | 5 | 15 | 20 | 60 | -9 | -- | -- | -- | -- | -- | |
| 17 | Jason Pitton | 1986-05-23 | 20 | L | 76 | 9 | 10 | 19 | 65 | -11 | -- | -- | -- | -- | -- | |
| 5 | Rick Berry | 1978-11-04 | 27 | D | 76 | 3 | 15 | 18 | 155 | -10 | -- | -- | -- | -- | -- | |
| 15 | Masi Marjamaki | 1985-01-16 | 21 | L | 78 | 6 | 11 | 17 | 80 | -27 | -- | -- | -- | -- | -- | |
| 29 | Petteri Nokelainen | 1986-01-16 | 20 | R | 60 | 6 | 10 | 16 | 51 | -11 | -- | -- | -- | -- | -- | |
| 10 | Jamie Johnson | From Iowa | 1982-01-23 | 24 | C | 34 | 5 | 11 | 16 | 18 | -4 | -- | -- | -- | -- | -- |
| 40 | Jamie Fraser | From Syracuse | 1985-11-17 | 20 | D | 43 | 3 | 11 | 14 | 16 | -3 | -- | -- | -- | -- | -- |
| 19 | Gregg Johnson | From Norfolk | 1982-06-18 | 24 | F | 35 | 6 | 7 | 13 | 12 | -16 | -- | -- | -- | -- | -- |
| 2 | Kevin Mitchell | 1980-06-05 | 26 | D | 45 | 1 | 12 | 13 | 53 | -8 | -- | -- | -- | -- | -- | |
| 44 | Drew Fata | 1983-07-28 | 23 | D | 64 | 3 | 7 | 10 | 185 | -6 | -- | -- | -- | -- | -- | |
| 12 | Tomas Malec | From Binghamton | 1982-05-13 | 24 | D | 43 | 2 | 7 | 9 | 44 | -8 | -- | -- | -- | -- | -- |
| 5 11 |
Chris Campoli | 1984-07-09 | 22 | D | 15 | 3 | 3 | 6 | 8 | -11 | -- | -- | -- | -- | -- | |
| 71 | Sergei Ogorodnikov | 1986-01-21 | 20 | C | 27 | 3 | 3 | 6 | 10 | -9 | -- | -- | -- | -- | -- | |
| 55 | Cam McCaffrey | 1983-07-12 | 23 | R | 8 | 2 | 4 | 6 | 5 | 6 | -- | -- | -- | -- | -- | |
| 18 | Ken Magowan | 1981-07-22 | 25 | L | 29 | 2 | 3 | 5 | 22 | -5 | -- | -- | -- | -- | -- | |
| 6 | Stephen Wood | From Peoria | 1981-08-18 | 25 | D | 12 | 1 | 4 | 5 | 6 | -3 | -- | -- | -- | -- | -- |
| 47 | Kyle Rank | 1982-12-28 | 23 | R | 10 | 2 | 2 | 4 | 5 | 1 | -- | -- | -- | -- | -- | |
| 45 | Dustin VanBallegooie | 1983-03-25 | 23 | D | 11 | 0 | 4 | 4 | 4 | 0 | -- | -- | -- | -- | -- | |
| 11 | James Sixsmith | 1984-03-26 | 22 | F | 3 | 2 | 1 | 3 | 0 | 3 | -- | -- | -- | -- | -- | |
| 19 | Luciano Aquino | 1985-01-26 | 21 | R | 13 | 2 | 1 | 3 | 6 | -7 | -- | -- | -- | -- | -- | |
| 45 | Trevor Smith | 1985-02-08 | 21 | L | 8 | 1 | 2 | 3 | 2 | 1 | -- | -- | -- | -- | -- | |
| 6 | Joel Bouchard | 1974-01-23 | 32 | D | 4 | 0 | 3 | 3 | 0 | -1 | -- | -- | -- | -- | -- | |
| 41 | Lance Galbraith | 1980-02-21 | 26 | R | 7 | 0 | 3 | 3 | 7 | -2 | -- | -- | -- | -- | -- | |
| 42 | David Desharnais | 1986-09-14 | 19 | C | 7 | 1 | 1 | 2 | 4 | -2 | -- | -- | -- | -- | -- | |
| 37 | Johan Halvardsson | 1979-12-26 | 26 | D | 8 | 1 | 1 | 2 | 8 | -1 | -- | -- | -- | -- | -- | |
| 31 | Wade Dubielewicz | 1979-01-30 | 27 | G | 40 | 0 | 2 | 2 | 0 | 0 | -- | -- | -- | -- | -- | |
| 35 | Billy Thompson | 1982-09-24 | 23 | G | 33 | 0 | 1 | 1 | 4 | 0 | -- | -- | -- | -- | -- | |
| 43 | Chris Lee | From Albany To Omaha |
1980-10-03 | 25 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 11 23 |
Matt Reid | To Hershey | 1978-07-13 | 28 | C | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 13 | Todd Griffith | 1985-01-27 | 21 | C | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 11 | Rob Rankin | 1982-04-27 | 24 | F | 2 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 37 | Steven Crampton | 1982-04-12 | 24 | L | 2 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 24 | Matt Koalska | To Hershey | 1980-05-16 | 26 | C | 3 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 8 | Bruno Gervais | 1984-10-03 | 21 | D | 3 | 0 | 0 | 0 | 6 | -2 | -- | -- | -- | -- | -- | |
| 11 | Andrew MacDonald | 1986-09-07 | 19 | D | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2 13 |
Nick Martens | From San Antonio | 1982-09-11 | 23 | D | 7 | 0 | 0 | 0 | 2 | -3 | -- | -- | -- | -- | -- |
| 33 36 37 |
Jason Goulet | 1983-02-25 | 23 | D | 8 | 0 | 0 | 0 | 20 | -2 | -- | -- | -- | -- | -- | |
| 30 | Mike Mole | 1982-10-12 | 23 | G | 15 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Bench | 80 | 0 | 0 | 0 | 26 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 222 | 390 | 612 | 1331 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Wade Dubielewicz | 40 | 2405 | 108 | 2.69 | 22 | 12 | 5 | 1285 | 0.923 | 2 | 2 |
| Mike Mole | 15 | 762 | 41 | 3.23 | 3 | 8 | 0 | 355 | 0.897 | 3 | 0 |
| Billy Thompson | 33 | 1690 | 106 | 3.76 | 11 | 18 | 1 | 918 | 0.897 | 1 | 1 |