
2001-02 Manitoba Moose [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 18 | Steve Kariya | 1977-12-22 | 23 | W | 67 | 25 | 37 | 62 | 48 | 7 | 1 | 2 | 3 | 2 | |
| 19 | Andre Savage | 1975-05-27 | 26 | C | 76 | 35 | 26 | 61 | 115 | 6 | 2 | 3 | 5 | 16 | |
| 14 | Ryan Ready | 1978-11-07 | 22 | L | 72 | 23 | 32 | 55 | 73 | 7 | 5 | 1 | 6 | 4 | |
| 17 | Justin Kurtz | 1977-01-14 | 24 | D | 52 | 10 | 29 | 39 | 64 | 7 | 0 | 4 | 4 | 4 | |
| 21 | Jimmy Roy | 1975-09-22 | 25 | L | 73 | 16 | 22 | 38 | 167 | 7 | 2 | 0 | 2 | 28 | |
| 10 | Brandon Reid | 1981-03-09 | 20 | C | 60 | 18 | 19 | 37 | 6 | 7 | 0 | 3 | 3 | 0 | |
| 71 | Josh Holden | 1978-01-18 | 23 | C | 68 | 16 | 17 | 33 | 187 | 7 | 1 | 1 | 2 | 4 | |
| 39 | Jason Cipolla | 1972-12-30 | 28 | C | 67 | 12 | 21 | 33 | 58 | 7 | 1 | 3 | 4 | 4 | |
| 26 38 |
Brad Leeb | 1979-08-27 | 22 | R | 60 | 17 | 15 | 32 | 45 | -- | -- | -- | -- | -- | |
| 15 | Pat Kavanagh | 1979-03-14 | 22 | R | 70 | 13 | 19 | 32 | 100 | 7 | 1 | 0 | 1 | 6 | |
| 22 | Brian Chapman | 1968-02-10 | 33 | D | 72 | 2 | 30 | 32 | 95 | 7 | 0 | 5 | 5 | 4 | |
| 29 | Herbert Vasiljevs | 1976-05-27 | 25 | R | 31 | 12 | 14 | 26 | 10 | -- | -- | -- | -- | -- | |
| 5 | Bryan Allen | 1980-08-21 | 21 | D | 68 | 7 | 18 | 25 | 121 | 5 | 0 | 1 | 1 | 8 | |
| 8 | Zenith Komarniski | 1978-08-13 | 23 | D | 77 | 5 | 20 | 25 | 153 | 7 | 0 | 2 | 2 | 13 | |
| 28 | Bryan Helmer | 1972-07-15 | 29 | D | 34 | 6 | 18 | 24 | 69 | -- | -- | -- | -- | -- | |
| 23 26 |
Todd Warriner | From Springfield | 1974-01-03 | 27 | L | 30 | 7 | 13 | 20 | 32 | -- | -- | -- | -- | -- |
| 37 | Justin Morrison | 1979-08-10 | 22 | R | 64 | 10 | 9 | 19 | 37 | 7 | 1 | 0 | 1 | 4 | |
| 13 | Artem Chubarov | 1979-12-13 | 21 | C | 19 | 7 | 12 | 19 | 4 | -- | -- | -- | -- | -- | |
| 27 | Mike Brown | 1979-04-29 | 22 | W | 31 | 7 | 9 | 16 | 155 | 6 | 0 | 1 | 1 | 16 | |
| 20 | Rene Vydareny | 1981-05-06 | 20 | D | 61 | 3 | 11 | 14 | 15 | 7 | 0 | 2 | 2 | 4 | |
| 6 | Darrell Hay | 1980-04-02 | 21 | D | 53 | 5 | 8 | 13 | 29 | 7 | 1 | 1 | 2 | 2 | |
| 3 7 |
Alexei Tezikov | 1978-06-22 | 23 | D | 28 | 5 | 6 | 11 | 16 | 3 | 0 | 0 | 0 | 2 | |
| 7 | Harold Druken | 1979-01-26 | 22 | C | 11 | 2 | 9 | 11 | 4 | -- | -- | -- | -- | -- | |
| 24 | Tyler Bouck | From Springfield | 1980-01-13 | 21 | L | 20 | 4 | 4 | 8 | 25 | -- | -- | -- | -- | -- |
| 81 | Fedor Fedorov | 1981-06-11 | 20 | C | 8 | 2 | 1 | 3 | 6 | -- | -- | -- | -- | -- | |
| 26 | Denis Martynyuk | 1979-07-26 | 22 | L | 15 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 28 | Paul Cabana | 1978-09-28 | 22 | R | 4 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 4 | |
| 4 | Ryan Bonni | 1979-02-18 | 22 | D | 11 | 0 | 1 | 1 | 33 | 2 | 0 | 0 | 0 | 2 | |
| 30 | Alex Auld | 1981-01-07 | 20 | G | 21 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 40 |
Martin Brochu | 1973-03-10 | 28 | G | 29 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 33 | Alfie Michaud | 1976-11-06 | 24 | G | 32 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | |
| 2 | Regan Darby | 1980-07-17 | 21 | D | 39 | 0 | 1 | 1 | 196 | -- | -- | -- | -- | -- | |
| 31 | Jeff Salajko | 1975-04-18 | 26 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 | Andrew Luciuk | 1977-02-17 | 24 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 33 | Kevin Swanson | 1980-04-18 | 21 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | Nick Greenough | To Providence | 1980-11-11 | 20 | R | 2 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- |
| 35 | Eric Fichaud | 1975-11-04 | 25 | G | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 34 | Jason Norrie | 1977-10-08 | 23 | R | 7 | 0 | 0 | 0 | 22 | -- | -- | -- | -- | -- | |
| 23 | Jeff Scissons | 1976-11-24 | 24 | C | 7 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Totals | 270 | 427 | 697 | 1905 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Alfie Michaud | 32 | 1749 | 78 | 2.68 | 16 | 10 | 1 | 760 | 0.907 | 3 | 4 |
| Eric Fichaud | 5 | 279 | 13 | 2.80 | 2 | 3 | 0 | 121 | 0.903 | 0 | 1 |
| Kevin Swanson | 1 | 20 | 1 | 3.00 | 10 | 0.909 | 0 | 0 | |||
| Martin Brochu | 29 | 1625 | 91 | 3.36 | 10 | 14 | 3 | 683 | 0.882 | 2 | 1 |
| Alex Auld | 21 | 1104 | 65 | 3.53 | 11 | 9 | 0 | 483 | 0.881 | 1 | 1 |
| Jeff Salajko | 1 | 40 | 6 | 9.00 | 0 | 1 | 0 | 16 | 0.727 | 0 | 0 |