
2006-07 Manitoba Moose [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| Jason Jaffray | 1981-06-30 | 25 | L | 77 | 35 | 46 | 81 | 75 | 13 | 6 | 7 | 13 | 6 | ||
| Brad Moran | 1979-03-20 | 27 | C | 69 | 25 | 47 | 72 | 52 | 13 | 5 | 6 | 11 | 12 | ||
| Lee Goren | 1977-12-26 | 28 | R | 72 | 26 | 42 | 68 | 86 | 13 | 4 | 5 | 9 | 16 | ||
| Nathan Smith | 1982-02-09 | 24 | C | 72 | 19 | 21 | 40 | 76 | 6 | 0 | 1 | 1 | 12 | ||
| Jesse Schultz | 1982-09-28 | 23 | R | 67 | 18 | 21 | 39 | 35 | 7 | 0 | 0 | 0 | 2 | ||
| Jannik Hansen | 1986-03-15 | 20 | R | 72 | 12 | 22 | 34 | 38 | 6 | 0 | 0 | 0 | 2 | ||
| Yannick Tremblay | 1975-11-15 | 30 | D | 45 | 12 | 21 | 33 | 40 | 12 | 3 | 7 | 10 | 11 | ||
| Brandon Reid | 1981-03-09 | 25 | C | 53 | 15 | 17 | 32 | 19 | 10 | 2 | 3 | 5 | 4 | ||
| Alexander Edler | 1986-04-21 | 20 | D | 49 | 5 | 21 | 26 | 28 | 8 | 0 | 0 | 0 | 2 | ||
| Mike Keane | 1967-05-29 | 39 | R | 74 | 8 | 17 | 25 | 46 | 13 | 2 | 2 | 4 | 7 | ||
| Prestin Ryan | 1980-01-06 | 26 | D | 58 | 5 | 16 | 21 | 125 | 13 | 2 | 3 | 5 | 33 | ||
| 26 27 |
Maxime Fortunus | 1983-07-28 | 23 | D | 72 | 2 | 18 | 20 | 64 | 13 | 1 | 4 | 5 | 10 | |
| J.J. Hunter | From Toronto | 1980-07-06 | 26 | C | 48 | 11 | 5 | 16 | 49 | 13 | 1 | 4 | 5 | 6 | |
| Dustin Wood | 1981-05-21 | 25 | D | 62 | 4 | 12 | 16 | 36 | 13 | 0 | 1 | 1 | 0 | ||
| Colby Genoway | From Portland | 1983-12-12 | 22 | R | 32 | 1 | 11 | 12 | 12 | 13 | 1 | 1 | 2 | 6 | |
| Alexandre Bolduc | 1985-06-26 | 21 | C | 32 | 4 | 5 | 9 | 35 | 5 | 0 | 0 | 0 | 8 | ||
| Patrick Coulombe | 1985-04-23 | 21 | D | 44 | 3 | 6 | 9 | 22 | 1 | 0 | 0 | 0 | 0 | ||
| 7 | Joe Rullier | To Portland | 1980-01-28 | 26 | D | 24 | 2 | 6 | 8 | 62 | -- | -- | -- | -- | -- |
| 11 | Rick Rypien | 1984-05-16 | 22 | C | 14 | 3 | 3 | 6 | 35 | -- | -- | -- | -- | -- | |
| Shaun Heshka | 1985-06-30 | 21 | D | 57 | 2 | 4 | 6 | 14 | 7 | 0 | 0 | 0 | 8 | ||
| 40 | Milan Gajic | 1981-06-01 | 25 | C | 6 | 2 | 3 | 5 | 0 | -- | -- | -- | -- | -- | |
| Marc Chouinard | 1977-05-06 | 29 | C | 13 | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | ||
| Mason Raymond | 1985-09-17 | 20 | W | 11 | 2 | 2 | 4 | 6 | 13 | 0 | 1 | 1 | 0 | ||
| 24 | Adam Keefe | To Grand Rapids | 1984-04-26 | 22 | R | 22 | 2 | 2 | 4 | 91 | -- | -- | -- | -- | -- |
| 32 36 |
Tyler Bouck | 1980-01-13 | 26 | L | 24 | 1 | 3 | 4 | 36 | -- | -- | -- | -- | -- | |
| 13 | Mike Brown | 1985-06-24 | 21 | R | 62 | 3 | 0 | 3 | 194 | 13 | 0 | 2 | 2 | 16 | |
| Nathan McIver | 1985-01-06 | 21 | D | 63 | 1 | 2 | 3 | 139 | 2 | 0 | 0 | 0 | 0 | ||
| 14 | Tommi Santala | 1979-06-27 | 27 | C | 6 | 0 | 3 | 3 | 8 | -- | -- | -- | -- | -- | |
| Wade Flaherty | 1968-01-11 | 38 | G | 32 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | ||
| Michael Grabner | 1987-10-05 | 18 | R | 2 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 28 | Marc-Andre Bernier | 1985-02-05 | 21 | R | 23 | 1 | 1 | 2 | 16 | -- | -- | -- | -- | -- | |
| 4 | Jean-Francois David | To Binghamton | 1982-04-29 | 24 | D | 1 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 29 | Patrick Yetman | 1980-11-16 | 25 | R | 4 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 5 8 |
Reagan Rome | To Wilkes Barre | 1981-12-29 | 24 | D | 7 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| Luc Bourdon | 1987-02-16 | 19 | D | 5 | 0 | 0 | 0 | 2 | |||||||
| 44 | Phil Cole | 1982-09-06 | 23 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 47 | Jamie Tardif | To Iowa | 1985-01-23 | 21 | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Daniel Rahimi | 1987-04-28 | 19 | D | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | ||
| 31 | Dany Sabourin | 1980-09-02 | 25 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 5 | Nick Kuiper | To Portland | 1982-02-12 | 24 | D | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 30 | Dov Grumet-Morris | From Hamilton | 1982-02-28 | 24 | G | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 18 | Tyler Beechey | 1981-06-05 | 25 | L | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 4 16 |
Matt Craig | 1982-03-17 | 24 | C | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Brendan Brooks | From Grand Rapids | 1978-11-26 | 27 | R | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 6 | |
| 34 | Julien Ellis | 1986-01-27 | 20 | G | 8 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| Drew MacIntyre | 1983-06-24 | 23 | G | 41 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | ||
| Totals | 228 | 385 | 613 | 1471 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Dov Grumet-Morris | 4 | 245 | 5 | 1.23 | 2 | 1 | 1 | 121 | 0.96 | 0 | 2 |
| Dany Sabourin | 2 | 119 | 4 | 2.01 | 1 | 1 | 0 | 46 | 0.92 | 0 | 1 |
| Drew MacIntyre | 41 | 2290 | 83 | 2.17 | 24 | 12 | 2 | 981 | 0.922 | 3 | 3 |
| Wade Flaherty | 32 | 1735 | 70 | 2.42 | 17 | 9 | 2 | 696 | 0.909 | 3 | 2 |
| Julien Ellis | 8 | 463 | 26 | 3.37 | 1 | 7 | 0 | 198 | 0.884 | 2 | 0 |