
2006-07 Houston Aeros [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 34 | Matt Foy | 1983-05-18 | 23 | R | 62 | 27 | 23 | 50 | 121 | -- | -- | -- | -- | -- | |
| 13 | Mattias Weinhandl | 1980-06-01 | 26 | R | 48 | 18 | 27 | 45 | 20 | -- | -- | -- | -- | -- | |
| 14 | Curtis Murphy | 1975-12-03 | 30 | D | 75 | 10 | 35 | 45 | 52 | -- | -- | -- | -- | -- | |
| 19 | Danny Irmen | 1984-09-06 | 21 | R | 80 | 17 | 20 | 37 | 45 | -- | -- | -- | -- | -- | |
| 27 | Benoit Pouliot | 1986-09-29 | 19 | L | 67 | 19 | 17 | 36 | 109 | -- | -- | -- | -- | -- | |
| 5 | Eric Reitz | 1982-07-29 | 24 | D | 73 | 9 | 25 | 34 | 132 | -- | -- | -- | -- | -- | |
| 18 | Roman Voloshenko | 1986-05-12 | 20 | L | 76 | 11 | 19 | 30 | 22 | -- | -- | -- | -- | -- | |
| 15 | Bryan Lundbohm | 1977-08-24 | 29 | C | 77 | 9 | 21 | 30 | 34 | -- | -- | -- | -- | -- | |
| 16 | Peter Olvecky | 1985-10-11 | 20 | L | 69 | 12 | 15 | 27 | 46 | -- | -- | -- | -- | -- | |
| 17 | Jason Morgan | 1976-10-09 | 29 | C | 57 | 12 | 14 | 26 | 73 | -- | -- | -- | -- | -- | |
| 28 | Joel Ward | 1980-12-02 | 25 | R | 64 | 9 | 14 | 23 | 45 | -- | -- | -- | -- | -- | |
| 29 | Ben Thomson | 1982-06-30 | 24 | C | 47 | 7 | 15 | 22 | 41 | -- | -- | -- | -- | -- | |
| 7 | Peter Ratchuk | To Wilkes Barre | 1977-09-10 | 28 | D | 50 | 5 | 16 | 21 | 74 | -- | -- | -- | -- | -- |
| 4 | Shawn Belle | 1985-01-03 | 21 | D | 57 | 4 | 14 | 18 | 73 | -- | -- | -- | -- | -- | |
| 12 | Ryan Hamilton | 1985-04-15 | 21 | L | 62 | 7 | 9 | 16 | 36 | -- | -- | -- | -- | -- | |
| 22 | Josh Olson | 1981-07-13 | 25 | L | 46 | 7 | 5 | 12 | 35 | -- | -- | -- | -- | -- | |
| 7 11 |
Alex Leavitt | To San Antonio | 1984-01-31 | 22 | C | 23 | 2 | 9 | 11 | 14 | -- | -- | -- | -- | -- |
| 3 | Ryan Stokes | 1983-06-23 | 23 | D | 72 | 2 | 8 | 10 | 158 | -- | -- | -- | -- | -- | |
| 26 | Wyatt Smith | 1977-02-13 | 29 | C | 12 | 4 | 3 | 7 | 12 | -- | -- | -- | -- | -- | |
| 39 | Clayton Stoner | 1985-02-19 | 21 | D | 65 | 1 | 6 | 7 | 104 | -- | -- | -- | -- | -- | |
| 36 | Joey Tetarenko | 1978-03-03 | 28 | R | 39 | 2 | 4 | 6 | 94 | -- | -- | -- | -- | -- | |
| 8 | John Scott | 1982-09-26 | 23 | D | 65 | 1 | 5 | 6 | 107 | -- | -- | -- | -- | -- | |
| 25 | Aaron Voros | From Lowell | 1981-07-02 | 25 | R | 19 | 2 | 3 | 5 | 58 | -- | -- | -- | -- | -- |
| 24 | Chris Ovington | 1980-08-15 | 26 | D | 35 | 0 | 4 | 4 | 47 | -- | -- | -- | -- | -- | |
| 21 | Marco Rosa | To Providence | 1982-01-15 | 24 | C | 5 | 1 | 1 | 2 | 4 | -- | -- | -- | -- | -- |
| 37 | Josh Harding | 1984-06-18 | 22 | G | 38 | 0 | 2 | 2 | 12 | -- | -- | -- | -- | -- | |
| 7 | Mike Madill | 1982-05-09 | 24 | D | 7 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 1 31 |
Steve Shields | 1972-07-19 | 34 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 20 | Mark Rooneem | 1983-01-09 | 23 | L | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 10 | Paul Albers | 1985-10-15 | 20 | D | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1 | Miroslav Kopriva | 1983-12-05 | 22 | G | 13 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 32 | Tony Quesada | 1982-11-07 | 23 | G | 14 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 31 | Dieter Kochan | 1974-05-11 | 32 | G | 23 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Totals | 198 | 335 | 533 | 1580 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Josh Harding | 38 | 2270 | 94 | 2.48 | 17 | 16 | 4 | 1087 | 0.92 | 4 | 1 |
| Dieter Kochan | 23 | 1188 | 65 | 3.28 | 6 | 14 | 1 | 604 | 0.903 | 2 | 1 |
| Miroslav Kopriva | 13 | 677 | 42 | 3.72 | 3 | 6 | 1 | 372 | 0.899 | 1 | 0 |
| Tony Quesada | 14 | 705 | 50 | 4.26 | 1 | 11 | 0 | 360 | 0.878 | 2 | 1 |
| Steve Shields | 1 | 10 | 3 | 17.65 | 9 | 0.75 | 0 | 0 | |||