
2002-03 Utah Grizzlies [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Jim Montgomery | 1969-06-30 | 33 | C | 72 | 22 | 46 | 68 | 109 | 2 | 0 | 0 | 0 | 2 | |
| 10 | Eric Landry | 1975-01-20 | 27 | C | 73 | 26 | 36 | 62 | 119 | 2 | 0 | 1 | 1 | 2 | |
| 4 | Greg Hawgood | 1968-08-10 | 34 | D | 70 | 15 | 42 | 57 | 76 | 2 | 1 | 0 | 1 | 14 | |
| 14 | Jonathan Sim | 1977-09-29 | 24 | L | 42 | 16 | 31 | 47 | 85 | -- | -- | -- | -- | -- | |
| 11 | Gavin Morgan | 1976-07-09 | 26 | C | 73 | 15 | 24 | 39 | 244 | 2 | 0 | 1 | 1 | 17 | |
| 18 | David Gosselin | 1977-06-22 | 25 | L | 80 | 12 | 22 | 34 | 141 | 2 | 0 | 1 | 1 | 6 | |
| 34 | Mark Wotton | 1973-10-16 | 28 | D | 69 | 8 | 26 | 34 | 68 | 2 | 0 | 0 | 0 | 2 | |
| 16 | Steve Gainey | 1979-01-26 | 23 | L | 68 | 9 | 17 | 26 | 106 | 2 | 0 | 0 | 0 | 11 | |
| 26 | David Oliver | 1971-04-17 | 31 | R | 37 | 11 | 14 | 25 | 14 | -- | -- | -- | -- | -- | |
| 7 | Eric Chouinard | 1980-07-08 | 22 | C | 32 | 12 | 12 | 24 | 16 | -- | -- | -- | -- | -- | |
| 8 | Barrett Heisten | 1980-03-19 | 22 | L | 58 | 10 | 10 | 20 | 47 | 2 | 0 | 0 | 0 | 4 | |
| 9 | Steve Ott | 1982-08-19 | 20 | C | 40 | 9 | 11 | 20 | 98 | -- | -- | -- | -- | -- | |
| 17 | Marc-Andre Thinel | 1981-03-24 | 21 | R | 44 | 5 | 15 | 20 | 10 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Marc Kristoffersson | 1979-01-22 | 23 | L | 62 | 10 | 9 | 19 | 58 | 2 | 1 | 0 | 1 | 2 | |
| 3 | Andrew "Bubba" Berenzweig | From Milwaukee | 1977-08-08 | 25 | D | 26 | 6 | 11 | 17 | 4 | 1 | 0 | 0 | 0 | 0 |
| 53 | Alexei Komarov | 1978-06-11 | 24 | D | 55 | 5 | 12 | 17 | 44 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Jeff Bateman | 1981-08-29 | 21 | F | 60 | 8 | 8 | 16 | 60 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Jeff MacMillan | 1979-03-30 | 23 | D | 78 | 8 | 7 | 15 | 132 | 2 | 0 | 0 | 0 | 6 | |
| 27 | Justin Cox | 1981-03-13 | 21 | C | 53 | 3 | 12 | 15 | 22 | 2 | 0 | 0 | 0 | 2 | |
| 44 | Dan Jancevski | 1981-06-15 | 21 | D | 76 | 1 | 10 | 11 | 172 | 2 | 0 | 1 | 1 | 12 | |
| 23 | Dylan Gyori | From Hershey | 1979-02-20 | 23 | C | 19 | 8 | 2 | 10 | 4 | 2 | 1 | 0 | 1 | 0 |
| 55 | John Erskine | 1980-06-26 | 22 | D | 52 | 2 | 8 | 10 | 274 | 1 | 0 | 1 | 1 | 15 | |
| 39 | Matthieu Descoteaux | 1977-09-22 | 24 | D | 48 | 3 | 3 | 6 | 47 | -- | -- | -- | -- | -- | |
| 23 25 |
Mike Garrow | 1975-08-04 | 27 | D | 12 | 1 | 2 | 3 | 8 | -- | -- | -- | -- | -- | |
| 13 | Brett Draney | 1981-03-12 | 21 | W | 11 | 1 | 1 | 2 | 7 | -- | -- | -- | -- | -- | |
| 1 | Corey Hirsch | 1972-08-10 | 30 | G | 35 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Mike Sgroi | 1978-08-14 | 24 | L | 26 | 1 | 0 | 1 | 59 | -- | -- | -- | -- | -- | |
| 12 | Fraser Clair | 1981-01-07 | 21 | R | 15 | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 12 | |
| 33 | Jason Bacashihua | 1982-09-20 | 19 | G | 39 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Ben Storey | 1977-06-22 | 25 | D | 1 | 0 | 0 | 0 | 6 | |||||||
| 3 | Peter Hogan | To Cleveland | 1978-01-10 | 24 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Cory Murphy | 1976-10-22 | 25 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 23 | Jay Banach | 1979-01-17 | 23 | W | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 3 | Sami Helenius | 1974-01-22 | 28 | D | 4 | 0 | 0 | 0 | 14 | -- | -- | -- | -- | -- | |
| 29 | Mike Smith | 1982-03-22 | 20 | G | 11 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- | |
| Totals | 227 | 395 | 622 | 2072 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Corey Hirsch | 35 | 1953 | 86 | 2.64 | 14 | 16 | 2 | 1002 | 0.921 | 2 | 0 |
| Jason Bacashihua | 39 | 2245 | 118 | 3.15 | 18 | 18 | 2 | 1153 | 0.907 | 2 | 3 |
| Mike Smith | 11 | 614 | 33 | 3.23 | 5 | 5 | 0 | 318 | 0.906 | 2 | 0 |