Return to Main PageFiller2005-06 Fort Worth Brahmas [CHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Cory Stillman 1983-03-02 22 C 64 29 30 59 79 -- -- -- -- --
Wes Mason 1977-12-12 27 L 53 21 32 53 137 -- -- -- -- --
Jimmy Sokol 1979-05-12 26 F 61 13 21 34 55 -- -- -- -- --
Bret DeCecco To Rio Grande 1980-05-20 25 R 38 18 14 32 44 -- -- -- -- --
Ben Gustavson 1978-04-23 27 L 64 14 16 30 138 -- -- -- -- --
Vladimir Hartinger 1979-07-16 26 D 43 6 24 30 114 -- -- -- -- --
Matt Reynolds 1981-05-07 24 F 64 11 13 24 127 -- -- -- -- --
Ty Hennes 1979-11-07 25 F 56 11 8 19 102 -- -- -- -- --
David Silverstone 1982-02-22 23 L 38 7 8 15 102 -- -- -- -- --
Konrad Brand 1979-07-14 26 D 55 1 14 15 128 -- -- -- -- --
Beau McLaughin 1981-01-19 24 L 52 6 8 14 39 -- -- -- -- --
Justin Coutu 1984-11-19 20 D 43 1 13 14 73 -- -- -- -- --
Greg Willers 1979-08-08 26 D 22 1 11 12 4 -- -- -- -- --
Derek Seal 1980-09-25 24 F 27 6 5 11 38 -- -- -- -- --
Mike O'Sullivan 1982-04-23 23 F 39 5 4 9 16 -- -- -- -- --
Ryan Fairbarn From Wichita 1979-11-15 25 D 22 1 8 9 28 -- -- -- -- --
Sheldon Lee 1984-07-02 21 D 64 1 6 7 97 -- -- -- -- --
Bobby Davis From Rio Grande 1975-10-07 29 F 15 2 3 5 0 -- -- -- -- --
Andrew Nahirniak To Wichita 1980-07-07 25 D 27 1 4 5 45 -- -- -- -- --
Dion Hyman To Corpus Christi 1981-03-21 24 D 9 0 5 5 55 -- -- -- -- --
Matt Coughlin To Wichita 1981-11-06 23 D 23 1 2 3 74 -- -- -- -- --
Noah Katz 1982-09-14 22 C 9 0 2 2 4 -- -- -- -- --
Larry Sterling 1982-11-15 22 G 49 0 2 2 4 -- -- -- -- --
Chris Bain From Wichita 1984-11-27 20 L 15 0 1 1 72 -- -- -- -- --
Drew Terry From Memphis 1982-08-13 23 D 18 0 1 1 16 -- -- -- -- --
Chad Nicholson 1980-08-08 25 W 1 0 0 0 0 -- -- -- -- --
Jason Courtemanche 1970-07-31 35 D 2 0 0 0 2 -- -- -- -- --
Jeff Wells 1970-03-19 35 D 2 0 0 0 0 -- -- -- -- --
Ryan Edwards 1977-05-20 28 D 3 0 0 0 0 -- -- -- -- --
Keni Gibson 1981-03-20 24 G 3 0 0 0 0 -- -- -- -- --
Mike Kirby From Corpus Christi 1980-03-04 25 D 3 0 0 0 0 -- -- -- -- --
Chris Affinati From Oklahoma City 1979-10-05 25 F 4 0 0 0 5 -- -- -- -- --
Chris Davidson 1982-01-22 23 G 9 0 0 0 0 -- -- -- -- --
Andrew Martin From Bossier-Shrvprt 1982-11-30 22 G 11 0 0 0 2 -- -- -- -- --
Totals 156 255 411 1600

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Larry Sterling4927291563.431628314220.90101
Chris Davidson9347223.801311600.87900
Andrew Martin11594404.040633360.89400
Keni Gibson3185154.87021670.81700