| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 9 21 |
Derrell Upton | 1979-07-07 | 23 | W | 64 | 23 | 38 | 61 | 20 | -19 | -- | -- | -- | -- | -- | |
| 16 24 |
Jeff Scharf | 1977-03-06 | 25 | C | 52 | 22 | 37 | 59 | 21 | -6 | -- | -- | -- | -- | -- | |
| 7 | Russ Guzior | 1974-01-12 | 28 | C | 55 | 29 | 24 | 53 | 54 | -20 | -- | -- | -- | -- | -- | |
| 12 | Troy Linna | 1979-03-16 | 23 | W | 56 | 23 | 23 | 46 | 79 | -22 | -- | -- | -- | -- | -- | |
| 41 | Joey Gray | 1977-10-18 | 24 | F | 53 | 16 | 26 | 42 | 98 | -19 | -- | -- | -- | -- | -- | |
| 38 | Jason Tessier | 1979-10-28 | 22 | D | 64 | 9 | 29 | 38 | 87 | -35 | -- | -- | -- | -- | -- | |
| 22 | Rhett Dudley | 1974-11-09 | 27 | D | 46 | 6 | 29 | 35 | 103 | -3 | -- | -- | -- | -- | -- | |
| 11 | Jeremy Vokes | 1978-09-04 | 23 | F | 64 | 17 | 13 | 30 | 40 | -41 | -- | -- | -- | -- | -- | |
| 33 | Josh Tymchak | 1974-02-04 | 28 | C | 47 | 9 | 14 | 23 | 228 | -4 | -- | -- | -- | -- | -- | |
| 4 | Bobby Rapoza | From Wichita | 1974-09-29 | 27 | D | 41 | 9 | 13 | 22 | 14 | -20 | -- | -- | -- | -- | -- |
| 20 | Marcus Forsberg | From San Angelo | 1981-04-27 | 21 | C | 43 | 9 | 8 | 17 | 61 | -21 | -- | -- | -- | -- | -- |
| 23 | Mike Zeibaq | 1980-01-17 | 22 | D | 64 | 2 | 15 | 17 | 158 | -13 | -- | -- | -- | -- | -- | |
| 14 | Mathieu Paul | From Memphis | 1981-09-06 | 20 | D | 39 | 1 | 15 | 16 | 80 | -11 | -- | -- | -- | -- | -- |
| 10 | Scott Mahar | 1981-01-05 | 21 | L | 63 | 2 | 12 | 14 | 142 | -34 | -- | -- | -- | -- | -- | |
| 8 | Jeff Potter | 1975-09-24 | 26 | D | 34 | 2 | 7 | 9 | 27 | -11 | -- | -- | -- | -- | -- | |
| 17 | Derek Reynolds | To Wichita | 1976-09-02 | 25 | W | 15 | 4 | 4 | 8 | 51 | -4 | -- | -- | -- | -- | -- |
| 19 | Joey Grasso | To San Angelo | 1981-04-04 | 21 | C | 7 | 1 | 1 | 2 | 2 | -1 | -- | -- | -- | -- | -- |
| 19 | Derek McKinlay | 1979-04-01 | 23 | D | 12 | 0 | 2 | 2 | 11 | -5 | -- | -- | -- | -- | -- | |
| 19 | Mike Sawyer | 1977-07-16 | 25 | F | 3 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |
| 29 | Matt Carmichael | To Tulsa | 1977-07-26 | 25 | G | 23 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- |
| 24 | Roger Lewis | To Corpus Christi | 1972-04-30 | 30 | R | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Tony Weil | 1979-01-21 | 23 | D | 3 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | ||
| 21 | Kenny Moore | 1980-01-16 | 22 | D | 3 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 31 | Josh Baier | 1977-05-09 | 25 | G | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 20 | Curtis Sawyer | 1979-07-08 | 23 | D | 8 | 0 | 0 | 0 | 14 | 0 | -- | -- | -- | -- | -- | |
| 4 21 |
Tommy Bolduc | 1981-02-14 | 21 | L | 15 | 0 | 0 | 0 | 69 | -6 | -- | -- | -- | -- | -- | |
| 14 21 |
Pat Glenday | 1980-01-16 | 22 | D | 17 | 0 | 0 | 0 | 24 | 1 | -- | -- | -- | -- | -- | |
| 25 | Jamie Ronayne | From San Angelo | 1975-05-09 | 27 | G | 19 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- |
| 31 | Blaine Russell | 1977-01-11 | 25 | G | 27 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 184 | 312 | 496 | 1389 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Matt Carmichael | 23 | 1268 | 67 | 3.17 | 6 | 14 | 2 | 599 | 0.899 | 0 | 0 |
| Jamie Ronayne | 19 | 975 | 69 | 4.24 | 4 | 12 | 0 | 501 | 0.879 | 0 | 1 |
| Blaine Russell | 27 | 1420 | 102 | 4.31 | 8 | 12 | 4 | 714 | 0.875 | 0 | 1 |
| Josh Baier | 4 | 184 | 15 | 4.89 | 0 | 2 | 0 | 89 | 0.856 | 0 | 0 |