| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 43 | Sebastien Thinel | 1981-03-24 | 22 | W | 64 | 24 | 43 | 67 | 29 | -21 | -- | -- | -- | -- | -- | |
| 9 | Mike Rutter | 1976-10-26 | 26 | C | 64 | 24 | 40 | 64 | 30 | -22 | -- | -- | -- | -- | -- | |
| 6 | Scott Hillman | 1974-04-29 | 29 | D | 64 | 10 | 43 | 53 | 57 | -13 | -- | -- | -- | -- | -- | |
| 29 | Jeff Goldie | 1974-05-27 | 29 | L | 56 | 18 | 23 | 41 | 40 | -19 | -- | -- | -- | -- | -- | |
| 11 | Scott Green | 1970-08-26 | 33 | F | 64 | 15 | 26 | 41 | 60 | -24 | -- | -- | -- | -- | -- | |
| 14 | John Bossio | 1974-09-06 | 28 | L | 64 | 17 | 15 | 32 | 54 | -16 | -- | -- | -- | -- | -- | |
| 25 | Matt Cressman | 1975-06-19 | 28 | C | 54 | 11 | 15 | 26 | 65 | -12 | -- | -- | -- | -- | -- | |
| 5 | Jami Yoder | 1977-09-15 | 25 | D | 62 | 7 | 17 | 24 | 94 | -20 | -- | -- | -- | -- | -- | |
| 19 | Wayne Hall | 1978-10-02 | 24 | C | 63 | 9 | 8 | 17 | 38 | -6 | -- | -- | -- | -- | -- | |
| 28 33 |
Ben Gorewich | From New Mexico | 1975-01-23 | 28 | F | 24 | 7 | 10 | 17 | 8 | -4 | -- | -- | -- | -- | -- |
| 12 | Matt Price | 1978-04-27 | 25 | L | 57 | 10 | 5 | 15 | 55 | -10 | -- | -- | -- | -- | -- | |
| 17 | Danny Williams | To Oklahoma City | 1979-12-14 | 23 | W | 44 | 6 | 9 | 15 | 37 | -15 | -- | -- | -- | -- | -- |
| 13 | Sal Lettieri | 1981-05-31 | 22 | D | 46 | 1 | 11 | 12 | 55 | -5 | -- | -- | -- | -- | -- | |
| 8 | Chris Twerdun | 1978-02-11 | 25 | D | 11 | 2 | 7 | 9 | 6 | -2 | -- | -- | -- | -- | -- | |
| 44 | Shaun Fairweather | From Corpus Christi To Laredo |
1976-09-08 | 26 | F | 36 | 3 | 5 | 8 | 20 | 1 | -- | -- | -- | -- | -- |
| 28 | Chris Gignac | 1974-05-21 | 29 | C | 10 | 3 | 4 | 7 | 4 | -2 | -- | -- | -- | -- | -- | |
| 4 | Adam Doyle | 1974-05-13 | 29 | D | 58 | 1 | 6 | 7 | 61 | -16 | -- | -- | -- | -- | -- | |
| 22 | Jeff Alcombrack | From New Mexico | 1980-01-10 | 23 | D | 24 | 0 | 5 | 5 | 8 | 6 | -- | -- | -- | -- | -- |
| 8 44 |
Brent Currie | To Amarillo | 1978-04-20 | 25 | D | 21 | 0 | 2 | 2 | 72 | -8 | -- | -- | -- | -- | -- |
| 8 | Jaroslav Kerestes | From New Mexico | 1975-07-11 | 28 | D | 19 | 0 | 1 | 1 | 17 | -5 | -- | -- | -- | -- | -- |
| 40 | Mike Gorman | 1979-12-29 | 23 | G | 28 | 0 | 1 | 1 | 8 | 0 | -- | -- | -- | -- | -- | |
| 22 | Pat Stachniak | To New Mexico | 1979-03-17 | 24 | D | 40 | 0 | 1 | 1 | 129 | -22 | -- | -- | -- | -- | -- |
| 31 | David Haun | From Bossier-Shrvprt | 1978-02-06 | 25 | G | 4 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1 | Jeff Blair | To Bossier-Shrvprt | 1978-05-08 | 25 | G | 9 | 0 | 0 | 0 | 6 | 0 | -- | -- | -- | -- | -- |
| 31 | Joel Martin | 1982-10-08 | 20 | G | 10 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 27 | Mark Cairns | To Wichita | 1979-02-07 | 24 | G | 16 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 33 | Jesse Saltmarsh | From Oklahoma City | 1980-04-28 | 23 | D | 19 | 0 | 0 | 0 | 45 | -6 | -- | -- | -- | -- | -- |
| Totals | 168 | 297 | 465 | 998 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Mike Gorman | 28 | 1651 | 76 | 2.76 | 14 | 14 | 0 | 924 | 0.924 | 0 | 1 |
| Joel Martin | 10 | 565 | 30 | 3.19 | 3 | 4 | 2 | 309 | 0.912 | 0 | 0 |
| Jeff Blair | 9 | 498 | 27 | 3.25 | 3 | 5 | 0 | 223 | 0.892 | 0 | 0 |
| Mark Cairns | 16 | 921 | 50 | 3.26 | 6 | 10 | 0 | 477 | 0.905 | 0 | 2 |
| David Haun | 4 | 215 | 15 | 4.18 | 0 | 2 | 1 | 126 | 0.894 | 0 | 0 |