
2002-03 Corpus Christi Icerays [CHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 3 9 90 |
Cosmo Dupaul | 1975-04-11 | 27 | W | 62 | 29 | 42 | 71 | 36 | -- | -- | -- | -- | -- | |
| 16 | John Sicinski | 1974-04-15 | 28 | F | 64 | 30 | 35 | 65 | 30 | -- | -- | -- | -- | -- | |
| 33 34 |
Ken Richardson | 1973-01-11 | 29 | W | 52 | 23 | 23 | 46 | 239 | -- | -- | -- | -- | -- | |
| 4 44 |
Mike Tilson | From Fort Worth | 1978-06-28 | 24 | D | 40 | 15 | 22 | 37 | 98 | -- | -- | -- | -- | -- |
| 77 | Layne Roland | 1974-02-06 | 28 | R | 32 | 15 | 20 | 35 | 20 | -- | -- | -- | -- | -- | |
| 9 19 |
Russell Hogue | 1976-06-08 | 26 | F | 53 | 5 | 29 | 34 | 16 | -- | -- | -- | -- | -- | |
| 10 11 |
Shaun Fairweather | 1976-09-08 | 25 | F | 53 | 11 | 21 | 32 | 18 | -- | -- | -- | -- | -- | |
| 24 | Ryan Prentice | 1979-11-07 | 22 | F | 43 | 9 | 20 | 29 | 53 | -- | -- | -- | -- | -- | |
| 17 | Jaroslav Jabrocky | From Laredo | 1980-01-16 | 22 | R | 40 | 12 | 15 | 27 | 10 | -- | -- | -- | -- | -- |
| 23 | Trent Brandvold | 1976-07-09 | 26 | D | 64 | 7 | 18 | 25 | 88 | -- | -- | -- | -- | -- | |
| 9 19 |
Rob Giffin | To Fort Worth | 1976-06-08 | 26 | C | 20 | 7 | 17 | 24 | 12 | -- | -- | -- | -- | -- |
| 10 | Brett Colborne | 1973-04-02 | 29 | D | 27 | 4 | 16 | 20 | 47 | -- | -- | -- | -- | -- | |
| 27 | Jason Carriere | 1973-01-26 | 29 | D | 64 | 3 | 11 | 14 | 89 | -- | -- | -- | -- | -- | |
| 91 | Dave Bourque | From New Mexico | 1976-03-30 | 26 | D | 26 | 1 | 12 | 13 | 28 | -- | -- | -- | -- | -- |
| 94 | Ken Goetz | 1977-12-25 | 24 | L | 61 | 6 | 4 | 10 | 374 | -- | -- | -- | -- | -- | |
| 33 | Martin Beck | From New Mexico | 1982-02-10 | 20 | C | 38 | 4 | 6 | 10 | 32 | -- | -- | -- | -- | -- |
| 98 | Geoff Bumstead | 1972-06-08 | 30 | R | 10 | 3 | 4 | 7 | 11 | -- | -- | -- | -- | -- | |
| 4 | Robert Fail | 1978-09-16 | 23 | D | 14 | 2 | 5 | 7 | 10 | -- | -- | -- | -- | -- | |
| 4 | Matt Munro | To Fort Worth | 1976-12-30 | 25 | D | 24 | 3 | 3 | 6 | 14 | -- | -- | -- | -- | -- |
| 7 | Chad Nelson | From Wichita | 1974-06-03 | 28 | D | 9 | 1 | 5 | 6 | 33 | -- | -- | -- | -- | -- |
| 22 | John Cilladi | 1981-04-30 | 21 | D | 39 | 1 | 5 | 6 | 46 | -- | -- | -- | -- | -- | |
| 17 | Lloyd Marks | To Fort Worth | 1977-10-21 | 24 | C | 12 | 2 | 3 | 5 | 15 | -- | -- | -- | -- | -- |
| 8 | Alex Kholomeyev | 1969-03-23 | 33 | R | 6 | 2 | 0 | 2 | 6 | -- | -- | -- | -- | -- | |
| 1 | Brent Belecki | 1977-12-22 | 24 | G | 58 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| 15 | Matt Sharuga | To Austin | 1978-03-05 | 24 | R | 8 | 1 | 0 | 1 | 21 | -- | -- | -- | -- | -- |
| 91 | Jason Renard | 1974-04-22 | 28 | W | 10 | 1 | 0 | 1 | 65 | -- | -- | -- | -- | -- | |
| 7 | Jerod Bina | From Wichita | 1974-05-25 | 28 | R | 3 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 12 | Joe Savioli | 1977-01-22 | 25 | C | 9 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | |
| 12 28 |
Roger Lewis | From El Paso | 1972-04-30 | 30 | R | 13 | 0 | 1 | 1 | 14 | -- | -- | -- | -- | -- |
| 31 | Aren Miller | From Oklahoma City | 1978-01-13 | 24 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 14 | Chris Hollens | 1982-01-12 | 20 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 4 | Cam Werfelman | From Wichita | 1979-10-05 | 22 | D | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1 31 |
Eddy Skazyk | 1974-09-04 | 27 | G | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 197 | 341 | 538 | 1433 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Brent Belecki | 58 | 3417 | 158 | 2.77 | 29 | 26 | 3 | 1805 | 0.92 | 0 | 2 |
| Eddy Skazyk | 7 | 352 | 30 | 5.11 | 2 | 3 | 0 | 178 | 0.856 | 0 | 0 |
| Aren Miller | 2 | 91 | 9 | 5.90 | 0 | 1 | 0 | 47 | 0.839 | 0 | 0 |