
2001-02 San Angelo Outlaws [CHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 55 | Paul Vincent | 1975-01-05 | 26 | W | 47 | 25 | 42 | 67 | 59 | -- | -- | -- | -- | -- | |
| 22 | Tyler Quiring | 1975-01-11 | 26 | L | 57 | 21 | 36 | 57 | 54 | -- | -- | -- | -- | -- | |
| 32 | Robin Bouchard | 1973-10-22 | 27 | R | 44 | 25 | 30 | 55 | 75 | -- | -- | -- | -- | -- | |
| 16 | Jason Abel | 1977-04-27 | 24 | L | 64 | 14 | 41 | 55 | 66 | -- | -- | -- | -- | -- | |
| 18 25 |
Chris Peach | From El Paso | 1972-05-18 | 29 | L | 38 | 23 | 26 | 49 | 52 | -- | -- | -- | -- | -- |
| 17 | Jarett Metz | 1977-11-09 | 23 | L | 64 | 27 | 20 | 47 | 49 | -- | -- | -- | -- | -- | |
| 28 | Corri Moffat | 1972-08-07 | 29 | D | 62 | 9 | 35 | 44 | 44 | -- | -- | -- | -- | -- | |
| 29 | Kori Davison | 1979-01-09 | 22 | F | 61 | 18 | 15 | 33 | 271 | -- | -- | -- | -- | -- | |
| 19 | Jeff Cheeseman | From Corpus Christi | 1975-06-15 | 26 | R | 39 | 15 | 14 | 29 | 4 | -- | -- | -- | -- | -- |
| 20 | Jonathan Bishop | 1976-07-21 | 25 | C | 52 | 8 | 21 | 29 | 39 | -- | -- | -- | -- | -- | |
| 6 | Daniel Chaput | 1971-01-02 | 30 | D | 64 | 5 | 20 | 25 | 73 | -- | -- | -- | -- | -- | |
| 21 | Per Fernhall | 1980-02-25 | 21 | C | 26 | 5 | 8 | 13 | 23 | -- | -- | -- | -- | -- | |
| 7 | Brent Currie | 1978-04-20 | 23 | D | 40 | 0 | 11 | 11 | 124 | -- | -- | -- | -- | -- | |
| 44 49 |
Roger Maxwell | 1975-11-21 | 25 | R | 19 | 6 | 4 | 10 | 156 | -- | -- | -- | -- | -- | |
| 5 | Steve Howard | 1978-07-06 | 23 | D | 61 | 2 | 7 | 9 | 15 | -- | -- | -- | -- | -- | |
| Scott "Skeeter" Moore | 1963-07-16 | 38 | C | 13 | 2 | 4 | 6 | 8 | -- | -- | -- | -- | -- | ||
| 10 27 |
Gavin Hodgson | 1975-05-23 | 26 | D | 58 | 1 | 5 | 6 | 96 | -- | -- | -- | -- | -- | |
| 18 | Ryan Lee | 1980-06-10 | 21 | D | 16 | 0 | 6 | 6 | 43 | -- | -- | -- | -- | -- | |
| 12 | Jeremy Cornish | 1979-12-12 | 21 | F | 41 | 1 | 2 | 3 | 187 | -- | -- | -- | -- | -- | |
| 14 | Jamie Dunn | 1972-11-28 | 28 | R | 3 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| 49 | Josh Eade | 14 | 0 | 2 | 2 | 40 | -- | -- | -- | -- | -- | ||||
| 12 | Adam Carter | From Tulsa | 1980-04-03 | 21 | D | 5 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| Robert Haddock | From New Mexico | 1970-04-07 | 31 | D | 6 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 3 55 |
Marek Babic | To Lubbock | 1978-04-02 | 23 | D | 7 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 19 | Tim Mason | 9 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||||
| 38 | Jamie Ronayne | From El Paso | 1975-05-09 | 26 | G | 16 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 18 | Matt Saper | 1977-02-26 | 24 | C | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 19 | Brian Rasmussen | 1971-07-11 | 30 | R | 5 | 0 | 0 | 0 | 18 | -- | -- | -- | -- | -- | |
| 35 38 |
Al Rooney | To Amarillo | 1972-12-28 | 28 | G | 16 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- |
| 1 | Clint Owen | 1974-05-10 | 27 | G | 16 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Jean-Ian Filiatrault | 1974-03-05 | 27 | G | 29 | 0 | 0 | 0 | 24 | -- | -- | -- | -- | -- | |
| Totals | 207 | 356 | 563 | 1543 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jean-Ian Filiatrault | 29 | 1557 | 81 | 3.12 | 12 | 12 | 2 | 808 | 0.909 | 3 | 1 |
| Jamie Ronayne | 16 | 863 | 50 | 3.48 | 6 | 5 | 2 | 480 | 0.906 | 2 | 0 |
| Al Rooney | 16 | 723 | 44 | 3.65 | 5 | 7 | 0 | 331 | 0.883 | 1 | 0 |
| Clint Owen | 16 | 705 | 45 | 3.83 | 6 | 7 | 0 | 321 | 0.877 | 0 | 0 |