| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Bob Johnson | ||||||||||||||
| 3 | Dick Giuscia | ||||||||||||||
| 16 | Harry Torgerson | ||||||||||||||
| 6 | Bob Baruth | ||||||||||||||
| 2 | Bob Scott | ||||||||||||||
| 9 | Ed Brennan | ||||||||||||||
| 7 | Art Crouse | C | |||||||||||||
| 5 | Ed Code | ||||||||||||||
| 6 | Ray Fancell | ||||||||||||||
| 6 | Bill Sundin | ||||||||||||||
| 5 | Edward Blasen | ||||||||||||||
| 14 | Don Geary | ||||||||||||||
| 2 | John Webright | W | |||||||||||||
| 2 7 |
Bill Gibson | ||||||||||||||
| 1 | Sonny Johnson | G | |||||||||||||
| 17 | John Burkhardt | ||||||||||||||
| 11 | Bill Andes | ||||||||||||||
| 4 | Bob Bruth | ||||||||||||||
| 10 | Gus Ziegler | ||||||||||||||
| 9 | Len Haney | ||||||||||||||
| 15 | Arthur Wenner | ||||||||||||||
| 8 | Eddie Gunthorpe | ||||||||||||||
| 10 16 |
Hugh Fitzpatrick | ||||||||||||||
| 6 | Ed Cahill | ||||||||||||||
| 1 | Ed Beardon | G | |||||||||||||
| 14 | Warren Anderson | ||||||||||||||
| 17 | Hal Zigmund | ||||||||||||||
| 4 | Bob Rannow | ||||||||||||||
| 4 | Kenneth Braun | ||||||||||||||
| Joe Hughes | |||||||||||||||
| Totals | |||||||||||||||