| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 14 | Mathieu Benoit | 1979-07-12 | 23 | R | 48 | 48 | 37 | 85 | 28 | 9 | 8 | 6 | 14 | 0 | |
| 16 | Mario Debenedictis | 1966-03-28 | 36 | C | 50 | 25 | 54 | 79 | 48 | -- | -- | -- | -- | -- | |
| 10 | Eric Bellerose | 1972-02-07 | 30 | L | 46 | 21 | 44 | 65 | 74 | 6 | 4 | 8 | 12 | 9 | |
| 25 | Dominic Beaudin | 1975-04-03 | 27 | C | 51 | 30 | 21 | 51 | 30 | -- | -- | -- | -- | -- | |
| 20 | Ed Courtenay | 1968-02-02 | 34 | R | 31 | 16 | 19 | 35 | 6 | 9 | 2 | 7 | 9 | 12 | |
| 19 | Jean Bourgeois | From Riviere-du-Loup | 1964-11-25 | 37 | L | 37 | 9 | 26 | 35 | 30 | -- | -- | -- | -- | -- |
| 18 | Christian Lariviere | 1970-04-25 | 32 | D | 49 | 6 | 28 | 34 | 93 | 9 | 2 | 4 | 6 | 29 | |
| 6 | Eric Lavigne | 1980-01-19 | 22 | D | 36 | 7 | 25 | 32 | 18 | 9 | 1 | 4 | 5 | 8 | |
| 42 | Marc Lauzon | 1979-10-21 | 22 | C | 29 | 9 | 17 | 26 | 14 | 4 | 0 | 0 | 0 | 14 | |
| 61 | Stefan Simoes | 1973-08-05 | 29 | C | 31 | 6 | 18 | 24 | 10 | 7 | 1 | 6 | 7 | 5 | |
| Jean-Francois Bouchard | To Granby | 1975-03-24 | 27 | L | 32 | 6 | 18 | 24 | 33 | -- | -- | -- | -- | -- | |
| 43 | Seneque Hyacinthe Jr. | 1981-02-22 | 21 | R | 22 | 10 | 11 | 21 | 2 | -- | -- | -- | -- | -- | |
| 17 | Marc Tardif | 1973-01-06 | 29 | L | 34 | 7 | 11 | 18 | 246 | 9 | 1 | 3 | 4 | 44 | |
| 44 | Simon Desormeaux | D | 41 | 6 | 11 | 17 | 260 | -- | -- | -- | -- | -- | |||
| 28 | Joel Theriault | 1976-10-30 | 25 | D | 48 | 2 | 15 | 17 | 411 | 9 | 0 | 2 | 2 | 88 | |
| 55 | Dany Leblond | From Asbestos | C | 16 | 3 | 10 | 13 | 36 | -- | -- | -- | -- | -- | ||
| 26 | Emmanuel Labranche | 1976-08-05 | 26 | D | 39 | 1 | 12 | 13 | 210 | 9 | 1 | 2 | 3 | 45 | |
| 24 | Bradley Denis | 1978-03-14 | 24 | D | 50 | 1 | 12 | 13 | 104 | -- | -- | -- | -- | -- | |
| 13 | Martin Lavergne | 1980-03-19 | 22 | C | 35 | 5 | 2 | 7 | 49 | -- | -- | -- | -- | -- | |
| Martin Caron | To Granby | 12 | 2 | 4 | 6 | 2 | -- | -- | -- | -- | -- | ||||
| Leon Martin | To Asbestos | 1981-12-14 | 20 | C | 8 | 3 | 1 | 4 | 6 | -- | -- | -- | -- | -- | |
| 7 | Benoit Deschamps | From Riviere-du-Loup | 1973-01-17 | 29 | D | 32 | 1 | 3 | 4 | 207 | 3 | 0 | 0 | 0 | 2 |
| Yannick Latour | To Quebec | 1979-08-24 | 23 | D | 9 | 0 | 3 | 3 | 9 | -- | -- | -- | -- | -- | |
| 21 35 |
Patrick Charbonneau | 1975-06-05 | 27 | D | 8 | 0 | 2 | 2 | 0 | 9 | 0 | 4 | 4 | 2 | |
| 29 | Brandon Sugden | 1978-06-23 | 24 | R | 16 | 0 | 2 | 2 | 120 | 7 | 0 | 1 | 1 | 40 | |
| Dennis Vial | 1969-04-10 | 33 | D | 2 | 1 | 0 | 1 | 7 | -- | -- | -- | -- | -- | ||
| 12 | Clint Butler | 18 | 1 | 0 | 1 | 189 | -- | -- | -- | -- | -- | ||||
| Sebastien Gagnon | 1979-01-17 | 23 | D | 9 | 0 | 1 | 1 | 24 | -- | -- | -- | -- | -- | ||
| Francois Belanger | To Quebec | 1981-04-10 | 21 | C | 9 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 34 | Carl Benoit | From Granby | 1975-09-06 | 26 | G | 22 | 0 | 1 | 1 | 9 | -- | -- | -- | -- | -- |
| 40 | Pierre Gagnon | 1971-02-21 | 31 | G | 24 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | |
| 30 | Martin Brochu | 1973-03-10 | 29 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Martin Laitre | 1973-04-11 | 29 | L | 1 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | ||
| 93 | Charles Brind'Amour | 3 | 0 | 0 | 0 | 20 | -- | -- | -- | -- | -- | ||||
| Roberto Baldris | To Quebec | 1978-01-05 | 24 | D | 5 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| 67 | Paul Shantz | 1976-07-21 | 26 | R | 6 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 6 | |
| 88 89 |
Corey Payment | From Lasalle | 1976-12-07 | 25 | R | 6 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 22 | Bruno Charest | From Beauce | 1962-03-22 | 40 | 18 | 0 | 0 | 0 | 175 | -- | -- | -- | -- | -- | |
| Patrick Charbonneau | 1975-07-22 | 27 | G | 19 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | ||
| Totals | 226 | 410 | 636 | 2545 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Martin Brochu | 1 | 60 | 2 | 1.99 | 1 | 0 | 0 | 28 | 0.929 | 0 | 0 |
| Carl Benoit | 22 | 830 | 50 | 3.61 | 9 | 3 | 1 | 558 | 0.918 | 0 | 0 |
| Pierre Gagnon | 24 | 1128 | 68 | 3.62 | 9 | 9 | 1 | 650 | 0.895 | 0 | 0 |
| Patrick Charbonneau | 19 | 1026 | 62 | 3.62 | 11 | 7 | 0 | 595 | 0.896 | 0 | 0 |