
2002-03 San Antonio Rampage [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 25 | Jeff Toms | 1974-06-04 | 28 | L | 64 | 30 | 33 | 63 | 28 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Mike Green | 1979-10-23 | 22 | C | 80 | 26 | 34 | 60 | 25 | 3 | 0 | 2 | 2 | 0 | |
| 9 | Jim Campbell | 1973-04-03 | 29 | R | 64 | 16 | 37 | 53 | 55 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Serge Payer | 1979-05-09 | 23 | C | 78 | 10 | 31 | 41 | 30 | 1 | 0 | 0 | 0 | 2 | |
| 19 | Juraj Kolnik | 1980-11-13 | 21 | R | 65 | 25 | 15 | 40 | 36 | 3 | 0 | 1 | 1 | 4 | |
| 12 | Eric Beaudoin | 1980-05-03 | 22 | W | 41 | 14 | 23 | 37 | 36 | 3 | 1 | 0 | 1 | 0 | |
| 8 12 |
Pierre Dagenais | 1978-03-04 | 24 | L | 49 | 21 | 14 | 35 | 28 | 3 | 2 | 0 | 2 | 2 | |
| 16 | David Gove | 1978-05-04 | 24 | C | 72 | 15 | 20 | 35 | 30 | 3 | 0 | 1 | 1 | 0 | |
| 15 | Ryan Jardine | 1980-03-15 | 22 | W | 64 | 14 | 17 | 31 | 37 | 3 | 1 | 0 | 1 | 0 | |
| 4 | Filip Novak | 1982-05-07 | 20 | D | 57 | 10 | 17 | 27 | 79 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Denis Shvidki | 1980-11-21 | 21 | R | 54 | 8 | 18 | 26 | 28 | -- | -- | -- | -- | -- | |
| 27 | Jamie Rivers | 1975-03-16 | 27 | D | 50 | 6 | 19 | 25 | 68 | 3 | 0 | 1 | 1 | 10 | |
| 14 | Byron Ritchie | 1977-04-24 | 25 | C | 26 | 3 | 14 | 17 | 68 | 3 | 1 | 0 | 1 | 0 | |
| 36 | Joey Tetarenko | To Binghamton | 1978-03-03 | 24 | R | 50 | 4 | 12 | 16 | 123 | -- | -- | -- | -- | -- |
| 6 | Paul Elliott | 1980-06-02 | 22 | D | 63 | 4 | 11 | 15 | 44 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Rocky Thompson | 1977-08-08 | 25 | R | 79 | 1 | 11 | 12 | 275 | 3 | 0 | 0 | 0 | 4 | |
| 26 | Eric Schneider | 1977-09-15 | 24 | F | 24 | 7 | 4 | 11 | 27 | -- | -- | -- | -- | -- | |
| 5 | Mathieu Biron | 1980-04-29 | 22 | D | 43 | 3 | 8 | 11 | 58 | -- | -- | -- | -- | -- | |
| 2 | Andy Reierson | To Cincinnati | 1978-09-17 | 23 | D | 48 | 1 | 10 | 11 | 18 | -- | -- | -- | -- | -- |
| 11 | Pascal Trepanier | From Milwaukee | 1973-09-04 | 28 | D | 12 | 4 | 6 | 10 | 10 | 2 | 0 | 0 | 0 | 2 |
| 3 | Sean Gagnon | 1973-09-11 | 28 | D | 42 | 3 | 6 | 9 | 157 | 3 | 0 | 0 | 0 | 4 | |
| 28 | Michel Periard | 1979-11-10 | 22 | D | 10 | 3 | 5 | 8 | 6 | -- | -- | -- | -- | -- | |
| 10 | Brendan Walsh | 1974-10-22 | 27 | C | 48 | 2 | 5 | 7 | 202 | 3 | 0 | 1 | 1 | 0 | |
| 24 | Kyle Rossiter | 1980-06-09 | 22 | D | 67 | 0 | 7 | 7 | 107 | 3 | 0 | 0 | 0 | 0 | |
| 21 | David Morisset | 1981-04-06 | 21 | R | 30 | 3 | 3 | 6 | 13 | -- | -- | -- | -- | -- | |
| 5 | Mike Van Ryn | From Worcester | 1979-05-14 | 23 | D | 11 | 0 | 3 | 3 | 20 | 3 | 0 | 0 | 0 | 0 |
| 11 22 |
Andy Lundbohm | 1977-03-24 | 25 | C | 13 | 1 | 1 | 2 | 17 | -- | -- | -- | -- | -- | |
| 5 | Igor Ulanov | 1969-10-01 | 32 | D | 5 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- | |
| 5 | Mike Vellinga | From Hamilton | 1978-08-19 | 24 | D | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2 | Lukas Krajicek | 1983-03-11 | 19 | D | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Josh Olson | 1981-07-13 | 21 | L | 23 | 0 | 1 | 1 | 14 | -- | -- | -- | -- | -- | |
| 35 | Tyrone Garner | 1978-07-27 | 24 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 11 | Scott Kelman | 1981-05-07 | 21 | C | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Branislav Mezei | 1980-10-08 | 21 | D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 8 | Matt Smith | 1976-12-23 | 25 | D | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 29 | Simon Lajeunesse | From Binghamton | 1981-01-22 | 21 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 22 32 |
Stephane Matteau | 1969-09-02 | 32 | L | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 3 | Vladimir Sapozhnikov | 1982-08-02 | 20 | D | 4 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 13 | Sean O'Connor | 1981-10-19 | 20 | R | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Wade Flaherty | 1968-01-11 | 34 | G | 30 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Chris Mason | 1976-04-20 | 26 | G | 50 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 235 | 387 | 622 | 1663 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Chris Mason | 50 | 2914 | 122 | 2.51 | 25 | 18 | 6 | 1432 | 0.921 | 5 | 1 |
| Wade Flaherty | 30 | 1791 | 86 | 2.88 | 11 | 13 | 5 | 919 | 0.914 | 2 | 1 |
| Simon Lajeunesse | 2 | 78 | 6 | 4.60 | 0 | 1 | 0 | 28 | 0.824 | 0 | 0 |
| Tyrone Garner | 1 | 60 | 5 | 5.00 | 0 | 1 | 0 | 31 | 0.861 | 0 | 0 |