| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 39 | Yanick Lehoux | 1982-04-08 | 24 | C | 72 | 31 | 42 | 73 | 26 | 7 | -- | -- | -- | -- | -- | |
| 10 | Donald MacLean | 1977-01-14 | 29 | C | 66 | 33 | 28 | 61 | 51 | -2 | -- | -- | -- | -- | -- | |
| 23 | Pascal Rheaume | 1973-06-21 | 33 | C | 79 | 15 | 32 | 47 | 63 | -14 | -- | -- | -- | -- | -- | |
| 14 | Jeff Taffe | 1981-02-19 | 25 | C | 59 | 20 | 20 | 40 | 22 | -12 | -- | -- | -- | -- | -- | |
| 16 | Chris Ferraro | From Hartford | 1973-01-24 | 33 | C | 49 | 10 | 26 | 36 | 54 | 9 | -- | -- | -- | -- | -- |
| 22 | Randall Gelech | 1984-02-02 | 22 | R | 79 | 17 | 17 | 34 | 64 | -25 | -- | -- | -- | -- | -- | |
| 19 | Bill Thomas | 1983-06-23 | 23 | R | 47 | 13 | 20 | 33 | 20 | -8 | -- | -- | -- | -- | -- | |
| 3 | Keith Yandle | 1986-09-09 | 19 | D | 69 | 6 | 27 | 33 | 97 | -15 | -- | -- | -- | -- | -- | |
| 20 | Bryan Helmer | 1972-07-15 | 34 | D | 70 | 6 | 23 | 29 | 81 | -2 | -- | -- | -- | -- | -- | |
| 29 | Jakub Koreis | 1984-06-26 | 22 | C | 77 | 6 | 19 | 25 | 70 | -5 | -- | -- | -- | -- | -- | |
| 21 | Daniel Winnik | 1985-03-06 | 21 | C | 66 | 9 | 12 | 21 | 34 | -9 | -- | -- | -- | -- | -- | |
| 7 | Alex Leavitt | From Houston | 1984-01-31 | 22 | C | 16 | 10 | 10 | 20 | 22 | 14 | -- | -- | -- | -- | -- |
| 44 | Tyler Redenbach | From Providence | 1984-09-25 | 21 | C | 30 | 6 | 14 | 20 | 12 | -7 | -- | -- | -- | -- | -- |
| 4 24 |
Joel Perrault | From Peoria | 1983-04-06 | 23 | C | 21 | 10 | 4 | 14 | 8 | -2 | -- | -- | -- | -- | -- |
| 27 | Joe Callahan | 1982-12-20 | 23 | D | 78 | 1 | 13 | 14 | 65 | -6 | -- | -- | -- | -- | -- | |
| 18 | Tyson Nash | To Toronto | 1975-03-11 | 31 | L | 19 | 6 | 6 | 12 | 48 | -1 | -- | -- | -- | -- | -- |
| 15 | Ryan Garlock | 1986-04-24 | 20 | C | 71 | 3 | 9 | 12 | 42 | -8 | -- | -- | -- | -- | -- | |
| 7 | Travis Roche | 1978-06-17 | 28 | D | 17 | 1 | 8 | 9 | 16 | -1 | -- | -- | -- | -- | -- | |
| 55 | Logan Stephenson | 1986-02-19 | 20 | D | 73 | 3 | 5 | 8 | 90 | 2 | -- | -- | -- | -- | -- | |
| 6 | Matthew Spiller | 1983-02-07 | 23 | D | 80 | 1 | 7 | 8 | 187 | -17 | -- | -- | -- | -- | -- | |
| 49 | Ryan Flinn | 1980-04-20 | 26 | L | 61 | 2 | 4 | 6 | 166 | -5 | -- | -- | -- | -- | -- | |
| 24 48 |
Olivier Latendresse | 1986-02-12 | 20 | C | 17 | 1 | 3 | 4 | 14 | -8 | -- | -- | -- | -- | -- | |
| 28 | Nick Martens | To Bridgeport | 1982-09-11 | 23 | D | 23 | 0 | 4 | 4 | 21 | -2 | -- | -- | -- | -- | -- |
| 35 | Josh Tordjman | 1985-01-11 | 21 | G | 37 | 0 | 3 | 3 | 0 | 0 | -- | -- | -- | -- | -- | |
| 9 | Enver Lisin | 1986-04-22 | 20 | R | 2 | 2 | 0 | 2 | 4 | 1 | -- | -- | -- | -- | -- | |
| 24 | Josh Gratton | 1982-09-09 | 23 | L | 3 | 1 | 1 | 2 | 8 | -1 | -- | -- | -- | -- | -- | |
| 8 | Cam Paddock | 1983-03-22 | 23 | C | 22 | 0 | 2 | 2 | 13 | 1 | -- | -- | -- | -- | -- | |
| 5 | Matt Jones | 1983-08-08 | 23 | D | 24 | 0 | 2 | 2 | 23 | -6 | -- | -- | -- | -- | -- | |
| 31 | David LeNeveu | 1983-05-23 | 23 | G | 37 | 0 | 2 | 2 | 0 | 0 | -- | -- | -- | -- | -- | |
| 25 | Kyle Wilson | To Hershey | 1984-12-15 | 21 | C | 7 | 1 | 0 | 1 | 2 | -2 | -- | -- | -- | -- | -- |
| 2 | Alexandre Rouleau | 1983-07-29 | 23 | D | 25 | 1 | 0 | 1 | 27 | 4 | -- | -- | -- | -- | -- | |
| 8 | Patrick Fischer | 1975-09-06 | 30 | C | 4 | 0 | 1 | 1 | 6 | -2 | -- | -- | -- | -- | -- | |
| 28 | Lee Sweatt | 1985-08-13 | 21 | D | 11 | 0 | 1 | 1 | 8 | 0 | -- | -- | -- | -- | -- | |
| 24 | Frank Littlejohn | 1977-02-03 | 29 | R | 1 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 26 | Jake Ortmeyer | 1977-09-20 | 28 | D | 1 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 24 | Chad Woollard | 1979-09-18 | 26 | W | 2 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 40 | Mike Ricci | 1971-10-27 | 34 | C | 2 | 0 | 0 | 0 | 0 | 1 | -- | -- | -- | -- | -- | |
| 4 | Lance Monych | 1984-07-25 | 22 | R | 2 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 7 | Chris Korchinski | 1985-10-01 | 20 | C | 2 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 1 30 |
Mike Morrison | 1979-07-11 | 27 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 24 | Derrick McIver | 1979-06-29 | 27 | R | 4 | 0 | 0 | 0 | 6 | -2 | -- | -- | -- | -- | -- | |
| 5 9 |
Sean Sullivan | 1984-03-29 | 22 | D | 7 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | |
| 30 31 |
Philippe Sauve | To Providence | 1980-02-27 | 26 | G | 10 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Bench | 80 | 0 | 0 | 0 | 16 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 215 | 365 | 580 | 1394 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Josh Tordjman | 37 | 2114 | 91 | 2.58 | 15 | 18 | 2 | 1041 | 0.92 | 5 | 1 |
| David LeNeveu | 37 | 2101 | 104 | 2.97 | 13 | 20 | 2 | 1013 | 0.907 | 7 | 2 |
| Philippe Sauve | 10 | 536 | 34 | 3.80 | 4 | 5 | 0 | 257 | 0.883 | 0 | 0 |
| Mike Morrison | 2 | 60 | 11 | 11.01 | 0 | 1 | 0 | 30 | 0.732 | 0 | 0 |